PREFECTURE DIRECTORY
Miyazaki municipality rankings (latest year)
Each municipality uses its latest available year, shown in the row. Compare all covered municipalities by median transaction price per m² or published transaction count.
25 of 25 municipalities
| Municipality | Latest data and coverage | 100 m² estimate | Median / m² |
|---|---|---|---|
| Miyazaki | 250 sales · 2025158 neighborhoods · 17 station areas | JPY 6.05M | JPY 60,500 / m²JPY 60.5K / m² |
| Nobeoka | 111 sales · 2025104 neighborhoods · 5 station areas | JPY 3.93M | JPY 39,325 / m²JPY 39.325K / m² |
| Kadogawa | 9 sales · 202516 neighborhoods · 1 station areas | JPY 2.33M | JPY 23,293 / m²JPY 23.293K / m² |
| Kijo | 3 sales · 20243 neighborhoods · 0 station areas | JPY 1.88M | JPY 18,755 / m²JPY 18.755K / m² |
| Hyuga | 39 sales · 202540 neighborhoods · 2 station areas | JPY 1.78M | JPY 17,848 / m²JPY 17.848K / m² |
| Miyakonojo | 119 sales · 202577 neighborhoods · 8 station areas | JPY 1.72M | JPY 17,243 / m²JPY 17.243K / m² |
| Shiiba-Son | 1 sales · 20242 neighborhoods · 0 station areas | JPY 1.57M | JPY 15,730 / m²JPY 15.73K / m² |
| Kunitomi | 9 sales · 202511 neighborhoods · 0 station areas | JPY 1.51M | JPY 15,125 / m²JPY 15.125K / m² |
| Saito | 11 sales · 202528 neighborhoods · 0 station areas | JPY 1.42M | JPY 14,218 / m²JPY 14.218K / m² |
| Mimata | 20 sales · 20258 neighborhoods · 2 station areas | JPY 1.41M | JPY 14,066 / m²JPY 14.066K / m² |
| Shintomi | 7 sales · 202510 neighborhoods · 1 station areas | JPY 1.21M | JPY 12,100 / m²JPY 12.1K / m² |
| Nichinan-City | 28 sales · 202536 neighborhoods · 5 station areas | JPY 1.09M | JPY 10,890 / m²JPY 10.89K / m² |
| Takanabe | 15 sales · 20256 neighborhoods · 1 station areas | JPY 1.09M | JPY 10,890 / m²JPY 10.89K / m² |
| Aya | 3 sales · 20253 neighborhoods · 0 station areas | JPY 907,500JPY 907.5K | JPY 9,075 / m²JPY 9.075K / m² |
| Kobayashi | 27 sales · 20255 neighborhoods · 1 station areas | JPY 847,000JPY 847K | JPY 8,470 / m²JPY 8.47K / m² |
| Nishimera-Son | 2 sales · 20243 neighborhoods · 0 station areas | JPY 784,988JPY 784.988K | JPY 7,850 / m²JPY 7.85K / m² |
| Kushima | 10 sales · 202510 neighborhoods · 3 station areas | JPY 726,000JPY 726K | JPY 7,260 / m²JPY 7.26K / m² |
| Misato-Town-45431 | 2 sales · 20244 neighborhoods · 0 station areas | JPY 695,750JPY 695.75K | JPY 6,958 / m²JPY 6.958K / m² |
| Takachiho | 8 sales · 20254 neighborhoods · 0 station areas | JPY 605,000JPY 605K | JPY 6,050 / m²JPY 6.05K / m² |
| Tsuno-Town | 8 sales · 20251 neighborhoods · 0 station areas | JPY 529,375JPY 529.375K | JPY 5,294 / m²JPY 5.294K / m² |
| Takaharu | 3 sales · 20253 neighborhoods · 0 station areas | JPY 423,500JPY 423.5K | JPY 4,235 / m²JPY 4.235K / m² |
| Kawaminami | 5 sales · 20252 neighborhoods · 0 station areas | JPY 287,375JPY 287.375K | JPY 2,874 / m²JPY 2.874K / m² |
| Gokase | 3 sales · 20250 neighborhoods · 0 station areas | JPY 275,275JPY 275.275K | JPY 2,753 / m²JPY 2.753K / m² |
| Hinokage | 3 sales · 20250 neighborhoods · 0 station areas | JPY 235,950JPY 235.95K | JPY 2,360 / m²JPY 2.36K / m² |
| Ebino | 5 sales · 202520 neighborhoods · 4 station areas | JPY 111,925JPY 111.925K | JPY 1,119 / m²JPY 1.119K / m² |
Miyazaki2025 · 158 neighborhoods · 17 station areasJPY 60,500 / m²JPY 60.5K / m²Published 250 sales›Nobeoka2025 · 104 neighborhoods · 5 station areasJPY 39,325 / m²JPY 39.325K / m²Published 111 sales›Kadogawa2025 · 16 neighborhoods · 1 station areasJPY 23,293 / m²JPY 23.293K / m²Published 9 sales›Kijo2024 · 3 neighborhoods · 0 station areasJPY 18,755 / m²JPY 18.755K / m²Published 3 sales›Hyuga2025 · 40 neighborhoods · 2 station areasJPY 17,848 / m²JPY 17.848K / m²Published 39 sales›Miyakonojo2025 · 77 neighborhoods · 8 station areasJPY 17,243 / m²JPY 17.243K / m²Published 119 sales›Shiiba-Son2024 · 2 neighborhoods · 0 station areasJPY 15,730 / m²JPY 15.73K / m²Published 1 sales›Kunitomi2025 · 11 neighborhoods · 0 station areasJPY 15,125 / m²JPY 15.125K / m²Published 9 sales›Saito2025 · 28 neighborhoods · 0 station areasJPY 14,218 / m²JPY 14.218K / m²Published 11 sales›Mimata2025 · 8 neighborhoods · 2 station areasJPY 14,066 / m²JPY 14.066K / m²Published 20 sales›Shintomi2025 · 10 neighborhoods · 1 station areasJPY 12,100 / m²JPY 12.1K / m²Published 7 sales›Nichinan-City2025 · 36 neighborhoods · 5 station areasJPY 10,890 / m²JPY 10.89K / m²Published 28 sales›Takanabe2025 · 6 neighborhoods · 1 station areasJPY 10,890 / m²JPY 10.89K / m²Published 15 sales›Aya2025 · 3 neighborhoods · 0 station areasJPY 9,075 / m²JPY 9.075K / m²Published 3 sales›Kobayashi2025 · 5 neighborhoods · 1 station areasJPY 8,470 / m²JPY 8.47K / m²Published 27 sales›Nishimera-Son2024 · 3 neighborhoods · 0 station areasJPY 7,850 / m²JPY 7.85K / m²Published 2 sales›Kushima2025 · 10 neighborhoods · 3 station areasJPY 7,260 / m²JPY 7.26K / m²Published 10 sales›Misato-Town-454312024 · 4 neighborhoods · 0 station areasJPY 6,958 / m²JPY 6.958K / m²Published 2 sales›Takachiho2025 · 4 neighborhoods · 0 station areasJPY 6,050 / m²JPY 6.05K / m²Published 8 sales›Tsuno-Town2025 · 1 neighborhoods · 0 station areasJPY 5,294 / m²JPY 5.294K / m²Published 8 sales›Takaharu2025 · 3 neighborhoods · 0 station areasJPY 4,235 / m²JPY 4.235K / m²Published 3 sales›Kawaminami2025 · 2 neighborhoods · 0 station areasJPY 2,874 / m²JPY 2.874K / m²Published 5 sales›Gokase2025 · 0 neighborhoods · 0 station areasJPY 2,753 / m²JPY 2.753K / m²Published 3 sales›Hinokage2025 · 0 neighborhoods · 0 station areasJPY 2,360 / m²JPY 2.36K / m²Published 3 sales›Ebino2025 · 20 neighborhoods · 4 station areasJPY 1,119 / m²JPY 1.119K / m²Published 5 sales›
Municipality medians use all published land transactions in each municipality's latest year. The 100 m² figure is a simple multiplication, not a transaction median for that plot size.