LAND + HOUSE BUDGET
Shinagawa City home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
JPY 148.16M
100 m² land + 100 m² building model
Estimated total
LandJPY 108.9M
+BuildingJPY 35.7M
+AncillaryJPY 3.57M
Published neighborhoods
23
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Meguro Station areaMedian JPY 1,421,750 / m² · 11 neighborhoodsMedian JPY 1,421.75K / m² · 11 neighborhoods | JPY 181.44M | Land JPY 142.18MBuilding JPY 35.7M |
| Fudomae Station areaMedian JPY 1,331,000 / m² · 10 neighborhoodsMedian JPY 1,331K / m² · 10 neighborhoods | JPY 172.36M | Land JPY 133.1MBuilding JPY 35.7M |
| Gotanda Station areaMedian JPY 1,315,875 / m² · 9 neighborhoodsMedian JPY 1,315.875K / m² · 9 neighborhoods | JPY 170.85M | Land JPY 131.59MBuilding JPY 35.7M |
| Kita-Shinagawa Station areaMedian JPY 1,300,750 / m² · 9 neighborhoodsMedian JPY 1,300.75K / m² · 9 neighborhoods | JPY 169.34M | Land JPY 130.08MBuilding JPY 35.7M |
| Musashi-Koyama Station areaMedian JPY 1,210,000 / m² · 11 neighborhoodsMedian JPY 1,210K / m² · 11 neighborhoods | JPY 160.26M | Land JPY 121MBuilding JPY 35.7M |
| Osaki-Hirokoji Station areaMedian JPY 1,210,000 / m² · 9 neighborhoodsMedian JPY 1,210K / m² · 9 neighborhoods | JPY 160.26M | Land JPY 121MBuilding JPY 35.7M |
| Aomono-Yokocho Station areaMedian JPY 1,194,875 / m² · 6 neighborhoodsMedian JPY 1,194.875K / m² · 6 neighborhoods | JPY 158.75M | Land JPY 119.49MBuilding JPY 35.7M |
| Shinbanba Station areaMedian JPY 1,194,875 / m² · 7 neighborhoodsMedian JPY 1,194.875K / m² · 7 neighborhoods | JPY 158.75M | Land JPY 119.49MBuilding JPY 35.7M |
| Tennozu-Isle Station areaMedian JPY 1,194,875 / m² · 4 neighborhoodsMedian JPY 1,194.875K / m² · 4 neighborhoods | JPY 158.75M | Land JPY 119.49MBuilding JPY 35.7M |
| Shinagawa-Seaside Station areaMedian JPY 1,164,625 / m² · 5 neighborhoodsMedian JPY 1,164.625K / m² · 5 neighborhoods | JPY 155.73M | Land JPY 116.46MBuilding JPY 35.7M |
| Samezu Station areaMedian JPY 1,149,500 / m² · 7 neighborhoodsMedian JPY 1,149.5K / m² · 7 neighborhoods | JPY 154.21M | Land JPY 114.95MBuilding JPY 35.7M |
| Tachiaigawa Station areaMedian JPY 1,149,500 / m² · 5 neighborhoodsMedian JPY 1,149.5K / m² · 5 neighborhoods | JPY 154.21M | Land JPY 114.95MBuilding JPY 35.7M |
| Oi-Keibajo-Mae Station areaMedian JPY 1,119,250 / m² · 5 neighborhoodsMedian JPY 1,119.25K / m² · 5 neighborhoods | JPY 151.19M | Land JPY 111.93MBuilding JPY 35.7M |
| Osaki Station areaMedian JPY 1,119,250 / m² · 10 neighborhoodsMedian JPY 1,119.25K / m² · 10 neighborhoods | JPY 151.19M | Land JPY 111.93MBuilding JPY 35.7M |
| Hatanodai Station areaMedian JPY 1,089,000 / m² · 13 neighborhoodsMedian JPY 1,089K / m² · 13 neighborhoods | JPY 148.16M | Land JPY 108.9MBuilding JPY 35.7M |
| Nishi-Koyama Station areaMedian JPY 1,089,000 / m² · 14 neighborhoodsMedian JPY 1,089K / m² · 14 neighborhoods | JPY 148.16M | Land JPY 108.9MBuilding JPY 35.7M |
| Oimachi Station areaMedian JPY 1,089,000 / m² · 7 neighborhoodsMedian JPY 1,089K / m² · 7 neighborhoods | JPY 148.16M | Land JPY 108.9MBuilding JPY 35.7M |
| Togoshi Station areaMedian JPY 1,089,000 / m² · 12 neighborhoodsMedian JPY 1,089K / m² · 12 neighborhoods | JPY 148.16M | Land JPY 108.9MBuilding JPY 35.7M |
| Togoshi-Ginza Station areaMedian JPY 1,089,000 / m² · 13 neighborhoodsMedian JPY 1,089K / m² · 13 neighborhoods | JPY 148.16M | Land JPY 108.9MBuilding JPY 35.7M |
| Nishi-Oi Station areaMedian JPY 1,058,750 / m² · 10 neighborhoodsMedian JPY 1,058.75K / m² · 10 neighborhoods | JPY 145.14M | Land JPY 105.88MBuilding JPY 35.7M |
| Shimo-Shimmei Station areaMedian JPY 1,058,750 / m² · 13 neighborhoodsMedian JPY 1,058.75K / m² · 13 neighborhoods | JPY 145.14M | Land JPY 105.88MBuilding JPY 35.7M |
| Togoshi-Koen Station areaMedian JPY 1,058,750 / m² · 15 neighborhoodsMedian JPY 1,058.75K / m² · 15 neighborhoods | JPY 145.14M | Land JPY 105.88MBuilding JPY 35.7M |
| Ebara-Nakanobu Station areaMedian JPY 1,028,500 / m² · 13 neighborhoodsMedian JPY 1,028.5K / m² · 13 neighborhoods | JPY 142.11M | Land JPY 102.85MBuilding JPY 35.7M |
| Ebaramachi Station areaMedian JPY 1,028,500 / m² · 14 neighborhoodsMedian JPY 1,028.5K / m² · 14 neighborhoods | JPY 142.11M | Land JPY 102.85MBuilding JPY 35.7M |
| Nakanobu Station areaMedian JPY 1,028,500 / m² · 13 neighborhoodsMedian JPY 1,028.5K / m² · 13 neighborhoods | JPY 142.11M | Land JPY 102.85MBuilding JPY 35.7M |
| Omori-Kaigan Station areaMedian JPY 907,500 / m² · 7 neighborhoodsMedian JPY 907.5K / m² · 7 neighborhoods | JPY 130.01M | Land JPY 90.75MBuilding JPY 35.7M |
Station areaTotal modelLand / build
Meguro StationJPY 1,421,750 / m² · 11 neighborhoodsJPY 1,421.75K / m² · 11 neighborhoodsJPY 181.44MLandJPY 142.18MBuildJPY 35.7M›Fudomae StationJPY 1,331,000 / m² · 10 neighborhoodsJPY 1,331K / m² · 10 neighborhoodsJPY 172.36MLandJPY 133.1MBuildJPY 35.7M›Gotanda StationJPY 1,315,875 / m² · 9 neighborhoodsJPY 1,315.875K / m² · 9 neighborhoodsJPY 170.85MLandJPY 131.59MBuildJPY 35.7M›Kita-Shinagawa StationJPY 1,300,750 / m² · 9 neighborhoodsJPY 1,300.75K / m² · 9 neighborhoodsJPY 169.34MLandJPY 130.08MBuildJPY 35.7M›Musashi-Koyama StationJPY 1,210,000 / m² · 11 neighborhoodsJPY 1,210K / m² · 11 neighborhoodsJPY 160.26MLandJPY 121MBuildJPY 35.7M›Osaki-Hirokoji StationJPY 1,210,000 / m² · 9 neighborhoodsJPY 1,210K / m² · 9 neighborhoodsJPY 160.26MLandJPY 121MBuildJPY 35.7M›Aomono-Yokocho StationJPY 1,194,875 / m² · 6 neighborhoodsJPY 1,194.875K / m² · 6 neighborhoodsJPY 158.75MLandJPY 119.49MBuildJPY 35.7M›Shinbanba StationJPY 1,194,875 / m² · 7 neighborhoodsJPY 1,194.875K / m² · 7 neighborhoodsJPY 158.75MLandJPY 119.49MBuildJPY 35.7M›Tennozu-Isle StationJPY 1,194,875 / m² · 4 neighborhoodsJPY 1,194.875K / m² · 4 neighborhoodsJPY 158.75MLandJPY 119.49MBuildJPY 35.7M›Shinagawa-Seaside StationJPY 1,164,625 / m² · 5 neighborhoodsJPY 1,164.625K / m² · 5 neighborhoodsJPY 155.73MLandJPY 116.46MBuildJPY 35.7M›Samezu StationJPY 1,149,500 / m² · 7 neighborhoodsJPY 1,149.5K / m² · 7 neighborhoodsJPY 154.21MLandJPY 114.95MBuildJPY 35.7M›Tachiaigawa StationJPY 1,149,500 / m² · 5 neighborhoodsJPY 1,149.5K / m² · 5 neighborhoodsJPY 154.21MLandJPY 114.95MBuildJPY 35.7M›Oi-Keibajo-Mae StationJPY 1,119,250 / m² · 5 neighborhoodsJPY 1,119.25K / m² · 5 neighborhoodsJPY 151.19MLandJPY 111.93MBuildJPY 35.7M›Osaki StationJPY 1,119,250 / m² · 10 neighborhoodsJPY 1,119.25K / m² · 10 neighborhoodsJPY 151.19MLandJPY 111.93MBuildJPY 35.7M›Hatanodai StationJPY 1,089,000 / m² · 13 neighborhoodsJPY 1,089K / m² · 13 neighborhoodsJPY 148.16MLandJPY 108.9MBuildJPY 35.7M›Nishi-Koyama StationJPY 1,089,000 / m² · 14 neighborhoodsJPY 1,089K / m² · 14 neighborhoodsJPY 148.16MLandJPY 108.9MBuildJPY 35.7M›Oimachi StationJPY 1,089,000 / m² · 7 neighborhoodsJPY 1,089K / m² · 7 neighborhoodsJPY 148.16MLandJPY 108.9MBuildJPY 35.7M›Togoshi StationJPY 1,089,000 / m² · 12 neighborhoodsJPY 1,089K / m² · 12 neighborhoodsJPY 148.16MLandJPY 108.9MBuildJPY 35.7M›Togoshi-Ginza StationJPY 1,089,000 / m² · 13 neighborhoodsJPY 1,089K / m² · 13 neighborhoodsJPY 148.16MLandJPY 108.9MBuildJPY 35.7M›Nishi-Oi StationJPY 1,058,750 / m² · 10 neighborhoodsJPY 1,058.75K / m² · 10 neighborhoodsJPY 145.14MLandJPY 105.88MBuildJPY 35.7M›Shimo-Shimmei StationJPY 1,058,750 / m² · 13 neighborhoodsJPY 1,058.75K / m² · 13 neighborhoodsJPY 145.14MLandJPY 105.88MBuildJPY 35.7M›Togoshi-Koen StationJPY 1,058,750 / m² · 15 neighborhoodsJPY 1,058.75K / m² · 15 neighborhoodsJPY 145.14MLandJPY 105.88MBuildJPY 35.7M›Ebara-Nakanobu StationJPY 1,028,500 / m² · 13 neighborhoodsJPY 1,028.5K / m² · 13 neighborhoodsJPY 142.11MLandJPY 102.85MBuildJPY 35.7M›Ebaramachi StationJPY 1,028,500 / m² · 14 neighborhoodsJPY 1,028.5K / m² · 14 neighborhoodsJPY 142.11MLandJPY 102.85MBuildJPY 35.7M›Nakanobu StationJPY 1,028,500 / m² · 13 neighborhoodsJPY 1,028.5K / m² · 13 neighborhoodsJPY 142.11MLandJPY 102.85MBuildJPY 35.7M›Omori-Kaigan StationJPY 907,500 / m² · 7 neighborhoodsJPY 907.5K / m² · 7 neighborhoodsJPY 130.01MLandJPY 90.75MBuildJPY 35.7M›Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| HigashigotandaMedian JPY 1,694,000 / m² · 3 recordsMedian JPY 1,694K / m² · 3 records | JPY 208.66M | Land JPY 169.4MBuilding JPY 35.7M |
| KamiosakiMedian JPY 1,512,500 / m² · 4 recordsMedian JPY 1,512.5K / m² · 4 records | JPY 190.51M | Land JPY 151.25MBuilding JPY 35.7M |
| KoyamaMedian JPY 1,452,000 / m² · 8 recordsMedian JPY 1,452K / m² · 8 records | JPY 184.46M | Land JPY 145.2MBuilding JPY 35.7M |
| KitashinagawaMedian JPY 1,315,875 / m² · 4 recordsMedian JPY 1,315.875K / m² · 4 records | JPY 170.85M | Land JPY 131.59MBuilding JPY 35.7M |
| EbaraMedian JPY 1,270,500 / m² · 8 recordsMedian JPY 1,270.5K / m² · 8 records | JPY 166.31M | Land JPY 127.05MBuilding JPY 35.7M |
| HigashinakanobuMedian JPY 1,270,500 / m² · 3 recordsMedian JPY 1,270.5K / m² · 3 records | JPY 166.31M | Land JPY 127.05MBuilding JPY 35.7M |
| HigashishinagawaMedian JPY 1,270,500 / m² · 3 recordsMedian JPY 1,270.5K / m² · 3 records | JPY 166.31M | Land JPY 127.05MBuilding JPY 35.7M |
| NakanobuMedian JPY 1,210,000 / m² · 7 recordsMedian JPY 1,210K / m² · 7 records | JPY 160.26M | Land JPY 121MBuilding JPY 35.7M |
| NishishinagawaMedian JPY 1,194,875 / m² · 4 recordsMedian JPY 1,194.875K / m² · 4 records | JPY 158.75M | Land JPY 119.49MBuilding JPY 35.7M |
| HigashioiMedian JPY 1,179,750 / m² · 8 recordsMedian JPY 1,179.75K / m² · 8 records | JPY 157.24M | Land JPY 117.98MBuilding JPY 35.7M |
| MinamishinagawaMedian JPY 1,164,625 / m² · 6 recordsMedian JPY 1,164.625K / m² · 6 records | JPY 155.73M | Land JPY 116.46MBuilding JPY 35.7M |
| OiMedian JPY 1,164,625 / m² · 10 recordsMedian JPY 1,164.625K / m² · 10 records | JPY 155.73M | Land JPY 116.46MBuilding JPY 35.7M |
| KoyamadaiMedian JPY 1,149,500 / m² · 5 recordsMedian JPY 1,149.5K / m² · 5 records | JPY 154.21M | Land JPY 114.95MBuilding JPY 35.7M |
| OsakiMedian JPY 1,134,375 / m² · 6 recordsMedian JPY 1,134.375K / m² · 6 records | JPY 152.7M | Land JPY 113.44MBuilding JPY 35.7M |
| HiratsukaMedian JPY 1,119,250 / m² · 7 recordsMedian JPY 1,119.25K / m² · 7 records | JPY 151.19M | Land JPY 111.93MBuilding JPY 35.7M |
| TogoshiMedian JPY 1,073,875 / m² · 14 recordsMedian JPY 1,073.875K / m² · 14 records | JPY 146.65M | Land JPY 107.39MBuilding JPY 35.7M |
| HatanodaiMedian JPY 1,028,500 / m² · 11 recordsMedian JPY 1,028.5K / m² · 11 records | JPY 142.11M | Land JPY 102.85MBuilding JPY 35.7M |
| MinamioiMedian JPY 1,028,500 / m² · 11 recordsMedian JPY 1,028.5K / m² · 11 records | JPY 142.11M | Land JPY 102.85MBuilding JPY 35.7M |
| NishinakanobuMedian JPY 877,250 / m² · 6 recordsMedian JPY 877.25K / m² · 6 records | JPY 126.99M | Land JPY 87.73MBuilding JPY 35.7M |
| NishioiMedian JPY 877,250 / m² · 12 recordsMedian JPY 877.25K / m² · 12 records | JPY 126.99M | Land JPY 87.73MBuilding JPY 35.7M |
| NishigotandaMedian JPY 847,000 / m² · 4 recordsMedian JPY 847K / m² · 4 records | JPY 123.96M | Land JPY 84.7MBuilding JPY 35.7M |
| FutabaMedian JPY 831,875 / m² · 4 recordsMedian JPY 831.875K / m² · 4 records | JPY 122.45M | Land JPY 83.19MBuilding JPY 35.7M |
| YutakachoMedian JPY 816,750 / m² · 9 recordsMedian JPY 816.75K / m² · 9 records | JPY 120.94M | Land JPY 81.68MBuilding JPY 35.7M |
NeighborhoodTotal modelLand / build
HigashigotandaJPY 1,694,000 / m² · 3 recordsJPY 1,694K / m² · 3 recordsJPY 208.66MLandJPY 169.4MBuildJPY 35.7M›KamiosakiJPY 1,512,500 / m² · 4 recordsJPY 1,512.5K / m² · 4 recordsJPY 190.51MLandJPY 151.25MBuildJPY 35.7M›KoyamaJPY 1,452,000 / m² · 8 recordsJPY 1,452K / m² · 8 recordsJPY 184.46MLandJPY 145.2MBuildJPY 35.7M›KitashinagawaJPY 1,315,875 / m² · 4 recordsJPY 1,315.875K / m² · 4 recordsJPY 170.85MLandJPY 131.59MBuildJPY 35.7M›EbaraJPY 1,270,500 / m² · 8 recordsJPY 1,270.5K / m² · 8 recordsJPY 166.31MLandJPY 127.05MBuildJPY 35.7M›HigashinakanobuJPY 1,270,500 / m² · 3 recordsJPY 1,270.5K / m² · 3 recordsJPY 166.31MLandJPY 127.05MBuildJPY 35.7M›HigashishinagawaJPY 1,270,500 / m² · 3 recordsJPY 1,270.5K / m² · 3 recordsJPY 166.31MLandJPY 127.05MBuildJPY 35.7M›NakanobuJPY 1,210,000 / m² · 7 recordsJPY 1,210K / m² · 7 recordsJPY 160.26MLandJPY 121MBuildJPY 35.7M›NishishinagawaJPY 1,194,875 / m² · 4 recordsJPY 1,194.875K / m² · 4 recordsJPY 158.75MLandJPY 119.49MBuildJPY 35.7M›HigashioiJPY 1,179,750 / m² · 8 recordsJPY 1,179.75K / m² · 8 recordsJPY 157.24MLandJPY 117.98MBuildJPY 35.7M›MinamishinagawaJPY 1,164,625 / m² · 6 recordsJPY 1,164.625K / m² · 6 recordsJPY 155.73MLandJPY 116.46MBuildJPY 35.7M›OiJPY 1,164,625 / m² · 10 recordsJPY 1,164.625K / m² · 10 recordsJPY 155.73MLandJPY 116.46MBuildJPY 35.7M›KoyamadaiJPY 1,149,500 / m² · 5 recordsJPY 1,149.5K / m² · 5 recordsJPY 154.21MLandJPY 114.95MBuildJPY 35.7M›OsakiJPY 1,134,375 / m² · 6 recordsJPY 1,134.375K / m² · 6 recordsJPY 152.7MLandJPY 113.44MBuildJPY 35.7M›HiratsukaJPY 1,119,250 / m² · 7 recordsJPY 1,119.25K / m² · 7 recordsJPY 151.19MLandJPY 111.93MBuildJPY 35.7M›TogoshiJPY 1,073,875 / m² · 14 recordsJPY 1,073.875K / m² · 14 recordsJPY 146.65MLandJPY 107.39MBuildJPY 35.7M›HatanodaiJPY 1,028,500 / m² · 11 recordsJPY 1,028.5K / m² · 11 recordsJPY 142.11MLandJPY 102.85MBuildJPY 35.7M›MinamioiJPY 1,028,500 / m² · 11 recordsJPY 1,028.5K / m² · 11 recordsJPY 142.11MLandJPY 102.85MBuildJPY 35.7M›NishinakanobuJPY 877,250 / m² · 6 recordsJPY 877.25K / m² · 6 recordsJPY 126.99MLandJPY 87.73MBuildJPY 35.7M›NishioiJPY 877,250 / m² · 12 recordsJPY 877.25K / m² · 12 recordsJPY 126.99MLandJPY 87.73MBuildJPY 35.7M›NishigotandaJPY 847,000 / m² · 4 recordsJPY 847K / m² · 4 recordsJPY 123.96MLandJPY 84.7MBuildJPY 35.7M›FutabaJPY 831,875 / m² · 4 recordsJPY 831.875K / m² · 4 recordsJPY 122.45MLandJPY 83.19MBuildJPY 35.7M›YutakachoJPY 816,750 / m² · 9 recordsJPY 816.75K / m² · 9 recordsJPY 120.94MLandJPY 81.68MBuildJPY 35.7M›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.