Rail lines and operators
岳南鉄道線
岳南電車
Tokaido Main Line
JR Central
Published residential-land transactions are aggregated across 17 full neighborhoods whose representative points lie within 1.5 km straight-line distance of the station. The neighborhood breakdown appears below.
| Neighborhood | Median / m² | Latest year · samples |
|---|---|---|
| Suzukawahoncho | JPY 27,225 / m²JPY 27.225K / m² | 2024 · 1 |
| Suzukawacho | JPY 8,168 / m²JPY 8.168K / m² | 2025 · 1 |
| Suzukawanakacho | JPY 16,638 / m²JPY 16.638K / m² | 2021 · 1 |
| Suzukawanishicho | JPY 4,840 / m²JPY 4.84K / m² | 2024 · 1 |
| Suzukawahigashicho | JPY 15,428 / m²JPY 15.428K / m² | 2021 · 2 |
| Yodabashi | JPY 51,425 / m²JPY 51.425K / m² | 2025 · 3 |
| Tajima | JPY 42,350 / m²JPY 42.35K / m² | 2021 · 1 |
| Tajimashinden | No data | No data in five years |
| Suzukawa | No data | No data in five years |
| Imai | JPY 22,083 / m²JPY 22.083K / m² | 2024 · 1 |
| Nakagawara | No data | No data in five years |
| Yodabashicho | JPY 58,988 / m²JPY 58.988K / m² | 2025 · 2 |
| Yodahara | JPY 42,350 / m²JPY 42.35K / m² | 2021 · 1 |
| Aratajima | JPY 75,625 / m²JPY 75.625K / m² | 2021 · 1 |
| Hamadacho | JPY 26,318 / m²JPY 26.318K / m² | 2021 · 1 |
| Yashirocho | JPY 45,375 / m²JPY 45.375K / m² | 2022 · 3 |
| Ono | JPY 9,075 / m²JPY 9.075K / m² | 2025 · 1 |
Each neighborhood uses its most recent transaction year within the five-year dataset, which may differ from the station-area year shown above. The 1.5 km rule uses representative-point distance.
The green circle is a 1.5 km radius; orange points are neighborhood representative points.
岳南鉄道線
岳南電車
Tokaido Main Line
JR Central
Jatco-Mae Station 1.86 km · JPY 60,500 / m²JPY 60.5K / m²
Hon-Yoshiwara Station 2.15 km · JPY 63,525 / m²JPY 63.525K / m²
Yoshiwara-Honcho Station 2.15 km · JPY 63,525 / m²JPY 63.525K / m²
Station location, lines and operators come from the MLIT N02 railway dataset. Station distances are straight-line distances between representative coordinates.
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2025-10 | Yodabashi | JPY 61M | 1900.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Exclusively industrial zone |
| 2025-10 | Yodabashicho | JPY 51M | 990.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Industrial zone |
| 2025-07 | Yodabashicho | JPY 65M | 1000.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Industrial zone |
| 2025-01 | Yodabashi | JPY 33M | 510.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Exclusively industrial zone |
| 2025-01 | Yodabashi | JPY 32M | 620.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Industrial zone |
| 2025-01 | Ono | JPY 2.6M | 280.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Exclusively industrial zone |
| 2025-01 | Suzukawacho | JPY 6M | 730.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Category I residential zone |
| Direction | Neighborhoods | Public samples | Median / m² |
|---|---|---|---|
| North | Yodabashi · Tajima · Yodabashicho · Yodahara · Yashirocho | 5 | JPY 51,425 / m²JPY 51.425K / m² |
| East | Suzukawahoncho · Suzukawahigashicho · Imai · Ono | 1 | JPY 9,075 / m²JPY 9.075K / m² |
| South | Suzukawacho · Suzukawanakacho · Suzukawanishicho · Suzukawa | 1 | JPY 8,168 / m²JPY 8.168K / m² |
| West | Tajimashinden · Nakagawara · Aratajima · Hamadacho | 0 | No data |
Directions use each neighborhood representative point relative to the station. They do not classify individual transaction coordinates.