Rail lines and operators
—
—
Prices in Japanese yen (JPY). K = thousand; M = million. Unit prices are per m² unless stated otherwise.
Published residential-land transactions are aggregated across 3 full neighborhoods whose representative points lie within 1.5 km straight-line distance of the station. The neighborhood breakdown appears below.
| Neighborhood | Median (JPY/m²) | Intended use | Latest year · samples |
|---|---|---|---|
| Obatacho-Motomachi | Category I mid/high-rise residential zone / Non-line-delineated city-planning area + others | 2025 · 5 sales | |
| Misonocho-Takabuku | Category I residential zone | 2025 · 1 sales | |
| Isocho | No data | — | No data in five years |
Each neighborhood uses its most recent transaction year and sample count within the five-year dataset, which may differ from the station-area year shown above. The 1.5 km rule uses representative-point distance.
The green circle is a 1.5 km radius; orange points are neighborhood representative points.
—
—
Station location, lines and operators come from the MLIT N02 railway dataset. Station distances are straight-line distances between representative coordinates.
| Date | Neighborhood | Price (JPY) | Area | Price (JPY/m²) | Intended use |
|---|---|---|---|---|---|
| 2025-10 | Obatacho-Motomachi› | 210.0 m² | Category I mid/high-rise residential zone | ||
| 2025-10 | Obatacho-Motomachi› | 180.0 m² | Category II mid/high-rise residential zone | ||
| 2025-10 | Obatacho-Motomachi› | 990.0 m² | Non-line-delineated city-planning area | ||
| 2025-07 | Misonocho-Takabuku› | 155.0 m² | Category I residential zone | ||
| 2025-07 | Obatacho-Motomachi› | 210.0 m² | Category I mid/high-rise residential zone | ||
| 2025-04 | Obatacho-Motomachi› | 210.0 m² | Category I mid/high-rise residential zone |
| Direction | Median (JPY/m²) | Neighborhoods | Public samples |
|---|---|---|---|
| East | 1 | ||
| South | 5 |
Neighborhoods are shown only when they contributed a published transaction to the 2025 directional median. Directions use neighborhood representative points relative to the station, not individual transaction coordinates.