Land prices / Shiga / Takashima
2023–2025 published land transactionsImazucho-Kitoge land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Imazucho-Kitoge, Takashima. It does not limit transactions by the buyer's intended use.
Imazucho-Kitoge location
Imazucho-Kitoge location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2023–2025)
Estimated land price by plot size (2023–2025)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 378,125JPY 378.125K | JPY 148,225JPY 148.225K – JPY 408,375JPY 408.375K |
| 100.0 m² | 30.3 tsubo | JPY 756,250JPY 756.25K | JPY 296,450JPY 296.45K – JPY 816,750JPY 816.75K |
| 150.0 m² | 45.4 tsubo | JPY 1.13M | JPY 444,675JPY 444.675K – JPY 1.23M |
| 200.0 m² | 60.5 tsubo | JPY 1.51M | JPY 592,900JPY 592.9K – JPY 1.63M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
The displayed period change compares transaction medians in 2021 and 2025. Published transactions and official residential land-price observations are separate series.
Published land transactions (2023–2025)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2025-10 | 430.0 m² | JPY 3.5M | JPY 8,168 / m²JPY 8.168K / m² | 13.7 m | Non-line-delineated city-planning area |
| 2025-01 | 180.0 m² | JPY 250,000JPY 250K | JPY 1,392 / m²JPY 1.392K / m² | 10 m | Non-line-delineated city-planning area |
| 2024-10 | 155.0 m² | JPY 1M | JPY 6,353 / m²JPY 6.353K / m² | 10.4 m | Non-line-delineated city-planning area |
| 2024-04 | 135.0 m² | JPY 400,000JPY 400K | JPY 2,965 / m²JPY 2.965K / m² | 8.5 m | Non-line-delineated city-planning area |
| 2024-04 | 150.0 m² | JPY 50,000JPY 50K | JPY 333 / m² | 11 m | Non-line-delineated city-planning area |
| 2023-04 | 400.0 m² | JPY 3.6M | JPY 9,075 / m²JPY 9.075K / m² | 23 m | Non-line-delineated city-planning area |
| 2023-04 | 200.0 m² | JPY 2M | JPY 9,983 / m²JPY 9.983K / m² | 14 m | Non-line-delineated city-planning area |
| 2023-04 | 170.0 m² | JPY 1.3M | JPY 7,563 / m²JPY 7.563K / m² | 10 m | Non-line-delineated city-planning area |
| 2023-01 | 170.0 m² | JPY 1.3M | JPY 7,563 / m²JPY 7.563K / m² | 11 m | Non-line-delineated city-planning area |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Imazucho-Kitoge land-price summary
The median published transaction price in Imazucho-Kitoge for 2023–2025 is JPY 7,563 / m²JPY 7.563K / m². A 100 m² plot would therefore be about JPY 756,250JPY 756.25K by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2025.