MLIT PUBLIC TRANSACTION DATA
Hino-Town land transactions (2022)
Median / m²
JPY 10,739 / m²JPY 10.739K / m²
Middle 50% range
JPY 2,791 / m²〜JPY 19,663 / m²JPY 2.791K / m²〜JPY 19.663K / m²
Published transactions
26
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Nakamichi | JPY 15M | 250.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category II mid/high-rise residential zone |
| 2022-10 | Oaza-Murai | JPY 6.6M | 650.0 m² | JPY 10,285 / m²JPY 10.285K / m² | Category I residential zone |
| 2022-10 | Nishioji | JPY 4.7M | 200.0 m² | JPY 23,293 / m²JPY 23.293K / m² | Urbanization control area |
| 2022-10 | Besshiyo | JPY 2.4M | 220.0 m² | JPY 11,193 / m²JPY 11.193K / m² | Urbanization control area |
| 2022-10 | Yamamoto | JPY 1.2M | 165.0 m² | JPY 7,260 / m²JPY 7.26K / m² | Urbanization control area |
| 2022-10 | Komikado | JPY 1.2M | 125.0 m² | JPY 9,983 / m²JPY 9.983K / m² | Urbanization control area |
| 2022-07 | Nishioji | JPY 5.5M | 230.0 m² | JPY 23,595 / m²JPY 23.595K / m² | Urbanization control area |
| 2022-07 | Besshiyo | JPY 3.9M | 250.0 m² | JPY 15,428 / m²JPY 15.428K / m² | Urbanization control area |
| 2022-07 | Besshiyo | JPY 2.4M | 220.0 m² | JPY 11,193 / m²JPY 11.193K / m² | Urbanization control area |
| 2022-07 | Okubo | JPY 2M | 100.0 m² | JPY 19,663 / m²JPY 19.663K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Nishioji | JPY 500,000JPY 500K | 230.0 m² | JPY 2,208 / m²JPY 2.208K / m² | Urbanization control area |
| 2022-07 | Nakayama | JPY 30,000JPY 30K | 890.0 m² | JPY 33 / m² | Urbanization control area |
| 2022-07 | Nakayama | JPY 10,000JPY 10K | 430.0 m² | JPY 23 / m² | Urbanization control area |
| 2022-07 | Oiguchi | JPY 1,000JPY 1K | 330.0 m² | JPY 3 / m² | Urbanization control area |
| 2022-04 | Okubo | JPY 14M | 710.0 m² | JPY 19,663 / m²JPY 19.663K / m² | Category I residential zone |
| 2022-04 | Okubo | JPY 5.6M | 400.0 m² | JPY 13,915 / m²JPY 13.915K / m² | Category I residential zone |
| 2022-04 | Nishioji | JPY 4.7M | 200.0 m² | JPY 23,293 / m²JPY 23.293K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Okubo | JPY 4.4M | 310.0 m² | JPY 13,915 / m²JPY 13.915K / m² | Category I residential zone |
| 2022-04 | Okubo | JPY 4M | 105.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Neighborhood commercial zone |
| 2022-04 | Ishihara | JPY 2M | 330.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Urbanization control area |
| 2022-04 | Nishioji | JPY 400,000JPY 400K | 800.0 m² | JPY 514 / m² | Category I residential zone |
| 2022-04 | Ishihara | JPY 300,000JPY 300K | 340.0 m² | JPY 908 / m² | Urbanization control area |
| 2022-04 | Ishihara | JPY 250,000JPY 250K | 380.0 m² | JPY 666 / m² | Urbanization control area |
| 2022-01 | Nishioji | JPY 5M | 210.0 m² | JPY 23,293 / m²JPY 23.293K / m² | Category II mid/high-rise residential zone |
| 2022-01 | Yamamoto | JPY 2.3M | 330.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Urbanization control area |
| 2022-01 | Oiguchi | JPY 800,000JPY 800K | 180.0 m² | JPY 4,538 / m²JPY 4.538K / m² | Urbanization control area |
Showing 26 records, newest first.