Land prices / Saitama / Saitama-Minami
2023–2025 published land transactionsTsuji land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Tsuji, Saitama-Minami. It does not limit transactions by the buyer's intended use.
Tsuji location
Tsuji location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2023–2025)
Estimated land price by plot size (2023–2025)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 18.15M | JPY 12.55M – JPY 21.18M |
| 100.0 m² | 30.3 tsubo | JPY 36.3M | JPY 25.11M – JPY 42.35M |
| 150.0 m² | 45.4 tsubo | JPY 54.45M | JPY 37.66M – JPY 63.53M |
| 200.0 m² | 60.5 tsubo | JPY 72.6M | JPY 50.22M – JPY 84.7M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Public transactions | 6 Indicative | 7 Indicative | 11 | 8 Indicative | 2 Indicative |
| Official observations | 2 | 2 | 2 | 2 | 2 |
Medians and changes can move sharply in years with few transactions.
The displayed period change compares transaction medians in 2021 and 2025. Published transactions and official residential land-price observations are separate series.
Latest official residential land-price observations: 2.
Published land transactions (2023–2025)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2025-04 | 160.0 m² | JPY 65M | JPY 423,500 / m²JPY 423.5K / m² | 11 m | |
| 2025-04 | 165.0 m² | JPY 42M | JPY 251,075 / m²JPY 251.075K / m² | Not disclosed | Residential use |
| 2024-10 | 810.0 m² | JPY 250M | JPY 302,500 / m²JPY 302.5K / m² | 23 m | Residential use |
| 2024-10 | 230.0 m² | JPY 84M | JPY 363,000 / m²JPY 363K / m² | 9 m | Residential use |
| 2024-07 | 175.0 m² | JPY 74M | JPY 423,500 / m²JPY 423.5K / m² | 10 m | Residential use |
| 2024-07 | 185.0 m² | JPY 68M | JPY 363,000 / m²JPY 363K / m² | 12 m | Office use |
| 2024-07 | 115.0 m² | JPY 29M | JPY 251,075 / m²JPY 251.075K / m² | 7 m | Residential use |
| 2024-04 | 60.0 m² | JPY 28M | JPY 484,000 / m²JPY 484K / m² | 3 m | Residential use |
| 2024-01 | 60.0 m² | JPY 25M | JPY 423,500 / m²JPY 423.5K / m² | Not disclosed | Residential use |
| 2024-01 | 400.0 m² | JPY 16M | JPY 39,325 / m²JPY 39.325K / m² | 10 m | Other |
| 2023-10 | 65.0 m² | JPY 42M | JPY 635,250 / m²JPY 635.25K / m² | 13 m | Other |
| 2023-10 | 115.0 m² | JPY 34M | JPY 302,500 / m²JPY 302.5K / m² | 9 m | Other |
| 2023-10 | 120.0 m² | JPY 33M | JPY 281,325 / m²JPY 281.325K / m² | 11 m | Other |
| 2023-10 | 30.0 m² | JPY 9.4M | JPY 302,500 / m²JPY 302.5K / m² | 2 m | Other |
| 2023-07 | 480.0 m² | JPY 58M | JPY 121,000 / m²JPY 121K / m² | 30 m | Warehouse |
| 2023-07 | 95.0 m² | JPY 35M | JPY 363,000 / m²JPY 363K / m² | 9 m | Warehouse |
| 2023-07 | 35.0 m² | JPY 4.8M | JPY 139,150 / m²JPY 139.15K / m² | 6 m | |
| 2023-04 | 320.0 m² | JPY 58M | JPY 181,500 / m²JPY 181.5K / m² | 5 m | |
| 2023-01 | 150.0 m² | JPY 58M | JPY 393,250 / m²JPY 393.25K / m² | 11 m | Other |
| 2023-01 | 125.0 m² | JPY 51M | JPY 393,250 / m²JPY 393.25K / m² | 17 m | |
| 2023-01 | 60.0 m² | JPY 32M | JPY 514,250 / m²JPY 514.25K / m² | Not disclosed | Residential use |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Tsuji land-price summary
The median published transaction price in Tsuji for 2023–2025 is JPY 363,000 / m²JPY 363K / m². A 100 m² plot would therefore be about JPY 36.3M by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2025.