MLIT PUBLIC TRANSACTION DATA
Gyoda land transactions (2022)
Median / m²
JPY 22,385 / m²JPY 22.385K / m²
Middle 50% range
JPY 8,168 / m²〜JPY 36,300 / m²JPY 8.168K / m²〜JPY 36.3K / m²
Published transactions
75
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Nagano | JPY 42M | 1500.0 m² | JPY 28,133 / m²JPY 28.133K / m² | — |
| 2022-10 | Miyamoto | JPY 26M | 1100.0 m² | JPY 23,293 / m²JPY 23.293K / m² | — |
| 2022-10 | Yaba | JPY 18M | 820.0 m² | JPY 21,175 / m²JPY 21.175K / m² | — |
| 2022-10 | Shimizu-Cho | JPY 14M | 290.0 m² | JPY 45,375 / m²JPY 45.375K / m² | — |
| 2022-10 | Shimizu-Cho | JPY 14M | 290.0 m² | JPY 48,400 / m²JPY 48.4K / m² | — |
| 2022-10 | Shimochujo | JPY 14M | 810.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2022-10 | Jonan | JPY 12M | 320.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-10 | Sakitama | JPY 12M | 970.0 m² | JPY 12,403 / m²JPY 12.403K / m² | — |
| 2022-10 | Nishishimmachi | JPY 12M | 240.0 m² | JPY 48,400 / m²JPY 48.4K / m² | — |
| 2022-10 | Shimizu-Cho | JPY 10M | 195.0 m² | JPY 51,425 / m²JPY 51.425K / m² | — |
| 2022-10 | Kadoicho | JPY 9.5M | 165.0 m² | JPY 57,475 / m²JPY 57.475K / m² | — |
| 2022-10 | Josai | JPY 5.5M | 170.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-10 | Sakitama | JPY 4.8M | 300.0 m² | JPY 16,033 / m²JPY 16.033K / m² | — |
| 2022-10 | Sakitama | JPY 3.8M | 310.0 m² | JPY 12,403 / m²JPY 12.403K / m² | — |
| 2022-10 | Shirakawado | JPY 3.5M | 590.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2022-10 | Sakamaki | JPY 3.3M | 390.0 m² | JPY 8,168 / m²JPY 8.168K / m² | — |
| 2022-10 | Kobari | JPY 3M | 280.0 m² | JPY 10,890 / m²JPY 10.89K / m² | — |
| 2022-10 | Sakitama | JPY 1.1M | 300.0 m² | JPY 3,630 / m²JPY 3.63K / m² | — |
| 2022-10 | No | JPY 580,000JPY 580K | 100.0 m² | JPY 5,748 / m²JPY 5.748K / m² | 工場 |
| 2022-10 | Sakamaki | JPY 350,000JPY 350K | 35.0 m² | JPY 7,260 / m²JPY 7.26K / m² | — |
| 2022-07 | Sama | JPY 9.8M | 240.0 m² | JPY 42,350 / m²JPY 42.35K / m² | — |
| 2022-07 | Josai | JPY 9.6M | 220.0 m² | JPY 42,350 / m²JPY 42.35K / m² | — |
| 2022-07 | Sakuracho | JPY 8.6M | 310.0 m² | JPY 27,830 / m²JPY 27.83K / m² | — |
| 2022-07 | Nishishimmachi | JPY 8.6M | 230.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-07 | Sakuracho | JPY 7.5M | 185.0 m² | JPY 39,325 / m²JPY 39.325K / m² | — |
| 2022-07 | Yaba | JPY 7M | 220.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-07 | Oaza-Mochida | JPY 6.8M | 200.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-07 | No | JPY 4.8M | 800.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2022-07 | Minamikawara | JPY 4M | 9999.0 m² | JPY 968 / m² | — |
| 2022-07 | Sakitama | JPY 4M | 690.0 m² | JPY 5,748 / m²JPY 5.748K / m² | — |
| 2022-07 | Saijo | JPY 4M | 570.0 m² | JPY 6,958 / m²JPY 6.958K / m² | — |
| 2022-07 | Gyoda | JPY 3.9M | 100.0 m² | JPY 39,325 / m²JPY 39.325K / m² | — |
| 2022-07 | Gyoda | JPY 3.1M | 65.0 m² | JPY 45,375 / m²JPY 45.375K / m² | — |
| 2022-07 | Wada | JPY 2.8M | 350.0 m² | JPY 8,168 / m²JPY 8.168K / m² | — |
| 2022-07 | Wada | JPY 2.5M | 680.0 m² | JPY 3,630 / m²JPY 3.63K / m² | — |
| 2022-07 | Josai | JPY 1.5M | 135.0 m² | JPY 11,193 / m²JPY 11.193K / m² | — |
| 2022-07 | Yaba | JPY 1.5M | 310.0 m² | JPY 4,840 / m²JPY 4.84K / m² | — |
| 2022-07 | Saijo | JPY 1.3M | 200.0 m² | JPY 6,353 / m²JPY 6.353K / m² | — |
| 2022-07 | Sakitama | JPY 890,000JPY 890K | 60.0 m² | JPY 14,520 / m²JPY 14.52K / m² | — |
| 2022-04 | Omi | JPY 13M | 1400.0 m² | JPY 9,075 / m²JPY 9.075K / m² | — |
| 2022-04 | Hommaru | JPY 12M | 340.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-04 | Maeya | JPY 9.6M | 690.0 m² | JPY 13,915 / m²JPY 13.915K / m² | — |
| 2022-04 | Sakitama | JPY 9M | 410.0 m² | JPY 22,083 / m²JPY 22.083K / m² | — |
| 2022-04 | Sakae-Cho | JPY 6.5M | 170.0 m² | JPY 39,325 / m²JPY 39.325K / m² | — |
| 2022-04 | Nagano | JPY 5M | 660.0 m² | JPY 7,563 / m²JPY 7.563K / m² | — |
| 2022-04 | Mochida | JPY 4M | 115.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-04 | Sakitama | JPY 3.7M | 220.0 m² | JPY 16,940 / m²JPY 16.94K / m² | — |
| 2022-04 | Yago | JPY 1.8M | 60.0 m² | JPY 30,250 / m²JPY 30.25K / m² | — |
| 2022-01 | Nagano | JPY 18M | 790.0 m² | JPY 22,688 / m²JPY 22.688K / m² | — |
| 2022-01 | Shimizu-Cho | JPY 17M | 210.0 m² | JPY 81,675 / m²JPY 81.675K / m² | — |
| 2022-01 | Temma | JPY 14M | 430.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-01 | Nagano | JPY 14M | 620.0 m² | JPY 22,990 / m²JPY 22.99K / m² | — |
| 2022-01 | Yago | JPY 10M | 360.0 m² | JPY 27,528 / m²JPY 27.528K / m² | — |
| 2022-01 | Fujiwaracho | JPY 9M | 380.0 m² | JPY 23,898 / m²JPY 23.898K / m² | — |
| 2022-01 | Hommaru | JPY 9M | 170.0 m² | JPY 54,450 / m²JPY 54.45K / m² | — |
| 2022-01 | Tanadacho | JPY 8.3M | 150.0 m² | JPY 54,450 / m²JPY 54.45K / m² | — |
| 2022-01 | Nagano | JPY 8.1M | 220.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-01 | Josai | JPY 7.5M | 220.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-01 | Tanadacho | JPY 7.4M | 160.0 m² | JPY 48,400 / m²JPY 48.4K / m² | — |
| 2022-01 | Josai | JPY 7.2M | 170.0 m² | JPY 42,350 / m²JPY 42.35K / m² | — |
| 2022-01 | Sakuracho | JPY 7.1M | 350.0 m² | JPY 19,965 / m²JPY 19.965K / m² | — |
| 2022-01 | Nagano | JPY 7M | 180.0 m² | JPY 39,325 / m²JPY 39.325K / m² | — |
| 2022-01 | Shimoshi | JPY 6.9M | 310.0 m² | JPY 22,385 / m²JPY 22.385K / m² | — |
| 2022-01 | Fujiwaracho | JPY 6.5M | 670.0 m² | JPY 9,680 / m²JPY 9.68K / m² | — |
| 2022-01 | Chuo | JPY 6M | 400.0 m² | JPY 15,125 / m²JPY 15.125K / m² | — |
| 2022-01 | Oaza-Nagano | JPY 5.6M | 330.0 m² | JPY 17,243 / m²JPY 17.243K / m² | — |
| 2022-01 | Mochida | JPY 5M | 135.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-01 | Omi | JPY 4.1M | 410.0 m² | JPY 9,983 / m²JPY 9.983K / m² | — |
| 2022-01 | No | JPY 2.7M | 250.0 m² | JPY 10,890 / m²JPY 10.89K / m² | — |
| 2022-01 | Nagano | JPY 2.2M | 100.0 m² | JPY 22,385 / m²JPY 22.385K / m² | — |
| 2022-01 | Watariyanagi | JPY 2M | 890.0 m² | JPY 2,239 / m²JPY 2.239K / m² | — |
| 2022-01 | Manaita | JPY 600,000JPY 600K | 70.0 m² | JPY 8,168 / m²JPY 8.168K / m² | — |
| 2022-01 | Minamikawara | JPY 600,000JPY 600K | 170.0 m² | JPY 3,630 / m²JPY 3.63K / m² | — |
| 2022-01 | Wada | JPY 500,000JPY 500K | 85.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2022-01 | Oaza-Yago | JPY 200,000JPY 200K | 35.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
Showing 75 records, newest first.