MLIT PUBLIC TRANSACTION DATA
Tsuyama land transactions (2021)
Median / m²
JPY 18,301 / m²JPY 18.301K / m²
Middle 50% range
JPY 9,529 / m²〜JPY 30,174 / m²JPY 9.529K / m²〜JPY 30.174K / m²
Published transactions
86
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2021)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2021-10 | Kamigawara | JPY 32M | 1200.0 m² | JPY 25,713 / m²JPY 25.713K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Oda | JPY 16M | 300.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Kitazonocho | JPY 14M | 300.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Tsubakikoge | JPY 9.6M | 200.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Neighborhood commercial zone |
| 2021-10 | Higashiichinomiya | JPY 9.3M | 250.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2021-10 | Higashiichinomiya | JPY 9M | 9999.0 m² | JPY 2,662 / m²JPY 2.662K / m² | Non-line-delineated city-planning area |
| 2021-10 | Innoshyou | JPY 7.7M | 1100.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Industrial zone |
| 2021-10 | Takao | JPY 7.1M | 410.0 m² | JPY 17,243 / m²JPY 17.243K / m² | Non-line-delineated city-planning area |
| 2021-10 | Haida | JPY 7M | 250.0 m² | JPY 28,435 / m²JPY 28.435K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Tsuyamaguchi | JPY 7M | 220.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Quasi-industrial zone |
| 2021-10 | Nokeda | JPY 7M | 380.0 m² | JPY 18,453 / m²JPY 18.453K / m² | Non-line-delineated city-planning area |
| 2021-10 | Katsube | JPY 6.3M | 190.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Non-line-delineated city-planning area |
| 2021-10 | Yamakita | JPY 5.6M | 195.0 m² | JPY 28,738 / m²JPY 28.738K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Numa | JPY 5.2M | 195.0 m² | JPY 26,318 / m²JPY 26.318K / m² | Category I residential zone |
| 2021-10 | Kawasaki | JPY 5M | 9999.0 m² | JPY 2,360 / m²JPY 2.36K / m² | Category I residential zone |
| 2021-10 | Uryubara | JPY 5M | 600.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Non-line-delineated city-planning area |
| 2021-10 | Tsubakikoge | JPY 3.9M | 85.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2021-10 | Nishiyoshida | JPY 3M | 260.0 m² | JPY 11,495 / m²JPY 11.495K / m² | Non-line-delineated city-planning area |
| 2021-10 | Yamakita | JPY 3M | 250.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Minamishinza | JPY 3M | 80.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Commercial zone |
| 2021-10 | Ichinomiya | JPY 2.2M | 90.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2021-10 | Takano-Yamanishi | JPY 2M | 290.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Category I residential zone |
| 2021-10 | Tsubakikoge | JPY 1.5M | 35.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Neighborhood commercial zone |
| 2021-10 | Tsuyamaguchi | JPY 1.3M | 140.0 m² | JPY 9,378 / m²JPY 9.378K / m² | Quasi-industrial zone |
| 2021-10 | Miyabeshimo | JPY 500,000JPY 500K | 790.0 m² | JPY 635 / m² | Non-line-delineated city-planning area |
| 2021-07 | Otemachi | JPY 15M | 180.0 m² | JPY 84,700 / m²JPY 84.7K / m² | Commercial zone |
| 2021-07 | Higashiichinomiya | JPY 14M | 460.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I mid/high-rise residential zone |
| 2021-07 | Towaki | JPY 11M | 1200.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Non-line-delineated city-planning area |
| 2021-07 | Kamimura | JPY 7M | 340.0 m² | JPY 20,570 / m²JPY 20.57K / m² | Non-line-delineated city-planning area |
| 2021-07 | Oda | JPY 6.9M | 520.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Category II residential zone |
| 2021-07 | Takano-Hongo | JPY 6.5M | 250.0 m² | JPY 25,410 / m²JPY 25.41K / m² | Non-line-delineated city-planning area |
| 2021-07 | Higashiichinomiya | JPY 6.3M | 420.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Category I residential zone |
| 2021-07 | Kawanabe | JPY 5.9M | 180.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Industrial zone |
| 2021-07 | Komo | JPY 4.3M | 580.0 m² | JPY 7,563 / m²JPY 7.563K / m² | Outside a city-planning area |
| 2021-07 | Katsube | JPY 4.1M | 250.0 m² | JPY 16,638 / m²JPY 16.638K / m² | Non-line-delineated city-planning area |
| 2021-07 | Higashiichinomiya | JPY 2.9M | 55.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I mid/high-rise residential zone |
| 2021-07 | Uenocho | JPY 2M | 230.0 m² | JPY 8,773 / m²JPY 8.773K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Yokoyama | JPY 1.8M | 510.0 m² | JPY 3,630 / m²JPY 3.63K / m² | Category I residential zone |
| 2021-07 | Uenocho | JPY 1.5M | 100.0 m² | JPY 14,823 / m²JPY 14.823K / m² | Category I residential zone |
| 2021-07 | Otani | JPY 1.3M | 85.0 m² | JPY 14,823 / m²JPY 14.823K / m² | Commercial zone |
| 2021-07 | Inokuchi | JPY 1.3M | 45.0 m² | JPY 29,948 / m²JPY 29.948K / m² | Quasi-industrial zone |
| 2021-07 | Yasuokamachi | JPY 1.2M | 95.0 m² | JPY 12,705 / m²JPY 12.705K / m² | Neighborhood commercial zone |
| 2021-07 | Aba | JPY 190,000JPY 190K | 270.0 m² | JPY 696 / m² | Outside a city-planning area |
| 2021-04 | Kawasaki | JPY 65M | 9999.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2021-04 | Takano-Yamanishi | JPY 18M | 9999.0 m² | JPY 7,865 / m²JPY 7.865K / m² | Non-line-delineated city-planning area |
| 2021-04 | Higashiichinomiya | JPY 12M | 490.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Higashiichinomiya | JPY 12M | 660.0 m² | JPY 18,150 / m²JPY 18.15K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Higashiichinomiya | JPY 9.3M | 280.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Oda | JPY 8.9M | 240.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2021-04 | Higashiichinomiya | JPY 8.6M | 260.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Nokeda | JPY 7.8M | 430.0 m² | JPY 18,150 / m²JPY 18.15K / m² | Non-line-delineated city-planning area |
| 2021-04 | Odanaka | JPY 7.7M | 240.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Neighborhood commercial zone |
| 2021-04 | Kamigawara | JPY 7.3M | 160.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2021-04 | Higashiichinomiya | JPY 6.5M | 270.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Showamachi | JPY 6.3M | 210.0 m² | JPY 29,645 / m²JPY 29.645K / m² | Commercial zone |
| 2021-04 | Shitobe | JPY 6.2M | 490.0 m² | JPY 12,705 / m²JPY 12.705K / m² | Non-line-delineated city-planning area |
| 2021-04 | Higashiichinomiya | JPY 6.1M | 250.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Kita-Machi | JPY 5.9M | 160.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2021-04 | Oshiire | JPY 5.5M | 240.0 m² | JPY 23,293 / m²JPY 23.293K / m² | Non-line-delineated city-planning area |
| 2021-04 | Soja | JPY 5.5M | 330.0 m² | JPY 16,638 / m²JPY 16.638K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Tanokuma | JPY 5M | 280.0 m² | JPY 17,848 / m²JPY 17.848K / m² | Outside a city-planning area |
| 2021-04 | Nakabara | JPY 5M | 260.0 m² | JPY 18,755 / m²JPY 18.755K / m² | Non-line-delineated city-planning area |
| 2021-04 | Odanaka | JPY 4.6M | 1300.0 m² | JPY 3,328 / m²JPY 3.328K / m² | Category I residential zone |
| 2021-04 | Yokoyama | JPY 3.1M | 210.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Category I residential zone |
| 2021-04 | Tamachi | JPY 1.2M | 100.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Neighborhood commercial zone |
| 2021-04 | Kamocho-Kugo | JPY 1M | 1200.0 m² | JPY 817 / m² | Outside a city-planning area |
| 2021-04 | Kawanabe | JPY 1M | 160.0 m² | JPY 6,353 / m²JPY 6.353K / m² | Industrial zone |
| 2021-04 | Odanaka | JPY 1M | 520.0 m² | JPY 1,936 / m²JPY 1.936K / m² | Non-line-delineated city-planning area |
| 2021-04 | Fukuda | JPY 710,000JPY 710K | 130.0 m² | JPY 5,445 / m²JPY 5.445K / m² | Outside a city-planning area |
| 2021-01 | Shimotakakura-Higashi | JPY 19M | 1500.0 m² | JPY 2,178 / m²JPY 2.178K / m² | Outside a city-planning area |
| 2021-01 | Odanaka | JPY 15M | 670.0 m² | JPY 22,385 / m²JPY 22.385K / m² | Category I residential zone |
| 2021-01 | Katsube | JPY 12M | 420.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Non-line-delineated city-planning area |
| 2021-01 | Tsuyamaguchi | JPY 9.9M | 1200.0 m² | JPY 7,865 / m²JPY 7.865K / m² | Quasi-industrial zone |
| 2021-01 | Yamakita | JPY 8M | 175.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Neighborhood commercial zone |
| 2021-01 | Yamakita | JPY 7M | 230.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category II mid/high-rise residential zone |
| 2021-01 | Takano-Hongo | JPY 7M | 195.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Non-line-delineated city-planning area |
| 2021-01 | Numa | JPY 6.2M | 240.0 m² | JPY 26,318 / m²JPY 26.318K / m² | Non-line-delineated city-planning area |
| 2021-01 | Nakashima | JPY 5.5M | 190.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Non-line-delineated city-planning area |
| 2021-01 | Jingo | JPY 4.8M | 200.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2021-01 | Nishiyoshida | JPY 4.4M | 280.0 m² | JPY 15,730 / m²JPY 15.73K / m² | Non-line-delineated city-planning area |
| 2021-01 | Kamocho-Kuwabara | JPY 3.2M | 530.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Outside a city-planning area |
| 2021-01 | Nishiteramachi | JPY 2.3M | 135.0 m² | JPY 16,940 / m²JPY 16.94K / m² | Category I residential zone |
| 2021-01 | Tsuyamaguchi | JPY 1.8M | 115.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Quasi-industrial zone |
| 2021-01 | Tsuyamaguchi | JPY 1.5M | 110.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Quasi-industrial zone |
| 2021-01 | Kumekawaminami | JPY 1M | 1100.0 m² | JPY 908 / m² | Non-line-delineated city-planning area |
| 2021-01 | Tsuyamaguchi | JPY 1M | 100.0 m² | JPY 9,983 / m²JPY 9.983K / m² | Quasi-industrial zone |
Showing 86 records, newest first.