MLIT PUBLIC TRANSACTION DATA
Tsubame land transactions (2022)
Median / m²
JPY 24,200 / m²JPY 24.2K / m²
Middle 50% range
JPY 13,537 / m²〜JPY 33,275 / m²JPY 13.537K / m²〜JPY 33.275K / m²
Published transactions
104
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Yoshidanishiota | JPY 90M | 9999.0 m² | JPY 26,620 / m²JPY 26.62K / m² | Non-line-delineated city-planning area |
| 2022-10 | Kotaka | JPY 27M | 9999.0 m² | JPY 13,310 / m²JPY 13.31K / m² | Quasi-industrial zone |
| 2022-10 | Suidocho | JPY 10M | 400.0 m² | JPY 26,015 / m²JPY 26.015K / m² | Category I residential zone |
| 2022-10 | Koike | JPY 8.4M | 690.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Industrial zone |
| 2022-10 | Suidocho | JPY 7.3M | 210.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I residential zone |
| 2022-10 | Higashiota | JPY 7M | 170.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-10 | Haigata | JPY 6.9M | 210.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Non-line-delineated city-planning area |
| 2022-10 | Higashiota | JPY 6.9M | 170.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-10 | Suidocho | JPY 6.8M | 195.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I exclusively low-rise residential zone |
| 2022-10 | Yoshidahamakubicho | JPY 6.7M | 190.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Bunsuimukoyama | JPY 6.5M | 500.0 m² | JPY 13,008 / m²JPY 13.008K / m² | Quasi-industrial zone |
| 2022-10 | Suidocho | JPY 5.5M | 220.0 m² | JPY 24,503 / m²JPY 24.503K / m² | Category I residential zone |
| 2022-10 | Kotaka | JPY 4.9M | 610.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Non-line-delineated city-planning area |
| 2022-10 | Hanami | JPY 4.7M | 180.0 m² | JPY 26,620 / m²JPY 26.62K / m² | Non-line-delineated city-planning area |
| 2022-10 | Kotaka | JPY 4.5M | 165.0 m² | JPY 27,225 / m²JPY 27.225K / m² | Category I residential zone |
| 2022-10 | Yoshidamatsuokacho | JPY 4.1M | 175.0 m² | JPY 23,595 / m²JPY 23.595K / m² | Commercial zone |
| 2022-10 | Kotaka | JPY 1.9M | 230.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Non-line-delineated city-planning area |
| 2022-10 | Kotaka | JPY 1.2M | 155.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Non-line-delineated city-planning area |
| 2022-10 | Bunsuiasahimachi | JPY 800,000JPY 800K | 115.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Category I residential zone |
| 2022-07 | Kumanomori | JPY 73M | 9999.0 m² | JPY 11,798 / m²JPY 11.798K / m² | Non-line-delineated city-planning area |
| 2022-07 | Sugiyanagi | JPY 24M | 9999.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Industrial zone |
| 2022-07 | Yoshidahokkedo | JPY 18M | 9999.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Industrial zone |
| 2022-07 | Sugiyanagi | JPY 13M | 980.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Exclusively industrial zone |
| 2022-07 | Yoshidahonjo | JPY 12M | 340.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Kotaka | JPY 8M | 260.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-07 | Yoshidahonjo | JPY 7.9M | 200.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Haigata | JPY 7.5M | 990.0 m² | JPY 7,563 / m²JPY 7.563K / m² | Non-line-delineated city-planning area |
| 2022-07 | Yoshidahamakubicho | JPY 7.4M | 200.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Yoshida | JPY 6.9M | 200.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category II mid/high-rise residential zone |
| 2022-07 | Yoshidahamakubicho | JPY 6.8M | 190.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Suidocho | JPY 6.8M | 180.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I residential zone |
| 2022-07 | Suidocho | JPY 6.6M | 170.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I residential zone |
| 2022-07 | Nakasuwa | JPY 6M | 320.0 m² | JPY 18,755 / m²JPY 18.755K / m² | Category I residential zone |
| 2022-07 | Suidocho | JPY 5.3M | 220.0 m² | JPY 24,503 / m²JPY 24.503K / m² | Category I residential zone |
| 2022-07 | Kotaka | JPY 5.1M | 170.0 m² | JPY 29,948 / m²JPY 29.948K / m² | Industrial zone |
| 2022-07 | Haigata | JPY 4.6M | 170.0 m² | JPY 27,225 / m²JPY 27.225K / m² | Non-line-delineated city-planning area |
| 2022-07 | Yoshidayayoicho | JPY 4.2M | 260.0 m² | JPY 16,335 / m²JPY 16.335K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Yoshidashimmachi | JPY 4M | 270.0 m² | JPY 14,823 / m²JPY 14.823K / m² | Neighborhood commercial zone |
| 2022-07 | Sugina | JPY 4M | 300.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Exclusively industrial zone |
| 2022-07 | Yoshidahokkedo | JPY 3.6M | 400.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Category I residential zone |
| 2022-07 | Yoshidanishiota | JPY 3.3M | 180.0 m² | JPY 18,150 / m²JPY 18.15K / m² | Category I residential zone |
| 2022-07 | Sugiyanagi | JPY 2.8M | 200.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Exclusively industrial zone |
| 2022-07 | Sugiyanagi | JPY 2.7M | 200.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Exclusively industrial zone |
| 2022-07 | Sugiyanagi | JPY 2.5M | 180.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Exclusively industrial zone |
| 2022-07 | Bunsuigakkocho | JPY 2M | 330.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Chuodori | JPY 1.8M | 105.0 m² | JPY 17,243 / m²JPY 17.243K / m² | Commercial zone |
| 2022-07 | Yoshida | JPY 1.8M | 200.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Category I residential zone |
| 2022-07 | Hanazonocho | JPY 1M | 165.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Tonoshima | JPY 43M | 1500.0 m² | JPY 29,040 / m²JPY 29.04K / m² | Industrial zone |
| 2022-04 | Yoshidahamakubicho | JPY 33M | 950.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Koike | JPY 24M | 9999.0 m² | JPY 9,983 / m²JPY 9.983K / m² | Exclusively industrial zone |
| 2022-04 | Minami | JPY 22M | 750.0 m² | JPY 28,738 / m²JPY 28.738K / m² | Quasi-industrial zone |
| 2022-04 | Suidocho | JPY 19M | 520.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2022-04 | Somagi | JPY 15M | 9999.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Non-line-delineated city-planning area |
| 2022-04 | Yoshidahamakubicho | JPY 13M | 380.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Honcho | JPY 10M | 450.0 m² | JPY 22,688 / m²JPY 22.688K / m² | Commercial zone |
| 2022-04 | Naka-Cho | JPY 10M | 1200.0 m² | JPY 8,470 / m²JPY 8.47K / m² | Commercial zone |
| 2022-04 | Suidocho | JPY 9.7M | 400.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2022-04 | Kotaka | JPY 7.5M | 185.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-04 | Yoshidahinodecho | JPY 7.3M | 180.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I residential zone |
| 2022-04 | Suidocho | JPY 6.9M | 110.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category I residential zone |
| 2022-04 | Yoshidahamakubicho | JPY 6.6M | 190.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Suidocho | JPY 6.2M | 175.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2022-04 | Yoshidaasahicho | JPY 5.4M | 180.0 m² | JPY 29,948 / m²JPY 29.948K / m² | Commercial zone |
| 2022-04 | Ichinoyama | JPY 5M | 590.0 m² | JPY 8,470 / m²JPY 8.47K / m² | Quasi-industrial zone |
| 2022-04 | Jizodo | JPY 4.9M | 160.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-04 | Kotaka | JPY 4.2M | 140.0 m² | JPY 29,948 / m²JPY 29.948K / m² | Industrial zone |
| 2022-04 | Kotaka | JPY 3.3M | 110.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Industrial zone |
| 2022-04 | Yoshidanishiota | JPY 3.1M | 165.0 m² | JPY 18,755 / m²JPY 18.755K / m² | Category I residential zone |
| 2022-04 | Suidocho | JPY 3M | 90.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I residential zone |
| 2022-04 | Sekisaki | JPY 2.7M | 460.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Non-line-delineated city-planning area |
| 2022-04 | Suidocho | JPY 2.6M | 120.0 m² | JPY 21,175 / m²JPY 21.175K / m² | Category I residential zone |
| 2022-04 | Hakusancho | JPY 2.5M | 165.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Category I residential zone |
| 2022-04 | Omagari | JPY 2M | 165.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Non-line-delineated city-planning area |
| 2022-04 | Tonoshima | JPY 1.9M | 65.0 m² | JPY 29,040 / m²JPY 29.04K / m² | Industrial zone |
| 2022-04 | Yoshidaakebonocho | JPY 1.5M | 155.0 m² | JPY 9,680 / m²JPY 9.68K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Hachioji | JPY 300,000JPY 300K | 280.0 m² | JPY 1,059 / m²JPY 1.059K / m² | Non-line-delineated city-planning area |
| 2022-01 | Suidocho | JPY 30M | 960.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-01 | Kotaka | JPY 24M | 1000.0 m² | JPY 22,990 / m²JPY 22.99K / m² | Non-line-delineated city-planning area |
| 2022-01 | Yoshidawakocho | JPY 16M | 670.0 m² | JPY 23,898 / m²JPY 23.898K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Yotsuya | JPY 11M | 330.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Non-line-delineated city-planning area |
| 2022-01 | Yoshidayayoicho | JPY 8.5M | 340.0 m² | JPY 25,108 / m²JPY 25.108K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Minami | JPY 7.2M | 175.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Neighborhood commercial zone |
| 2022-01 | Akibacho | JPY 7.2M | 180.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I exclusively low-rise residential zone |
| 2022-01 | Yoshidahokkedo | JPY 7M | 380.0 m² | JPY 18,453 / m²JPY 18.453K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Omagari | JPY 7M | 260.0 m² | JPY 26,923 / m²JPY 26.923K / m² | Non-line-delineated city-planning area |
| 2022-01 | Yoshidahamakubicho | JPY 6.9M | 190.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Suidocho | JPY 6.4M | 170.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I residential zone |
| 2022-01 | Yoshidahonjo | JPY 6M | 170.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Nonakasai | JPY 5.8M | 320.0 m² | JPY 17,848 / m²JPY 17.848K / m² | Category I residential zone |
| 2022-01 | Minami | JPY 5.8M | 150.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Quasi-industrial zone |
| 2022-01 | Kotaka | JPY 4.5M | 170.0 m² | JPY 26,620 / m²JPY 26.62K / m² | Non-line-delineated city-planning area |
| 2022-01 | Bunsuibunkyocho | JPY 4.5M | 165.0 m² | JPY 26,923 / m²JPY 26.923K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Hakusancho | JPY 4.2M | 220.0 m² | JPY 18,755 / m²JPY 18.755K / m² | Category I residential zone |
| 2022-01 | Shinseicho | JPY 4.1M | 170.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category II mid/high-rise residential zone |
| 2022-01 | Sakuramachi | JPY 4M | 170.0 m² | JPY 23,595 / m²JPY 23.595K / m² | Non-line-delineated city-planning area |
| 2022-01 | Yoshidakasugacho | JPY 3.3M | 150.0 m² | JPY 21,780 / m²JPY 21.78K / m² | Neighborhood commercial zone |
| 2022-01 | Nakasuwa | JPY 3.3M | 185.0 m² | JPY 17,848 / m²JPY 17.848K / m² | Neighborhood commercial zone |
| 2022-01 | Yoshidanishiota | JPY 3M | 290.0 m² | JPY 10,285 / m²JPY 10.285K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Yanagiyama | JPY 2.2M | 90.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Non-line-delineated city-planning area |
| 2022-01 | Bunsuisakuramachi | JPY 2.2M | 110.0 m² | JPY 19,965 / m²JPY 19.965K / m² | Commercial zone |
| 2022-01 | Suidocho | JPY 2.1M | 145.0 m² | JPY 14,520 / m²JPY 14.52K / m² | Category I residential zone |
| 2022-01 | Koike | JPY 2M | 360.0 m² | JPY 5,445 / m²JPY 5.445K / m² | Non-line-delineated city-planning area |
| 2022-01 | Hanazonocho | JPY 1.5M | 230.0 m² | JPY 6,655 / m²JPY 6.655K / m² | Category II mid/high-rise residential zone |
Showing 104 records, newest first.