MLIT PUBLIC TRANSACTION DATA
Obuse land transactions (2021)
Median / m²
JPY 33,275 / m²JPY 33.275K / m²
Middle 50% range
JPY 18,453 / m²〜JPY 40,838 / m²JPY 18.453K / m²〜JPY 40.838K / m²
Published transactions
27
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2021)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2021-10 | Obuse | JPY 30M | 990.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Quasi-residential zone |
| 2021-10 | Nakamatsu | JPY 14M | 360.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Nakamatsu | JPY 13M | 280.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Obuse | JPY 13M | 220.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Nakamatsu | JPY 11M | 240.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Nakamatsu | JPY 10M | 220.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Obuse | JPY 4M | 240.0 m² | JPY 16,940 / m²JPY 16.94K / m² | Category I residential zone |
| 2021-10 | Nakamatsu | JPY 3.2M | 220.0 m² | JPY 14,218 / m²JPY 14.218K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Obuse | JPY 1M | 9999.0 m² | JPY 424 / m² | Urbanization control area |
| 2021-07 | Nakamatsu | JPY 12M | 280.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Nakamatsu | JPY 11M | 260.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Nakamatsu | JPY 9.9M | 260.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Karida | JPY 9.4M | 1300.0 m² | JPY 6,655 / m²JPY 6.655K / m² | Urbanization control area |
| 2021-07 | Obuse | JPY 9M | 250.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2021-07 | Obuse | JPY 9M | 310.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Obuse | JPY 8.7M | 220.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I residential zone |
| 2021-07 | Fukuhara | JPY 7.4M | 190.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Karida | JPY 7M | 980.0 m² | JPY 6,655 / m²JPY 6.655K / m² | Urbanization control area |
| 2021-07 | Karida | JPY 6.6M | 960.0 m² | JPY 6,655 / m²JPY 6.655K / m² | Urbanization control area |
| 2021-04 | Tsusumi | JPY 18M | 720.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Obuse | JPY 13M | 380.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Obuse | JPY 11M | 550.0 m² | JPY 19,965 / m²JPY 19.965K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Obuse | JPY 47M | 9999.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Obuse | JPY 14M | 310.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Urbanization control area |
| 2021-01 | Obuse | JPY 13M | 430.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Quasi-industrial zone |
| 2021-01 | Obuse | JPY 7.9M | 220.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Nakamatsu | JPY 1.5M | 1200.0 m² | JPY 1,271 / m²JPY 1.271K / m² | Urbanization control area |
Showing 27 records, newest first.