Land prices / Kumamoto / Reihoku
2022–2025 published land transactionsTomioka land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Tomioka, Reihoku. It does not limit transactions by the buyer's intended use.
Tomioka location
Tomioka location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2022–2025)
Estimated land price by plot size (2022–2025)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 164,863JPY 164.863K | JPY 77,274JPY 77.274K – JPY 245,781JPY 245.781K |
| 100.0 m² | 30.3 tsubo | JPY 329,725JPY 329.725K | JPY 154,547JPY 154.547K – JPY 491,563JPY 491.563K |
| 150.0 m² | 45.4 tsubo | JPY 494,588JPY 494.588K | JPY 231,821JPY 231.821K – JPY 737,344JPY 737.344K |
| 200.0 m² | 60.5 tsubo | JPY 659,450JPY 659.45K | JPY 309,095JPY 309.095K – JPY 983,125JPY 983.125K |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
The displayed period change compares transaction medians in 2022 and 2025. Published transactions and official residential land-price observations are separate series.
Published land transactions (2022–2025)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2025-07 | 85.0 m² | JPY 500,000JPY 500K | JPY 6,050 / m²JPY 6.05K / m² | 5.4 m | Outside a city-planning area |
| 2024-07 | 195.0 m² | JPY 3,000JPY 3K | JPY 10 / m² | 15 m | Outside a city-planning area |
| 2022-07 | 240.0 m² | JPY 500,000JPY 500K | JPY 2,057 / m²JPY 2.057K / m² | 12 m | Non-line-delineated city-planning area |
| 2022-01 | 260.0 m² | JPY 1.2M | JPY 4,538 / m²JPY 4.538K / m² | Not disclosed | Outside a city-planning area |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Tomioka land-price summary
The median published transaction price in Tomioka for 2022–2025 is JPY 3,297 / m²JPY 3.297K / m². A 100 m² plot would therefore be about JPY 329,725JPY 329.725K by simple multiplication. The period-change figure compares yearly transaction medians in 2022 and 2025.