MLIT PUBLIC TRANSACTION DATA
Kumamoto-Kita land transactions (2022)
Median / m²
JPY 42,350 / m²JPY 42.35K / m²
Middle 50% range
JPY 20,494 / m²〜JPY 57,475 / m²JPY 20.494K / m²〜JPY 57.475K / m²
Published transactions
100
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Tatsuda | JPY 54M | 960.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I residential zone |
| 2022-10 | Tatsudayuge | JPY 54M | 9999.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Uekimachi-Tarumizu | JPY 43M | 980.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Quasi-industrial zone |
| 2022-10 | Tatsuda | JPY 39M | 9999.0 m² | JPY 13,915 / m²JPY 13.915K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Suzurikawamachi | JPY 36M | 9999.0 m² | JPY 11,798 / m²JPY 11.798K / m² | Urbanization control area |
| 2022-10 | Hida | JPY 19M | 320.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Asoda | JPY 18M | 280.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Nirenoki | JPY 17M | 320.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Tatsuda | JPY 17M | 370.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Hakenomiya | JPY 13M | 310.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Takahira | JPY 13M | 220.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Quasi-residential zone |
| 2022-10 | Yuge | JPY 13M | 230.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Uekimachi-Ueki | JPY 13M | 220.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Commercial zone |
| 2022-10 | Hida | JPY 12M | 180.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Takahira | JPY 12M | 360.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Quasi-residential zone |
| 2022-10 | Uekimachi-Natatsuka | JPY 8.6M | 190.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Uekimachi-Abumida | JPY 7.8M | 1100.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Urbanization control area |
| 2022-10 | Uekimachi-Ushirokoga | JPY 7.6M | 220.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2022-10 | Uekimachi-Iwano | JPY 7.2M | 220.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Urbanization control area |
| 2022-10 | Uekimachi-Tarumizu | JPY 3.4M | 105.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Urbanization control area |
| 2022-10 | Yomogimachi | JPY 1.5M | 630.0 m² | JPY 2,420 / m²JPY 2.42K / m² | Category II mid/high-rise residential zone |
| 2022-10 | Uekimachi-Ueki | JPY 960,000JPY 960K | 60.0 m² | JPY 16,335 / m²JPY 16.335K / m² | Commercial zone |
| 2022-10 | Uekimachi-Tomio | JPY 600,000JPY 600K | 650.0 m² | JPY 908 / m² | Urbanization control area |
| 2022-10 | Uekimachi-Kameko | JPY 250,000JPY 250K | 160.0 m² | JPY 1,573 / m²JPY 1.573K / m² | Urbanization control area |
| 2022-10 | Yamamuro | JPY 250,000JPY 250K | 370.0 m² | JPY 666 / m² | Category I mid/high-rise residential zone |
| 2022-10 | Uekimachi-Iwano | JPY 100,000JPY 100K | 310.0 m² | JPY 333 / m² | Urbanization control area |
| 2022-07 | Kusunoki | JPY 72M | 740.0 m² | JPY 96,800 / m²JPY 96.8K / m² | Category I residential zone |
| 2022-07 | Tatsudayuge | JPY 40M | 650.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category II mid/high-rise residential zone |
| 2022-07 | Kajiomachi | JPY 35M | 9999.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Category I residential zone |
| 2022-07 | Musashigaoka | JPY 33M | 280.0 m² | JPY 121,000 / m²JPY 121K / m² | Neighborhood commercial zone |
| 2022-07 | Tatsudayuge | JPY 31M | 720.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Shimizu-Higashimachi | JPY 31M | 460.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Ikeda | JPY 16M | 290.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I exclusively low-rise residential zone |
| 2022-07 | Uekimachi-Iwano | JPY 16M | 430.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Urbanization control area |
| 2022-07 | Tatsudayuge | JPY 15M | 350.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-07 | Shimizu-Hommachi | JPY 14M | 670.0 m² | JPY 20,570 / m²JPY 20.57K / m² | Category II mid/high-rise residential zone |
| 2022-07 | Tsunoramachi | JPY 13M | 260.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Category I exclusively low-rise residential zone |
| 2022-07 | Tsuruhada | JPY 11M | 230.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I exclusively low-rise residential zone |
| 2022-07 | Uekimachi-Natatsuka | JPY 9.6M | 210.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Tatsudayuge | JPY 9.6M | 200.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I residential zone |
| 2022-07 | Yamamuro | JPY 8.5M | 220.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Uekimachi-Iwano | JPY 8.1M | 210.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Urbanization control area |
| 2022-07 | Yamamuro | JPY 6.5M | 190.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Shimosuzurikawa | JPY 6.5M | 135.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Uekimachi-Uekoga | JPY 5M | 950.0 m² | JPY 5,143 / m²JPY 5.143K / m² | Urbanization control area |
| 2022-07 | Shimizu-Shinchi | JPY 5M | 155.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Hakenomiya | JPY 74M | 1100.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Neighborhood commercial zone |
| 2022-04 | Kusunoki | JPY 54M | 740.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I residential zone |
| 2022-04 | Uekimachi-Hitotsugi | JPY 42M | 1100.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I exclusively low-rise residential zone |
| 2022-04 | Asoda | JPY 30M | 500.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Quasi-residential zone |
| 2022-04 | Shimizu-Shinchi | JPY 29M | 360.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Shimizu-Mangoku | JPY 25M | 640.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Shimizu-Shinchi | JPY 23M | 470.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Hida | JPY 21M | 300.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Quasi-industrial zone |
| 2022-04 | Ikeda | JPY 17M | 310.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Nirenoki | JPY 15M | 220.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Shimizu-Higashimachi | JPY 15M | 200.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Asoda | JPY 14M | 180.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Asoda | JPY 14M | 200.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Tatsuda | JPY 14M | 490.0 m² | JPY 28,435 / m²JPY 28.435K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Kanokogimachi | JPY 14M | 250.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Neighborhood commercial zone |
| 2022-04 | Yuge | JPY 13M | 210.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Uekimachi-Iwano | JPY 13M | 210.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Urbanization control area |
| 2022-04 | Takahira | JPY 12M | 195.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Tsuruhada | JPY 11M | 165.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Quasi-residential zone |
| 2022-04 | Meitokumachi | JPY 10M | 210.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I exclusively low-rise residential zone |
| 2022-04 | Uekimachi-Tarumizu | JPY 9.5M | 270.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2022-04 | Uekimachi-Daiwa | JPY 8.5M | 200.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I exclusively low-rise residential zone |
| 2022-04 | Kusunomachi | JPY 6.7M | 220.0 m² | JPY 29,948 / m²JPY 29.948K / m² | Category I exclusively low-rise residential zone |
| 2022-04 | Tatsuda | JPY 3.7M | 970.0 m² | JPY 3,933 / m²JPY 3.933K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Yomogimachi | JPY 3.6M | 9999.0 m² | JPY 1,210 / m²JPY 1.21K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Ikeda | JPY 3.5M | 360.0 m² | JPY 9,680 / m²JPY 9.68K / m² | Category I exclusively low-rise residential zone |
| 2022-04 | Hida | JPY 1.8M | 410.0 m² | JPY 4,538 / m²JPY 4.538K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Uekimachi-Yamamoto | JPY 1.5M | 930.0 m² | JPY 1,603 / m²JPY 1.603K / m² | Industrial zone |
| 2022-04 | Hida | JPY 1.3M | 290.0 m² | JPY 4,538 / m²JPY 4.538K / m² | Category II mid/high-rise residential zone |
| 2022-01 | Tatsuda | JPY 96M | 9999.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-01 | Uekimachi-Iwano | JPY 45M | 1000.0 m² | JPY 42,350 / m²JPY 42.35K / m² | — |
| 2022-01 | Tatsuda | JPY 41M | 710.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Yomogimachi | JPY 30M | 9999.0 m² | JPY 14,218 / m²JPY 14.218K / m² | Quasi-industrial zone |
| 2022-01 | Tokuo | JPY 28M | 570.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Uekimachi-Iwano | JPY 27M | 650.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category II mid/high-rise residential zone |
| 2022-01 | Yuge | JPY 19M | 370.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Category II mid/high-rise residential zone |
| 2022-01 | Tatsuda | JPY 18M | 280.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I residential zone |
| 2022-01 | Shimizu-Shinchi | JPY 14M | 280.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Quasi-residential zone |
| 2022-01 | Shimizu-Mangoku | JPY 12M | 165.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Hida | JPY 11M | 1100.0 m² | JPY 10,285 / m²JPY 10.285K / m² | Quasi-industrial zone |
| 2022-01 | Shimosuzurikawamachi | JPY 10M | 250.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Urbanization control area |
| 2022-01 | Tatsuda | JPY 9.8M | 165.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Shimosuzurikawamachi | JPY 9.6M | 270.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2022-01 | Meitokumachi | JPY 9.5M | 210.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I exclusively low-rise residential zone |
| 2022-01 | Yomogimachi | JPY 9M | 200.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2022-01 | Hakenomiya | JPY 7M | 120.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Kajiomachi | JPY 7M | 340.0 m² | JPY 20,268 / m²JPY 20.268K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Hakenomiya | JPY 6.8M | 175.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Uekimachi-Iwano | JPY 6M | 9999.0 m² | JPY 3,025 / m²JPY 3.025K / m² | Urbanization control area |
| 2022-01 | Yomogimachi | JPY 5.5M | 200.0 m² | JPY 27,528 / m²JPY 27.528K / m² | Category I residential zone |
| 2022-01 | Ikeda | JPY 5.4M | 120.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Kajiomachi | JPY 4.2M | 450.0 m² | JPY 9,378 / m²JPY 9.378K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Tatsuda | JPY 3.3M | 340.0 m² | JPY 9,680 / m²JPY 9.68K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Uekimachi-Abumida | JPY 1.7M | 330.0 m² | JPY 5,143 / m²JPY 5.143K / m² | Urbanization control area |
Showing 100 records, newest first.