MLIT PUBLIC TRANSACTION DATA

Shiraoi land transactions (2023)

Median / m²
JPY 908 / m²
Middle 50% range
JPY 292 / m²〜JPY 1,830 / m²JPY 292 / m²〜JPY 1.83K / m²
Published transactions
40

This page uses a pre-generated static snapshot and does not query the database when viewed.

Published transactions (2023)

DateNeighborhoodPriceAreaPrice / m²Zoning
2023-10OmachiJPY 750,000JPY 750K330.0 m²JPY 2,269 / m²JPY 2.269K / m²
2023-10KitayoshiharaJPY 550,000JPY 550K280.0 m²JPY 1,966 / m²JPY 1.966K / m²
2023-10IshiyamaJPY 350,000JPY 350K260.0 m²JPY 1,331 / m²JPY 1.331K / m²
2023-10KawazoeJPY 270,000JPY 270K125.0 m²JPY 2,178 / m²JPY 2.178K / m²
2023-10TakeuraJPY 200,000JPY 200K185.0 m²JPY 1,089 / m²JPY 1.089K / m²
2023-10IshiyamaJPY 200,000JPY 200K240.0 m²JPY 847 / m²
2023-10IshiyamaJPY 200,000JPY 200K220.0 m²JPY 908 / m²
2023-10KitayoshiharaJPY 200,000JPY 200K200.0 m²JPY 998 / m²
2023-10KitayoshiharaJPY 200,000JPY 200K250.0 m²JPY 787 / m²
2023-10IshiyamaJPY 200,000JPY 200K220.0 m²JPY 908 / m²
2023-10IshiyamaJPY 100,000JPY 100K210.0 m²JPY 484 / m²
2023-10HaginoJPY 55,000JPY 55K260.0 m²JPY 215 / m²
2023-10KitayoshiharaJPY 10,000JPY 10K180.0 m²JPY 54 / m²
2023-10HaginoJPY 10,000JPY 10K185.0 m²JPY 54 / m²
2023-10IshiyamaJPY 10,000JPY 10K500.0 m²JPY 20 / m²
2023-07WakakusachoJPY 1.2M270.0 m²JPY 4,538 / m²JPY 4.538K / m²
2023-07TakeuraJPY 1M1900.0 m²JPY 514 / m²
2023-07TakeuraJPY 960,000JPY 960K1100.0 m²JPY 847 / m²
2023-07HaginoJPY 850,000JPY 850K390.0 m²JPY 2,208 / m²JPY 2.208K / m²
2023-07KitayoshiharaJPY 500,000JPY 500K280.0 m²JPY 1,785 / m²JPY 1.785K / m²
2023-07KitayoshiharaJPY 200,000JPY 200K280.0 m²JPY 696 / m²
2023-07IshiyamaJPY 100,000JPY 100K200.0 m²JPY 514 / m²
2023-07IshiyamaJPY 20,000JPY 20K360.0 m²JPY 54 / m²
2023-07KitayoshiharaJPY 1,000JPY 1K270.0 m²JPY 4 / m²
2023-04IshiyamaJPY 3M9999.0 m²JPY 227 / m²
2023-04OmachiJPY 2.3M970.0 m²JPY 2,360 / m²JPY 2.36K / m²
2023-04WakakusachoJPY 2.1M430.0 m²JPY 4,840 / m²JPY 4.84K / m²
2023-04Sakae-ChoJPY 1M240.0 m²JPY 4,235 / m²JPY 4.235K / m²
2023-04KojohamaJPY 1M330.0 m²JPY 3,025 / m²JPY 3.025K / m²
2023-04TakeuraJPY 500,000JPY 500K330.0 m²JPY 1,513 / m²JPY 1.513K / m²
2023-04TakeuraJPY 400,000JPY 400K310.0 m²JPY 1,271 / m²JPY 1.271K / m²
2023-04KojohamaJPY 250,000JPY 250K500.0 m²JPY 514 / m²
2023-04KitayoshiharaJPY 250,000JPY 250K960.0 m²JPY 260 / m²
2023-04KitayoshiharaJPY 20,000JPY 20K195.0 m²JPY 103 / m²
2023-04TakeuraJPY 10,000JPY 10K165.0 m²JPY 61 / m²
2023-01OmachiJPY 1.1M370.0 m²JPY 2,995 / m²JPY 2.995K / m²
2023-01HaginoJPY 350,000JPY 350K210.0 m²JPY 1,664 / m²JPY 1.664K / m²
2023-01IshiyamaJPY 300,000JPY 300K230.0 m²JPY 1,301 / m²JPY 1.301K / m²
2023-01TakeuraJPY 300,000JPY 300K960.0 m²JPY 303 / m²
2023-01IshiyamaJPY 200,000JPY 200K210.0 m²JPY 938 / m²

Showing 40 records, newest first.