MLIT PUBLIC TRANSACTION DATA

Shiranuka land transactions (2023)

Median / m²
JPY 666 / m²
Middle 50% range
JPY 378 / m²〜JPY 1,550 / m²JPY 378 / m²〜JPY 1.55K / m²
Published transactions
22

This page uses a pre-generated static snapshot and does not query the database when viewed.

Published transactions (2023)

DateNeighborhoodPriceAreaPrice / m²Zoning
2023-10Nishishoro-Higashi1-JokitaJPY 600,000JPY 600K270.0 m²JPY 2,239 / m²JPY 2.239K / m²
2023-10Nishishoro-Higashi2-JokitaJPY 200,000JPY 200K280.0 m²JPY 696 / m²
2023-10Nishishoro-Nishi2-JominamiJPY 200,000JPY 200K390.0 m²JPY 514 / m²
2023-10Shoro-MiyashitaJPY 200,000JPY 200K270.0 m²JPY 726 / m²
2023-07No named districtJPY 11M9999.0 m²JPY 514 / m²
2023-07Shoro-MiyashitaJPY 2.5M270.0 m²JPY 9,378 / m²JPY 9.378K / m²
2023-07ShoroJPY 2M810.0 m²JPY 2,450 / m²JPY 2.45K / m²
2023-07Nishi4-JokitaJPY 1M970.0 m²JPY 1,029 / m²JPY 1.029K / m²
2023-07Koitoi-6d4f0cJPY 500,000JPY 500K9999.0 m²JPY 215 / m²
2023-07Nishishoro-Nishi2-JominamiJPY 250,000JPY 250K390.0 m²JPY 635 / m²
2023-07Nishishoro-Nishi2-JokitaJPY 250,000JPY 250K340.0 m²JPY 726 / m²
2023-07Nishishoro-Nishi1-JominamiJPY 200,000JPY 200K330.0 m²JPY 605 / m²
2023-07ShoroJPY 100,000JPY 100K1900.0 m²JPY 54 / m²
2023-04ShoroJPY 1.6M580.0 m²JPY 2,783 / m²JPY 2.783K / m²
2023-04Nishishoro-Higashi2-JominamiJPY 100,000JPY 100K300.0 m²JPY 333 / m²
2023-04No named districtJPY 100,000JPY 100K1400.0 m²JPY 73 / m²
2023-01Nishi4-JokitaJPY 1M540.0 m²JPY 1,845 / m²JPY 1.845K / m²
2023-01Shoro-MiyashitaJPY 500,000JPY 500K930.0 m²JPY 545 / m²
2023-01Nishi4-JokitaJPY 360,000JPY 360K520.0 m²JPY 696 / m²
2023-01Higashi1-JominamiJPY 350,000JPY 350K200.0 m²JPY 1,724 / m²JPY 1.724K / m²
2023-01SashiushiJPY 300,000JPY 300K1800.0 m²JPY 166 / m²
2023-01Nishishoro-Higashi1-JominamiJPY 100,000JPY 100K330.0 m²JPY 303 / m²

Showing 22 records, newest first.