MLIT PUBLIC TRANSACTION DATA

Shiranuka land transactions (2021)

Median / m²
JPY 545 / m²
Middle 50% range
JPY 254 / m²〜JPY 756 / m²
Published transactions
33

This page uses a pre-generated static snapshot and does not query the database when viewed.

Published transactions (2021)

DateNeighborhoodPriceAreaPrice / m²Zoning
2021-10Nishi1-JokitaJPY 1.1M9999.0 m²JPY 242 / m²
2021-10ShoroJPY 610,000JPY 610K760.0 m²JPY 817 / m²
2021-10MisakiJPY 200,000JPY 200K155.0 m²JPY 1,271 / m²JPY 1.271K / m²
2021-10Nishi1-JokitaJPY 200,000JPY 200K330.0 m²JPY 605 / m²
2021-10Shoro-MiyashitaJPY 200,000JPY 200K260.0 m²JPY 756 / m²
2021-10Nishishoro-Nishi1-JokitaJPY 200,000JPY 200K300.0 m²JPY 666 / m²
2021-10Nishishoro-Nishi1-JokitaJPY 200,000JPY 200K290.0 m²JPY 696 / m²
2021-10Nishishoro-Nishi1-JokitaJPY 200,000JPY 200K570.0 m²JPY 363 / m²
2021-10MisakiJPY 200,000JPY 200K145.0 m²JPY 1,392 / m²JPY 1.392K / m²
2021-10Nishi1-JokitaJPY 200,000JPY 200K330.0 m²JPY 605 / m²
2021-10Nishi1-JokitaJPY 200,000JPY 200K330.0 m²JPY 605 / m²
2021-07Koitoi-6d4f0cJPY 12M9999.0 m²JPY 545 / m²
2021-07Koitoi-6d4f0cJPY 11M9999.0 m²JPY 545 / m²
2021-07No named districtJPY 1.5M9999.0 m²JPY 91 / m²
2021-07Nishi1-JokitaJPY 1.1M1700.0 m²JPY 666 / m²
2021-07No named districtJPY 1M9999.0 m²JPY 100 / m²
2021-07No named districtJPY 500,000JPY 500K1500.0 m²JPY 333 / m²
2021-07No named districtJPY 200,000JPY 200K9999.0 m²JPY 48 / m²
2021-07Nishi1-JokitaJPY 50,000JPY 50K9999.0 m²JPY 18 / m²
2021-04Nishishoro-Higashi1-JominamiJPY 6.9M1100.0 m²JPY 6,050 / m²JPY 6.05K / m²
2021-04Higashi1-JokitaJPY 800,000JPY 800K410.0 m²JPY 1,936 / m²JPY 1.936K / m²
2021-04Koitoi-6d4f0cJPY 380,000JPY 380K760.0 m²JPY 514 / m²
2021-04Nishishoro-Nishi1-JominamiJPY 350,000JPY 350K280.0 m²JPY 1,271 / m²JPY 1.271K / m²
2021-04Nishishoro-Nishi1-JokitaJPY 200,000JPY 200K220.0 m²JPY 908 / m²
2021-04Nishishoro-Nishi2-JokitaJPY 100,000JPY 100K410.0 m²JPY 248 / m²
2021-04Nishishoro-Higashi3-JominamiJPY 100,000JPY 100K340.0 m²JPY 293 / m²
2021-04Nishishoro-Nishi1-JokitaJPY 100,000JPY 100K280.0 m²JPY 363 / m²
2021-04Nishi1-JokitaJPY 100,000JPY 100K330.0 m²JPY 303 / m²
2021-04Nishishoro-Nishi2-JominamiJPY 100,000JPY 100K390.0 m²JPY 254 / m²
2021-01Nishishoro-Higashi1-JokitaJPY 500,000JPY 500K9999.0 m²JPY 254 / m²
2021-01Nishi1-JokitaJPY 400,000JPY 400K320.0 m²JPY 1,240 / m²JPY 1.24K / m²
2021-01Nishishoro-Higashi3-JokitaJPY 300,000JPY 300K9999.0 m²JPY 112 / m²
2021-01ShoroJPY 9,500JPY 9.5K240.0 m²JPY 39 / m²

Showing 33 records, newest first.