By lot size
| Category | Samples (5 years) | Median / tsubo |
|---|---|---|
| 100–165 m² | 2 | ¥0.1M / tsubo |
| 165–300 m² | 26 | ¥0.1M / tsubo |
| 300 m² or more | 59 | ¥0M / tsubo |
Start with the city-wide transaction market, then compare named neighborhoods and 1.5 km station areas.
The median and 30-tsubo estimate use all 10 published 2025 transactions in the city. YoY and five-year change compare each year's median price per tsubo; they are not appreciation rates for the same property.
Latest median transaction price per tsubo. Select a marker to open that city.
Only the 57 currently covered cities are shown. Markers use the average of covered neighborhood representative points, not administrative office locations.
| Year | Median transaction price / tsubo | Published transactions |
|---|---|---|
| 2025¥0.1M / tsubo10 published transactions10› | ||
| 2024¥0.1M / tsubo20 published transactions20› | ||
| 2023¥0M / tsubo21 published transactions21› | ||
| 2022¥0.1M / tsubo22 published transactions22› | ||
| 2021¥0.1M / tsubo14 published transactions14› | ||
Annual medians can change with the mix of location, lot size and zoning in each year.
The official median uses 2 observation points. This is a numerical difference, not a discount or premium judgment, because official and transaction prices differ in timing, site selection and valuation method.
Initially ranked by median transaction price per tsubo.
1 of 1 stations
Neighborhood representative points are within 1.5 km straight-line distance; figures aggregate the full named neighborhoods.
The first 100 neighborhoods are shown initially. Search covers every published neighborhood.
19 of 19 neighborhoods shown
| Neighborhood | Median / tsubo | Change in available period | 30-tsubo estimate | Latest year and samples |
|---|---|---|---|---|
| 1 Ongagawa遠賀町 | ¥0.1M / tsubo2022–2024 · 10 samples | +0.0%Indicative2021 1 samples → 2024 2 samples | ¥4.2M | 2 samples20241y old |
| 2 Hirowatari遠賀町 | ¥0.1M / tsubo2024 · 3 samples | -13.3%Indicative2023 1 samples → 2024 3 samples | ¥3.9M | 3 samples20241y old |
| 3 Shimado遠賀町 | ¥0.1M / tsubo2021–2024 · 1 samples | +0.0%Indicative2024 1 samples → 2024 1 samples | ¥3.6M | 1 samples20241y old |
| 4 Imakoga遠賀町 | ¥0.1M / tsubo2025 · 3 samples | -28.1%Indicative2021 2 samples → 2025 3 samples | ¥2.9M | 3 samples2025Latest |
| 5 Denen遠賀町 | ¥0.1M / tsubo2021–2023 · 2 samples | +10.5%Indicative2022 1 samples → 2023 1 samples | ¥2.7M | 1 samples20232y old |
| 6 Wakamatsu遠賀町 | ¥0.1M / tsubo2021–2025 · 2 samples | -1.1%Indicative2022 1 samples → 2025 1 samples | ¥2.7M | 1 samples2025Latest |
| 7 Matsunomoto遠賀町 | ¥0.1M / tsubo2024 · 3 samples | -16.5%Indicative2022 2 samples → 2024 3 samples | ¥2.6M | 3 samples20241y old |
| 8 Rengaku遠賀町 | ¥0.1M / tsubo2022–2024 · 3 samples | +25.0%Indicative2023 2 samples → 2024 1 samples | ¥2.4M | 1 samples20241y old |
| 9 Asagi遠賀町 | ¥0.1M / tsubo2023–2025 · 4 samples | +13.9%Indicative2024 3 samples → 2025 1 samples | ¥2.3M | 1 samples2025Latest |
| 10 Kimori遠賀町 | ¥0.1M / tsubo2024 · 4 samples | +5.6%Indicative2021 2 samples → 2024 4 samples | ¥2.3M | 4 samples20241y old |
| 11 Oaza-Hirowatari遠賀町 | ¥0.1M / tsubo2021–2022 · 1 samples | +0.0%Indicative2022 1 samples → 2022 1 samples | ¥1.8M | 1 samples20223y old |
| 12 Onizu遠賀町 | ¥0.1M / tsubo2021–2025 · 4 samples | -78.0%Indicative2021 2 samples → 2025 1 samples | ¥1.7M | 1 samples2025Latest |
| 13 Kyutei遠賀町 | ¥0.1M / tsubo2021 · 1 samples | +0.0%Indicative2021 1 samples → 2021 1 samples | ¥1.6M | 1 samples20214y old |
| 14 Befu遠賀町 | ¥0M / tsubo2023–2025 · 5 samples | -14.0%Indicative2021 4 samples → 2025 2 samples | ¥0.9M | 2 samples2025Latest |
| 15 Kamibefu遠賀町 | ¥0M / tsubo2021–2023 · 2 samples | +283.0%Indicative2022 1 samples → 2023 1 samples | ¥0.7M | 1 samples20232y old |
| 16 Shimazu遠賀町 | ¥0M / tsubo2021 · 1 samples | +0.0%Indicative2021 1 samples → 2021 1 samples | ¥0.5M | 1 samples20214y old |
| 17 Mushozu遠賀町 | ¥0M / tsubo2022–2024 · 8 samples | +36.4%Indicative2022 5 samples → 2024 1 samples | ¥0.4M | 1 samples20241y old |
| 18 Oaza-Asagi遠賀町 | ¥0M / tsubo2021–2023 · 2 samples | -93.2%Indicative2021 1 samples → 2023 1 samples | ¥0.4M | 1 samples20232y old |
| 19 Ozaki遠賀町 | ¥0M / tsubo2023–2025 · 4 samples | -32.7%Indicative2022 3 samples → 2025 2 samples | ¥0.3M | 2 samples2025Latest |
Each row shows the actual aggregation period and the sample counts at both ends of the change comparison. A change is marked indicative when either endpoint has fewer than three transactions.
| Category | Samples (5 years) | Median / tsubo |
|---|---|---|
| 100–165 m² | 2 | ¥0.1M / tsubo |
| 165–300 m² | 26 | ¥0.1M / tsubo |
| 300 m² or more | 59 | ¥0M / tsubo |
| Category | Samples (5 years) | Median / tsubo |
|---|---|---|
| Neighborhood commercial zone | 5 | ¥0.1M / tsubo |
| Commercial zone | 2 | ¥0.1M / tsubo |
| Quasi-industrial zone | 6 | ¥0M / tsubo |
| Non-line-delineated city-planning area | 29 | ¥0M / tsubo |
| Category I exclusively low-rise residential zone | 19 | ¥0.1M / tsubo |
| Category I residential zone | 17 | ¥0.1M / tsubo |
| Category II exclusively low-rise residential zone | 9 | ¥0.1M / tsubo |
Breakdowns use all 87 transactions published over five years. Zoning is the value recorded for each transaction.
| Date | Neighborhood | Area | Price | Price / tsubo | Zoning |
|---|---|---|---|---|---|
| 2025-10 | 大字今古賀 | 1200.0 m² | ¥26M | ¥0.1M / tsubo | Category I residential zone |
| 2025-10 | 大字別府 | 500.0 m² | ¥2.2M | ¥0M / tsubo | Category I residential zone |
| 2025-10 | 大字別府 | 220.0 m² | ¥2M | ¥0M / tsubo | Category I residential zone |
| 2025-07 | 大字鬼津 | 9999.0 m² | ¥9.4M | ¥0M / tsubo | Non-line-delineated city-planning area |
| 2025-07 | 大字若松 | 310.0 m² | ¥8.3M | ¥0.1M / tsubo | Non-line-delineated city-planning area |
| 2025-07 | 大字尾崎 | 680.0 m² | ¥6M | ¥0M / tsubo | Non-line-delineated city-planning area |
| 2025-07 | 大字尾崎 | 390.0 m² | ¥0.7M | ¥0M / tsubo | Non-line-delineated city-planning area |
| 2025-01 | 大字今古賀 | 1900.0 m² | ¥55M | ¥0.1M / tsubo | Quasi-industrial zone |
| 2025-01 | 大字今古賀 | 1500.0 m² | ¥45M | ¥0.1M / tsubo | Category I residential zone |
| 2025-01 | 浅木 | 240.0 m² | ¥6M | ¥0.1M / tsubo | Category I exclusively low-rise residential zone |
Showing up to 20 of 10 records, newest first.