MLIT PUBLIC TRANSACTION DATA
Dazaifu land transactions (2021)
Median / m²
JPY 72,600 / m²JPY 72.6K / m²
Middle 50% range
JPY 45,375 / m²〜JPY 92,263 / m²JPY 45.375K / m²〜JPY 92.263K / m²
Published transactions
67
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2021)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2021-10 | Ishizaka | JPY 30M | 200.0 m² | JPY 148,225 / m²JPY 148.225K / m² | Category I residential zone |
| 2021-10 | Uchiyama | JPY 28M | 570.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Quasi-city-planning area |
| 2021-10 | Rengaya | JPY 26M | 400.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Aobadai | JPY 23M | 210.0 m² | JPY 108,900 / m²JPY 108.9K / m² | Neighborhood commercial zone |
| 2021-10 | Takao | JPY 19M | 230.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I residential zone |
| 2021-10 | Kitadani | JPY 16M | 1800.0 m² | JPY 8,773 / m²JPY 8.773K / m² | Quasi-city-planning area |
| 2021-10 | Aoyama | JPY 14M | 200.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Aobadai | JPY 12M | 105.0 m² | JPY 111,925 / m²JPY 111.925K / m² | Neighborhood commercial zone |
| 2021-10 | Baikoen | JPY 11M | 155.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Kokubu | JPY 11M | 110.0 m² | JPY 96,800 / m²JPY 96.8K / m² | Quasi-residential zone |
| 2021-10 | Baikoen | JPY 9.5M | 115.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I residential zone |
| 2021-10 | Ishizaka | JPY 3M | 70.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2021-10 | Kokubu | JPY 1M | 290.0 m² | JPY 3,630 / m²JPY 3.63K / m² | Category I residential zone |
| 2021-07 | Yoshimatsu | JPY 230M | 9999.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I residential zone |
| 2021-07 | Kokubu | JPY 160M | 9999.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I residential zone |
| 2021-07 | Kokubu | JPY 160M | 1700.0 m² | JPY 93,775 / m²JPY 93.775K / m² | Category I residential zone |
| 2021-07 | Kokubu | JPY 92M | 990.0 m² | JPY 93,775 / m²JPY 93.775K / m² | Category I residential zone |
| 2021-07 | Suzaku | JPY 58M | 400.0 m² | JPY 145,200 / m²JPY 145.2K / m² | Category I residential zone |
| 2021-07 | Mizuki | JPY 25M | 510.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Ozano | JPY 20M | 210.0 m² | JPY 93,775 / m²JPY 93.775K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Kokubu | JPY 20M | 230.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Suzaku | JPY 19M | 250.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I residential zone |
| 2021-07 | Kokubu | JPY 19M | 230.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Rengaya | JPY 18M | 380.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Rengaya | JPY 18M | 230.0 m² | JPY 78,650 / m²JPY 78.65K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Ozano | JPY 17M | 200.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Tofurominami | JPY 17M | 155.0 m² | JPY 108,900 / m²JPY 108.9K / m² | Category II exclusively low-rise residential zone |
| 2021-07 | Baikoen | JPY 16M | 310.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Ozano | JPY 15M | 200.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Ishizaka | JPY 15M | 1900.0 m² | JPY 7,865 / m²JPY 7.865K / m² | Category I residential zone |
| 2021-07 | Takao | JPY 14M | 230.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I residential zone |
| 2021-07 | Takao | JPY 14M | 240.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Gojo | JPY 13M | 165.0 m² | JPY 78,650 / m²JPY 78.65K / m² | Category I residential zone |
| 2021-07 | Tofurominami | JPY 11M | 300.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2021-07 | Sanjo | JPY 11M | 310.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Sakamoto | JPY 8M | 560.0 m² | JPY 14,218 / m²JPY 14.218K / m² | Category I residential zone |
| 2021-07 | Rengaya | JPY 7.5M | 610.0 m² | JPY 12,403 / m²JPY 12.403K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Sanjo | JPY 7M | 810.0 m² | JPY 8,773 / m²JPY 8.773K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Takao | JPY 82M | 9999.0 m² | JPY 18,453 / m²JPY 18.453K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Kanzeonji | JPY 62M | 420.0 m² | JPY 148,225 / m²JPY 148.225K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Saifu | JPY 56M | 290.0 m² | JPY 193,600 / m²JPY 193.6K / m² | Commercial zone |
| 2021-04 | Umegaoka | JPY 23M | 310.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Tofurominami | JPY 20M | 155.0 m² | JPY 130,075 / m²JPY 130.075K / m² | Category I residential zone |
| 2021-04 | Ozano | JPY 20M | 210.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Tofurominami | JPY 19M | 150.0 m² | JPY 124,025 / m²JPY 124.025K / m² | Category II exclusively low-rise residential zone |
| 2021-04 | Ozano | JPY 17M | 260.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category II exclusively low-rise residential zone |
| 2021-04 | Gojo | JPY 17M | 220.0 m² | JPY 78,650 / m²JPY 78.65K / m² | Category I residential zone |
| 2021-04 | Takao | JPY 14M | 180.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Sanjo | JPY 14M | 590.0 m² | JPY 23,898 / m²JPY 23.898K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Aoyama | JPY 14M | 200.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Baikoen | JPY 13M | 130.0 m² | JPY 102,850 / m²JPY 102.85K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Rengaya | JPY 13M | 290.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Kokubu | JPY 12M | 280.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Saifu | JPY 12M | 210.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I residential zone |
| 2021-04 | Saifu | JPY 12M | 195.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I residential zone |
| 2021-04 | Takao | JPY 11M | 190.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Kitadani | JPY 9.5M | 9999.0 m² | JPY 3,025 / m²JPY 3.025K / m² | Quasi-city-planning area |
| 2021-01 | Yoshimatsu | JPY 30M | 980.0 m² | JPY 29,948 / m²JPY 29.948K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Suzaku | JPY 24M | 190.0 m² | JPY 127,050 / m²JPY 127.05K / m² | Category I residential zone |
| 2021-01 | Kokubu | JPY 24M | 390.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Aobadai | JPY 22M | 270.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Tonokoga | JPY 19M | 210.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Category I residential zone |
| 2021-01 | Tonokoga | JPY 17M | 170.0 m² | JPY 99,825 / m²JPY 99.825K / m² | Category I residential zone |
| 2021-01 | Yoshimatsu | JPY 16M | 210.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Tonokoga | JPY 16M | 160.0 m² | JPY 99,825 / m²JPY 99.825K / m² | Category I residential zone |
| 2021-01 | Oaza-Kokubu | JPY 7.6M | 1300.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Urbanization control area |
| 2021-01 | Saifu | JPY 1.5M | 90.0 m² | JPY 16,638 / m²JPY 16.638K / m² | Commercial zone |
Showing 67 records, newest first.