LAND + HOUSE BUDGET
Itabashi City home-building budgets
Compare neighborhood-level 30-tsubo land and 30-tsubo building models, then open a neighborhood to adjust land area and construction assumptions.
30-tsubo land + 30-tsubo building model
¥95.9M
Land¥57M
Building¥35.4M
Ancillary¥3.5M
Published neighborhoods
56
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Ikebukuro Station areaMedian ¥3M / tsubo · 12 neighborhoods | ¥127.4M | Land ¥88.5MBuilding ¥35.4M |
| Station-003379 Station areaMedian ¥3M / tsubo · 12 neighborhoods | ¥127.4M | Land ¥88.5MBuilding ¥35.4M |
| Kanamecho Station areaMedian ¥2.6M / tsubo · 14 neighborhoods | ¥116.9M | Land ¥78MBuilding ¥35.4M |
| Kita-Ikebukuro Station areaMedian ¥2.6M / tsubo · 13 neighborhoods | ¥115.4M | Land ¥76.5MBuilding ¥35.4M |
| Kita-Akabane Station areaMedian ¥2.5M / tsubo · 10 neighborhoods | ¥113.9M | Land ¥75MBuilding ¥35.4M |
| Senkawa Station areaMedian ¥2.5M / tsubo · 17 neighborhoods | ¥113.9M | Land ¥75MBuilding ¥35.4M |
| Itabashi Station areaMedian ¥2.5M / tsubo · 14 neighborhoods | ¥112.4M | Land ¥73.5MBuilding ¥35.4M |
| Shimo-Itabashi Station areaMedian ¥2.5M / tsubo · 16 neighborhoods | ¥112.4M | Land ¥73.5MBuilding ¥35.4M |
| Itabashi-Kuyakushomae Station areaMedian ¥2.4M / tsubo · 23 neighborhoods | ¥110.9M | Land ¥72MBuilding ¥35.4M |
| Oyama Station areaMedian ¥2.4M / tsubo · 25 neighborhoods | ¥109.4M | Land ¥70.5MBuilding ¥35.4M |
| Ekoda Station areaMedian ¥2.3M / tsubo · 11 neighborhoods | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| Hikawadai Station areaMedian ¥2.3M / tsubo · 11 neighborhoods | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| Nishi-Sugamo Station areaMedian ¥2.3M / tsubo · 11 neighborhoods | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| Shin-Sakuradai Station areaMedian ¥2.3M / tsubo · 11 neighborhoods | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| Jujo Station areaMedian ¥2.2M / tsubo · 16 neighborhoods | ¥104.9M | Land ¥66MBuilding ¥35.4M |
| Kotake-Mukaihara Station areaMedian ¥2.2M / tsubo · 14 neighborhoods | ¥104.9M | Land ¥66MBuilding ¥35.4M |
| Shin-Itabashi Station areaMedian ¥2.2M / tsubo · 14 neighborhoods | ¥104.9M | Land ¥66MBuilding ¥35.4M |
| Itabashi-Honcho Station areaMedian ¥2.2M / tsubo · 22 neighborhoods | ¥103.4M | Land ¥64.5MBuilding ¥35.4M |
| Naka-Itabashi Station areaMedian ¥2.1M / tsubo · 27 neighborhoods | ¥101.9M | Land ¥63MBuilding ¥35.4M |
| Tokiwadai Station areaMedian ¥2M / tsubo · 20 neighborhoods | ¥98.9M | Land ¥60MBuilding ¥35.4M |
| Higashi-Jujo Station areaMedian ¥1.8M / tsubo · 14 neighborhoods | ¥92.9M | Land ¥54MBuilding ¥35.4M |
| Kami-Itabashi Station areaMedian ¥1.8M / tsubo · 12 neighborhoods | ¥92.9M | Land ¥54MBuilding ¥35.4M |
| Moto-Hasunuma Station areaMedian ¥1.8M / tsubo · 17 neighborhoods | ¥92.9M | Land ¥54MBuilding ¥35.4M |
| Tobu-Nerima Station areaMedian ¥1.8M / tsubo · 7 neighborhoods | ¥92.9M | Land ¥54MBuilding ¥35.4M |
| Hasune Station areaMedian ¥1.8M / tsubo · 7 neighborhoods | ¥91.4M | Land ¥52.5MBuilding ¥35.4M |
| Nishi-Dai Station areaMedian ¥1.8M / tsubo · 6 neighborhoods | ¥91.4M | Land ¥52.5MBuilding ¥35.4M |
| Nishi-Takashima-Daira Station areaMedian ¥1.7M / tsubo · 5 neighborhoods | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Shimura-Sakaue Station areaMedian ¥1.7M / tsubo · 13 neighborhoods | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Shimura-Sanchome Station areaMedian ¥1.7M / tsubo · 11 neighborhoods | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Shin-Takashima-Daira Station areaMedian ¥1.7M / tsubo · 5 neighborhoods | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Takashima-Daira Station areaMedian ¥1.7M / tsubo · 5 neighborhoods | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Ukima-Funado Station areaMedian ¥1.7M / tsubo · 7 neighborhoods | ¥88.4M | Land ¥49.5MBuilding ¥35.4M |
| Shimo-Akatsuka Station areaMedian ¥1.6M / tsubo · 6 neighborhoods | ¥86.9M | Land ¥48MBuilding ¥35.4M |
| Chikatetsu-Akatsuka Station areaMedian ¥1.5M / tsubo · 5 neighborhoods | ¥83.9M | Land ¥45MBuilding ¥35.4M |
| Chikatetsu-Narimasu Station areaMedian ¥1.5M / tsubo · 7 neighborhoods | ¥82.4M | Land ¥43.5MBuilding ¥35.4M |
| Narimasu Station areaMedian ¥1.5M / tsubo · 7 neighborhoods | ¥82.4M | Land ¥43.5MBuilding ¥35.4M |
| Higashi-Nagasaki Station areaMedian ¥0M / tsubo · 11 neighborhoods | ¥38.9M | Land ¥0MBuilding ¥35.4M |
Station areaTotal modelLand / build
Ikebukuro Station¥3M / tsubo · 12 neighborhoods¥127.4MLand¥88.5MBuild¥35.4M›Station-003379 Station¥3M / tsubo · 12 neighborhoods¥127.4MLand¥88.5MBuild¥35.4M›Kanamecho Station¥2.6M / tsubo · 14 neighborhoods¥116.9MLand¥78MBuild¥35.4M›Kita-Ikebukuro Station¥2.6M / tsubo · 13 neighborhoods¥115.4MLand¥76.5MBuild¥35.4M›Kita-Akabane Station¥2.5M / tsubo · 10 neighborhoods¥113.9MLand¥75MBuild¥35.4M›Senkawa Station¥2.5M / tsubo · 17 neighborhoods¥113.9MLand¥75MBuild¥35.4M›Itabashi Station¥2.5M / tsubo · 14 neighborhoods¥112.4MLand¥73.5MBuild¥35.4M›Shimo-Itabashi Station¥2.5M / tsubo · 16 neighborhoods¥112.4MLand¥73.5MBuild¥35.4M›Itabashi-Kuyakushomae Station¥2.4M / tsubo · 23 neighborhoods¥110.9MLand¥72MBuild¥35.4M›Oyama Station¥2.4M / tsubo · 25 neighborhoods¥109.4MLand¥70.5MBuild¥35.4M›Ekoda Station¥2.3M / tsubo · 11 neighborhoods¥107.9MLand¥69MBuild¥35.4M›Hikawadai Station¥2.3M / tsubo · 11 neighborhoods¥107.9MLand¥69MBuild¥35.4M›Nishi-Sugamo Station¥2.3M / tsubo · 11 neighborhoods¥107.9MLand¥69MBuild¥35.4M›Shin-Sakuradai Station¥2.3M / tsubo · 11 neighborhoods¥107.9MLand¥69MBuild¥35.4M›Jujo Station¥2.2M / tsubo · 16 neighborhoods¥104.9MLand¥66MBuild¥35.4M›Kotake-Mukaihara Station¥2.2M / tsubo · 14 neighborhoods¥104.9MLand¥66MBuild¥35.4M›Shin-Itabashi Station¥2.2M / tsubo · 14 neighborhoods¥104.9MLand¥66MBuild¥35.4M›Itabashi-Honcho Station¥2.2M / tsubo · 22 neighborhoods¥103.4MLand¥64.5MBuild¥35.4M›Naka-Itabashi Station¥2.1M / tsubo · 27 neighborhoods¥101.9MLand¥63MBuild¥35.4M›Tokiwadai Station¥2M / tsubo · 20 neighborhoods¥98.9MLand¥60MBuild¥35.4M›Higashi-Jujo Station¥1.8M / tsubo · 14 neighborhoods¥92.9MLand¥54MBuild¥35.4M›Kami-Itabashi Station¥1.8M / tsubo · 12 neighborhoods¥92.9MLand¥54MBuild¥35.4M›Moto-Hasunuma Station¥1.8M / tsubo · 17 neighborhoods¥92.9MLand¥54MBuild¥35.4M›Tobu-Nerima Station¥1.8M / tsubo · 7 neighborhoods¥92.9MLand¥54MBuild¥35.4M›Hasune Station¥1.8M / tsubo · 7 neighborhoods¥91.4MLand¥52.5MBuild¥35.4M›Nishi-Dai Station¥1.8M / tsubo · 6 neighborhoods¥91.4MLand¥52.5MBuild¥35.4M›Nishi-Takashima-Daira Station¥1.7M / tsubo · 5 neighborhoods¥89.9MLand¥51MBuild¥35.4M›Shimura-Sakaue Station¥1.7M / tsubo · 13 neighborhoods¥89.9MLand¥51MBuild¥35.4M›Shimura-Sanchome Station¥1.7M / tsubo · 11 neighborhoods¥89.9MLand¥51MBuild¥35.4M›Shin-Takashima-Daira Station¥1.7M / tsubo · 5 neighborhoods¥89.9MLand¥51MBuild¥35.4M›Takashima-Daira Station¥1.7M / tsubo · 5 neighborhoods¥89.9MLand¥51MBuild¥35.4M›Ukima-Funado Station¥1.7M / tsubo · 7 neighborhoods¥88.4MLand¥49.5MBuild¥35.4M›Shimo-Akatsuka Station¥1.6M / tsubo · 6 neighborhoods¥86.9MLand¥48MBuild¥35.4M›Chikatetsu-Akatsuka Station¥1.5M / tsubo · 5 neighborhoods¥83.9MLand¥45MBuild¥35.4M›Chikatetsu-Narimasu Station¥1.5M / tsubo · 7 neighborhoods¥82.4MLand¥43.5MBuild¥35.4M›Narimasu Station¥1.5M / tsubo · 7 neighborhoods¥82.4MLand¥43.5MBuild¥35.4M›Higashi-Nagasaki Station¥0M / tsubo · 11 neighborhoods¥38.9MLand¥0MBuild¥35.4M›Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| Nakamaru-ChoMedian ¥3.4M / tsubo · 4 records | ¥140.9M | Land ¥102MBuilding ¥35.4M |
| Oyama-Kanai-ChoMedian ¥3M / tsubo · 8 records | ¥127.4M | Land ¥88.5MBuilding ¥35.4M |
| Oyama-ChoMedian ¥2.8M / tsubo · 7 records | ¥122.9M | Land ¥84MBuilding ¥35.4M |
| Saiwai-ChoMedian ¥2.7M / tsubo · 3 records | ¥119.9M | Land ¥81MBuilding ¥35.4M |
| Minami-ChoMedian ¥2.6M / tsubo · 3 records | ¥116.9M | Land ¥78MBuilding ¥35.4M |
| AzusawaMedian ¥2.6M / tsubo · 6 records | ¥115.4M | Land ¥76.5MBuilding ¥35.4M |
| Kumano-ChoMedian ¥2.6M / tsubo · 4 records | ¥115.4M | Land ¥76.5MBuilding ¥35.4M |
| Minami-TokiwadaiMedian ¥2.5M / tsubo · 7 records | ¥113.9M | Land ¥75MBuilding ¥35.4M |
| Oyama-Nishi-ChoMedian ¥2.5M / tsubo · 5 records | ¥113.9M | Land ¥75MBuilding ¥35.4M |
| Shimizu-ChoMedian ¥2.5M / tsubo · 3 records | ¥113.9M | Land ¥75MBuilding ¥35.4M |
| HonchoMedian ¥2.4M / tsubo · 3 records | ¥110.9M | Land ¥72MBuilding ¥35.4M |
| ShimuraMedian ¥2.4M / tsubo · 4 records | ¥110.9M | Land ¥72MBuilding ¥35.4M |
| Hikawa-ChoMedian ¥2.4M / tsubo · 2 records | ¥109.4M | Land ¥70.5MBuilding ¥35.4M |
| OyaguchiMedian ¥2.4M / tsubo · 4 records | ¥109.4M | Land ¥70.5MBuilding ¥35.4M |
| Futaba-ChoMedian ¥2.3M / tsubo · 3 records | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| ItabashiMedian ¥2.3M / tsubo · 10 records | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| KomoneMedian ¥2.3M / tsubo · 3 records | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| Sakae-ChoMedian ¥2.3M / tsubo · 3 records | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| YotsubaMedian ¥2.3M / tsubo · 3 records | ¥107.9M | Land ¥69MBuilding ¥35.4M |
| Naka-ChoMedian ¥2.2M / tsubo · 7 records | ¥104.9M | Land ¥66MBuilding ¥35.4M |
| Oyama-Higashi-ChoMedian ¥2.2M / tsubo · 7 records | ¥104.9M | Land ¥66MBuilding ¥35.4M |
| TokiwadaiMedian ¥2.1M / tsubo · 10 records | ¥101.9M | Land ¥63MBuilding ¥35.4M |
| Oyaguchi-KitachoMedian ¥2M / tsubo · 5 records | ¥98.9M | Land ¥60MBuilding ¥35.4M |
| YayoichoMedian ¥2M / tsubo · 7 records | ¥98.9M | Land ¥60MBuilding ¥35.4M |
| NarimasuMedian ¥2M / tsubo · 6 records | ¥97.4M | Land ¥58.5MBuilding ¥35.4M |
| Aioi-ChoMedian ¥1.9M / tsubo · 3 records | ¥95.9M | Land ¥57MBuilding ¥35.4M |
| HasuneMedian ¥1.9M / tsubo · 7 records | ¥95.9M | Land ¥57MBuilding ¥35.4M |
| MukaiharaMedian ¥1.9M / tsubo · 4 records | ¥95.9M | Land ¥57MBuilding ¥35.4M |
| Naka-ItabashiMedian ¥1.9M / tsubo · 4 records | ¥95.9M | Land ¥57MBuilding ¥35.4M |
| Oyaguchi-KamichoMedian ¥1.9M / tsubo · 7 records | ¥95.9M | Land ¥57MBuilding ¥35.4M |
| Fujimi-ChoMedian ¥1.8M / tsubo · 3 records | ¥92.9M | Land ¥54MBuilding ¥35.4M |
| Maeno-ChoMedian ¥1.8M / tsubo · 9 records | ¥92.9M | Land ¥54MBuilding ¥35.4M |
| FunadoMedian ¥1.8M / tsubo · 4 records | ¥91.4M | Land ¥52.5MBuilding ¥35.4M |
| Takashima-DairaMedian ¥1.8M / tsubo · 6 records | ¥91.4M | Land ¥52.5MBuilding ¥35.4M |
| TokumaruMedian ¥1.8M / tsubo · 10 records | ¥91.4M | Land ¥52.5MBuilding ¥35.4M |
| Akatsuka-ShinmachiMedian ¥1.7M / tsubo · 3 records | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Miyamoto-ChoMedian ¥1.7M / tsubo · 2 records | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| NakajukuMedian ¥1.7M / tsubo · 5 records | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Ohara-ChoMedian ¥1.7M / tsubo · 5 records | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| SakuragawaMedian ¥1.7M / tsubo · 3 records | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| YamatochoMedian ¥1.7M / tsubo · 3 records | ¥89.9M | Land ¥51MBuilding ¥35.4M |
| Inari-DaiMedian ¥1.7M / tsubo · 4 records | ¥88.4M | Land ¥49.5MBuilding ¥35.4M |
| SakashitaMedian ¥1.6M / tsubo · 9 records | ¥86.9M | Land ¥48MBuilding ¥35.4M |
| NakadaiMedian ¥1.6M / tsubo · 6 records | ¥85.4M | Land ¥46.5MBuilding ¥35.4M |
| WakagiMedian ¥1.6M / tsubo · 6 records | ¥85.4M | Land ¥46.5MBuilding ¥35.4M |
| Izumi-ChoMedian ¥1.5M / tsubo · 2 records | ¥83.9M | Land ¥45MBuilding ¥35.4M |
| Kami-ItabashiMedian ¥1.5M / tsubo · 8 records | ¥82.4M | Land ¥43.5MBuilding ¥35.4M |
| ToshinchoMedian ¥1.4M / tsubo · 4 records | ¥80.9M | Land ¥42MBuilding ¥35.4M |
| DaimonMedian ¥1.4M / tsubo · 4 records | ¥79.4M | Land ¥40.5MBuilding ¥35.4M |
| AkatsukaMedian ¥1.3M / tsubo · 11 records | ¥77.9M | Land ¥39MBuilding ¥35.4M |
| Higashi-Yama-ChoMedian ¥1.3M / tsubo · 7 records | ¥77.9M | Land ¥39MBuilding ¥35.4M |
| ShingashiMedian ¥1.2M / tsubo · 4 records | ¥73.4M | Land ¥34.5MBuilding ¥35.4M |
| MisonoMedian ¥1M / tsubo · 3 records | ¥68.9M | Land ¥30MBuilding ¥35.4M |
| Hasunuma-ChoMedian ¥0.8M / tsubo · 3 records | ¥62.9M | Land ¥24MBuilding ¥35.4M |
| Nishi-DaiMedian ¥0.7M / tsubo · 4 records | ¥61.1M | Land ¥22.2MBuilding ¥35.4M |
| Higashi-SakashitaMedian ¥0.4M / tsubo · 3 records | ¥49.4M | Land ¥10.5MBuilding ¥35.4M |
NeighborhoodTotal modelLand / build
Nakamaru-Cho¥3.4M / tsubo · 4 records¥140.9MLand¥102MBuild¥35.4M›Oyama-Kanai-Cho¥3M / tsubo · 8 records¥127.4MLand¥88.5MBuild¥35.4M›Oyama-Cho¥2.8M / tsubo · 7 records¥122.9MLand¥84MBuild¥35.4M›Saiwai-Cho¥2.7M / tsubo · 3 records¥119.9MLand¥81MBuild¥35.4M›Minami-Cho¥2.6M / tsubo · 3 records¥116.9MLand¥78MBuild¥35.4M›Azusawa¥2.6M / tsubo · 6 records¥115.4MLand¥76.5MBuild¥35.4M›Kumano-Cho¥2.6M / tsubo · 4 records¥115.4MLand¥76.5MBuild¥35.4M›Minami-Tokiwadai¥2.5M / tsubo · 7 records¥113.9MLand¥75MBuild¥35.4M›Oyama-Nishi-Cho¥2.5M / tsubo · 5 records¥113.9MLand¥75MBuild¥35.4M›Shimizu-Cho¥2.5M / tsubo · 3 records¥113.9MLand¥75MBuild¥35.4M›Honcho¥2.4M / tsubo · 3 records¥110.9MLand¥72MBuild¥35.4M›Shimura¥2.4M / tsubo · 4 records¥110.9MLand¥72MBuild¥35.4M›Hikawa-Cho¥2.4M / tsubo · 2 records¥109.4MLand¥70.5MBuild¥35.4M›Oyaguchi¥2.4M / tsubo · 4 records¥109.4MLand¥70.5MBuild¥35.4M›Futaba-Cho¥2.3M / tsubo · 3 records¥107.9MLand¥69MBuild¥35.4M›Itabashi¥2.3M / tsubo · 10 records¥107.9MLand¥69MBuild¥35.4M›Komone¥2.3M / tsubo · 3 records¥107.9MLand¥69MBuild¥35.4M›Sakae-Cho¥2.3M / tsubo · 3 records¥107.9MLand¥69MBuild¥35.4M›Yotsuba¥2.3M / tsubo · 3 records¥107.9MLand¥69MBuild¥35.4M›Naka-Cho¥2.2M / tsubo · 7 records¥104.9MLand¥66MBuild¥35.4M›Oyama-Higashi-Cho¥2.2M / tsubo · 7 records¥104.9MLand¥66MBuild¥35.4M›Tokiwadai¥2.1M / tsubo · 10 records¥101.9MLand¥63MBuild¥35.4M›Oyaguchi-Kitacho¥2M / tsubo · 5 records¥98.9MLand¥60MBuild¥35.4M›Yayoicho¥2M / tsubo · 7 records¥98.9MLand¥60MBuild¥35.4M›Narimasu¥2M / tsubo · 6 records¥97.4MLand¥58.5MBuild¥35.4M›Aioi-Cho¥1.9M / tsubo · 3 records¥95.9MLand¥57MBuild¥35.4M›Hasune¥1.9M / tsubo · 7 records¥95.9MLand¥57MBuild¥35.4M›Mukaihara¥1.9M / tsubo · 4 records¥95.9MLand¥57MBuild¥35.4M›Naka-Itabashi¥1.9M / tsubo · 4 records¥95.9MLand¥57MBuild¥35.4M›Oyaguchi-Kamicho¥1.9M / tsubo · 7 records¥95.9MLand¥57MBuild¥35.4M›Fujimi-Cho¥1.8M / tsubo · 3 records¥92.9MLand¥54MBuild¥35.4M›Maeno-Cho¥1.8M / tsubo · 9 records¥92.9MLand¥54MBuild¥35.4M›Funado¥1.8M / tsubo · 4 records¥91.4MLand¥52.5MBuild¥35.4M›Takashima-Daira¥1.8M / tsubo · 6 records¥91.4MLand¥52.5MBuild¥35.4M›Tokumaru¥1.8M / tsubo · 10 records¥91.4MLand¥52.5MBuild¥35.4M›Akatsuka-Shinmachi¥1.7M / tsubo · 3 records¥89.9MLand¥51MBuild¥35.4M›Miyamoto-Cho¥1.7M / tsubo · 2 records¥89.9MLand¥51MBuild¥35.4M›Nakajuku¥1.7M / tsubo · 5 records¥89.9MLand¥51MBuild¥35.4M›Ohara-Cho¥1.7M / tsubo · 5 records¥89.9MLand¥51MBuild¥35.4M›Sakuragawa¥1.7M / tsubo · 3 records¥89.9MLand¥51MBuild¥35.4M›Yamatocho¥1.7M / tsubo · 3 records¥89.9MLand¥51MBuild¥35.4M›Inari-Dai¥1.7M / tsubo · 4 records¥88.4MLand¥49.5MBuild¥35.4M›Sakashita¥1.6M / tsubo · 9 records¥86.9MLand¥48MBuild¥35.4M›Nakadai¥1.6M / tsubo · 6 records¥85.4MLand¥46.5MBuild¥35.4M›Wakagi¥1.6M / tsubo · 6 records¥85.4MLand¥46.5MBuild¥35.4M›Izumi-Cho¥1.5M / tsubo · 2 records¥83.9MLand¥45MBuild¥35.4M›Kami-Itabashi¥1.5M / tsubo · 8 records¥82.4MLand¥43.5MBuild¥35.4M›Toshincho¥1.4M / tsubo · 4 records¥80.9MLand¥42MBuild¥35.4M›Daimon¥1.4M / tsubo · 4 records¥79.4MLand¥40.5MBuild¥35.4M›Akatsuka¥1.3M / tsubo · 11 records¥77.9MLand¥39MBuild¥35.4M›Higashi-Yama-Cho¥1.3M / tsubo · 7 records¥77.9MLand¥39MBuild¥35.4M›Shingashi¥1.2M / tsubo · 4 records¥73.4MLand¥34.5MBuild¥35.4M›Misono¥1M / tsubo · 3 records¥68.9MLand¥30MBuild¥35.4M›Hasunuma-Cho¥0.8M / tsubo · 3 records¥62.9MLand¥24MBuild¥35.4M›Nishi-Dai¥0.7M / tsubo · 4 records¥61.1MLand¥22.2MBuild¥35.4M›Higashi-Sakashita¥0.4M / tsubo · 3 records¥49.4MLand¥10.5MBuild¥35.4M›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.