LAND + HOUSE BUDGET
Izumo home-building budgets
Compare neighborhood-level 30-tsubo land and 30-tsubo building models, then open a neighborhood to adjust land area and construction assumptions.
30-tsubo land + 30-tsubo building model
¥44.7M
Land¥2.4M
Building¥38.4M
Ancillary¥3.8M
Published neighborhoods
104
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Izumo-Science-Center-Park-Town-Mae Station areaMedian ¥0.2M / tsubo · 11 neighborhoods | ¥47M | Land ¥4.8MBuilding ¥38.4M |
| Dentetsu-Izumoshi Station areaMedian ¥0.1M / tsubo · 16 neighborhoods | ¥46.4M | Land ¥4.2MBuilding ¥38.4M |
| Izumoshi Station areaMedian ¥0.1M / tsubo · 15 neighborhoods | ¥46.4M | Land ¥4.2MBuilding ¥38.4M |
| Otsumachi Station areaMedian ¥0.1M / tsubo · 8 neighborhoods | ¥46.1M | Land ¥3.9MBuilding ¥38.4M |
| Takeshi Station areaMedian ¥0.1M / tsubo · 6 neighborhoods | ¥46M | Land ¥3.8MBuilding ¥38.4M |
| Kawato Station areaMedian ¥0.1M / tsubo · 4 neighborhoods | ¥45.7M | Land ¥3.5MBuilding ¥38.4M |
| Izumo-Jinzai Station areaMedian ¥0.1M / tsubo · 5 neighborhoods | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| Izumo-Taisha-Mae Station areaMedian ¥0.1M / tsubo · 4 neighborhoods | ¥45.1M | Land ¥2.9MBuilding ¥38.4M |
| Takahama Station areaMedian ¥0.1M / tsubo · 6 neighborhoods | ¥44.6M | Land ¥2.4MBuilding ¥38.4M |
| Unshu-Hirata Station areaMedian ¥0.1M / tsubo · 2 neighborhoods | ¥44.4M | Land ¥2.2MBuilding ¥38.4M |
| Nishi-Izumo Station areaMedian ¥0.1M / tsubo · 4 neighborhoods | ¥44.2M | Land ¥1.9MBuilding ¥38.4M |
| Konan Station areaMedian ¥0.1M / tsubo · 2 neighborhoods | ¥44.1M | Land ¥1.9MBuilding ¥38.4M |
| Hamayamakoen-Kitaguchi Station areaMedian ¥0.1M / tsubo · 4 neighborhoods | ¥44M | Land ¥1.8MBuilding ¥38.4M |
| Midami Station areaMedian ¥0.1M / tsubo · 2 neighborhoods | ¥43.9M | Land ¥1.6MBuilding ¥38.4M |
| Tabushi Station areaMedian ¥0.1M / tsubo · 4 neighborhoods | ¥43.9M | Land ¥1.6MBuilding ¥38.4M |
| Naoe Station areaMedian ¥0M / tsubo · 3 neighborhoods | ¥43.6M | Land ¥1.4MBuilding ¥38.4M |
| Station-004863 Station areaMedian ¥0M / tsubo · 6 neighborhoods | ¥43M | Land ¥0.8MBuilding ¥38.4M |
| Sono Station areaMedian ¥0M / tsubo · 1 neighborhoods | ¥42.3M | Land ¥0MBuilding ¥38.4M |
Station areaTotal modelLand / build
Izumo-Science-Center-Park-Town-Mae Station¥0.2M / tsubo · 11 neighborhoods¥47MLand¥4.8MBuild¥38.4M›Dentetsu-Izumoshi Station¥0.1M / tsubo · 16 neighborhoods¥46.4MLand¥4.2MBuild¥38.4M›Izumoshi Station¥0.1M / tsubo · 15 neighborhoods¥46.4MLand¥4.2MBuild¥38.4M›Otsumachi Station¥0.1M / tsubo · 8 neighborhoods¥46.1MLand¥3.9MBuild¥38.4M›Takeshi Station¥0.1M / tsubo · 6 neighborhoods¥46MLand¥3.8MBuild¥38.4M›Kawato Station¥0.1M / tsubo · 4 neighborhoods¥45.7MLand¥3.5MBuild¥38.4M›Izumo-Jinzai Station¥0.1M / tsubo · 5 neighborhoods¥45.5MLand¥3.3MBuild¥38.4M›Izumo-Taisha-Mae Station¥0.1M / tsubo · 4 neighborhoods¥45.1MLand¥2.9MBuild¥38.4M›Takahama Station¥0.1M / tsubo · 6 neighborhoods¥44.6MLand¥2.4MBuild¥38.4M›Unshu-Hirata Station¥0.1M / tsubo · 2 neighborhoods¥44.4MLand¥2.2MBuild¥38.4M›Nishi-Izumo Station¥0.1M / tsubo · 4 neighborhoods¥44.2MLand¥1.9MBuild¥38.4M›Konan Station¥0.1M / tsubo · 2 neighborhoods¥44.1MLand¥1.9MBuild¥38.4M›Hamayamakoen-Kitaguchi Station¥0.1M / tsubo · 4 neighborhoods¥44MLand¥1.8MBuild¥38.4M›Midami Station¥0.1M / tsubo · 2 neighborhoods¥43.9MLand¥1.6MBuild¥38.4M›Tabushi Station¥0.1M / tsubo · 4 neighborhoods¥43.9MLand¥1.6MBuild¥38.4M›Naoe Station¥0M / tsubo · 3 neighborhoods¥43.6MLand¥1.4MBuild¥38.4M›Station-004863 Station¥0M / tsubo · 6 neighborhoods¥43MLand¥0.8MBuild¥38.4M›Sono Station¥0M / tsubo · 1 neighborhoods¥42.3MLand¥0MBuild¥38.4M›Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| WatarihashichoMedian ¥0.2M / tsubo · 7 records | ¥48.2M | Land ¥6MBuilding ¥38.4M |
| OtsuasakuraMedian ¥0.2M / tsubo · 3 records | ¥47.9M | Land ¥5.7MBuilding ¥38.4M |
| Imaichicho-KitahommachiMedian ¥0.2M / tsubo · 4 records | ¥47.5M | Land ¥5.3MBuilding ¥38.4M |
| HimebaraMedian ¥0.2M / tsubo · 5 records | ¥47.3M | Land ¥5.1MBuilding ¥38.4M |
| OtsukachoMedian ¥0.2M / tsubo · 3 records | ¥47.3M | Land ¥5.1MBuilding ¥38.4M |
| NakanomihominamiMedian ¥0.2M / tsubo · 5 records | ¥47M | Land ¥4.8MBuilding ¥38.4M |
| EnyaariharachoMedian ¥0.2M / tsubo · 3 records | ¥46.7M | Land ¥4.5MBuilding ¥38.4M |
| EnyakammaeMedian ¥0.2M / tsubo · 3 records | ¥46.7M | Land ¥4.5MBuilding ¥38.4M |
| EdaotsuchoMedian ¥0.1M / tsubo · 4 records | ¥46.4M | Land ¥4.2MBuilding ¥38.4M |
| KamienyachoMedian ¥0.1M / tsubo · 7 records | ¥46.4M | Land ¥4.2MBuilding ¥38.4M |
| TenjinchoMedian ¥0.1M / tsubo · 13 records | ¥46.4M | Land ¥4.2MBuilding ¥38.4M |
| HimebarachoMedian ¥0.1M / tsubo · 2 records | ¥46.3M | Land ¥4.1MBuilding ¥38.4M |
| Eki-MinamimachiMedian ¥0.1M / tsubo · 2 records | ¥46.1M | Land ¥3.9MBuilding ¥38.4M |
| OgitochichoMedian ¥0.1M / tsubo · 4 records | ¥46.1M | Land ¥3.9MBuilding ¥38.4M |
| AshiwatachoMedian ¥0.1M / tsubo · 12 records | ¥46M | Land ¥3.8MBuilding ¥38.4M |
| Hikawacho-KaminaoeMedian ¥0.1M / tsubo · 7 records | ¥45.8M | Land ¥3.6MBuilding ¥38.4M |
| Imaichicho-MinamihommachiMedian ¥0.1M / tsubo · 4 records | ¥45.7M | Land ¥3.5MBuilding ¥38.4M |
| InaokachoMedian ¥0.1M / tsubo · 4 records | ¥45.7M | Land ¥3.5MBuilding ¥38.4M |
| ChiimiyachoMedian ¥0.1M / tsubo · 4 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| EnyachoMedian ¥0.1M / tsubo · 7 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| Hikawacho-ShussaiMedian ¥0.1M / tsubo · 11 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| ImaichichoMedian ¥0.1M / tsubo · 9 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| NishishimmachiMedian ¥0.1M / tsubo · 3 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| SatokatachoMedian ¥0.1M / tsubo · 6 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| TakaokachoMedian ¥0.1M / tsubo · 3 records | ¥45.5M | Land ¥3.3MBuilding ¥38.4M |
| OyamachoMedian ¥0.1M / tsubo · 6 records | ¥45.4M | Land ¥3.2MBuilding ¥38.4M |
| NakanomihokitaMedian ¥0.1M / tsubo · 2 records | ¥45.4M | Land ¥3.2MBuilding ¥38.4M |
| Hikawacho-GuiMedian ¥0.1M / tsubo · 7 records | ¥45.2M | Land ¥3MBuilding ¥38.4M |
| ShiroedachoMedian ¥0.1M / tsubo · 13 records | ¥45.2M | Land ¥3MBuilding ¥38.4M |
| NishihiratachoMedian ¥0.1M / tsubo · 2 records | ¥45.2M | Land ¥3MBuilding ¥38.4M |
| Taishacho-ShurimenMedian ¥0.1M / tsubo · 4 records | ¥45.2M | Land ¥3MBuilding ¥38.4M |
| Hikawacho-OkinosuMedian ¥0.1M / tsubo · 2 records | ¥45.1M | Land ¥2.9MBuilding ¥38.4M |
| EnyaharamachiMedian ¥0.1M / tsubo · 3 records | ¥45M | Land ¥2.8MBuilding ¥38.4M |
| Hikawacho-MinamiMedian ¥0.1M / tsubo · 3 records | ¥45M | Land ¥2.8MBuilding ¥38.4M |
| Hikawacho-KamishobaraMedian ¥0.1M / tsubo · 7 records | ¥44.9M | Land ¥2.7MBuilding ¥38.4M |
| IdaiminamimachiMedian ¥0.1M / tsubo · 1 records | ¥44.9M | Land ¥2.6MBuilding ¥38.4M |
| OtsuchoMedian ¥0.1M / tsubo · 15 records | ¥44.7M | Land ¥2.4MBuilding ¥38.4M |
| OtsushinzakichoMedian ¥0.1M / tsubo · 2 records | ¥44.6M | Land ¥2.3MBuilding ¥38.4M |
| Taishacho-KizukiminamiMedian ¥0.1M / tsubo · 6 records | ¥44.4M | Land ¥2.2MBuilding ¥38.4M |
| KandochoMedian ¥0.1M / tsubo · 4 records | ¥44.4M | Land ¥2.1MBuilding ¥38.4M |
| HamachoMedian ¥0.1M / tsubo · 4 records | ¥44.4M | Land ¥2.1MBuilding ¥38.4M |
| Enyacho-MinamimachiMedian ¥0.1M / tsubo · 2 records | ¥44.3M | Land ¥2.1MBuilding ¥38.4M |
| ShimokoshichoMedian ¥0.1M / tsubo · 7 records | ¥44.3M | Land ¥2.1MBuilding ¥38.4M |
| HiratachoMedian ¥0.1M / tsubo · 10 records | ¥44.2M | Land ¥2MBuilding ¥38.4M |
| Koryocho-SambuMedian ¥0.1M / tsubo · 2 records | ¥44.1M | Land ¥1.9MBuilding ¥38.4M |
| NadabunchoMedian ¥0.1M / tsubo · 6 records | ¥44.1M | Land ¥1.8MBuilding ¥38.4M |
| Hikawacho-ImazaikeMedian ¥0.1M / tsubo · 1 records | ¥44M | Land ¥1.8MBuilding ¥38.4M |
| KunidomichoMedian ¥0.1M / tsubo · 5 records | ¥44M | Land ¥1.8MBuilding ¥38.4M |
| OjimachoMedian ¥0.1M / tsubo · 1 records | ¥44M | Land ¥1.7MBuilding ¥38.4M |
| NishihayashigichoMedian ¥0.1M / tsubo · 6 records | ¥43.9M | Land ¥1.7MBuilding ¥38.4M |
| Hikawacho-NaoeMedian ¥0.1M / tsubo · 12 records | ¥43.9M | Land ¥1.7MBuilding ¥38.4M |
| Taishacho-KitaarakiMedian ¥0.1M / tsubo · 7 records | ¥43.9M | Land ¥1.7MBuilding ¥38.4M |
| Koryocho-ItazuMedian ¥0.1M / tsubo · 3 records | ¥43.8M | Land ¥1.6MBuilding ¥38.4M |
| Hikawacho-AikawaMedian ¥0.1M / tsubo · 6 records | ¥43.7M | Land ¥1.5MBuilding ¥38.4M |
| Hikawacho-ShobaraMedian ¥0.1M / tsubo · 7 records | ¥43.7M | Land ¥1.5MBuilding ¥38.4M |
| NishidaichoMedian ¥0.1M / tsubo · 5 records | ¥43.7M | Land ¥1.5MBuilding ¥38.4M |
| Taishacho-KizukihigashiMedian ¥0.1M / tsubo · 3 records | ¥43.7M | Land ¥1.5MBuilding ¥38.4M |
| YabichoMedian ¥0.1M / tsubo · 3 records | ¥43.7M | Land ¥1.5MBuilding ¥38.4M |
| YanochoMedian ¥0M / tsubo · 7 records | ¥43.7M | Land ¥1.5MBuilding ¥38.4M |
| JinzaiokichoMedian ¥0M / tsubo · 4 records | ¥43.7M | Land ¥1.4MBuilding ¥38.4M |
| Taishacho-NakaarakiMedian ¥0M / tsubo · 3 records | ¥43.6M | Land ¥1.4MBuilding ¥38.4M |
| Taishacho-KizukinishiMedian ¥0M / tsubo · 4 records | ¥43.6M | Land ¥1.4MBuilding ¥38.4M |
| HigashijinzaichoMedian ¥0M / tsubo · 3 records | ¥43.6M | Land ¥1.3MBuilding ¥38.4M |
| Taishacho-NyunanMedian ¥0M / tsubo · 1 records | ¥43.5M | Land ¥1.3MBuilding ¥38.4M |
| TofukuchoMedian ¥0M / tsubo · 4 records | ¥43.5M | Land ¥1.3MBuilding ¥38.4M |
| SakaurachoMedian ¥0M / tsubo · 1 records | ¥43.5M | Land ¥1.2MBuilding ¥38.4M |
| TakamatsuchoMedian ¥0M / tsubo · 4 records | ¥43.5M | Land ¥1.2MBuilding ¥38.4M |
| Hikawacho-TobimuraMedian ¥0M / tsubo · 4 records | ¥43.4M | Land ¥1.2MBuilding ¥38.4M |
| NakanochoMedian ¥0M / tsubo · 5 records | ¥43.4M | Land ¥1.2MBuilding ¥38.4M |
| TakeshichoMedian ¥0M / tsubo · 4 records | ¥43.4M | Land ¥1.2MBuilding ¥38.4M |
| Hikawacho-KampiMedian ¥0M / tsubo · 7 records | ¥43.3M | Land ¥1.1MBuilding ¥38.4M |
| Koryocho-SashiumiMedian ¥0M / tsubo · 4 records | ¥43.3M | Land ¥1.1MBuilding ¥38.4M |
| Takicho-OdaMedian ¥0M / tsubo · 1 records | ¥43.3M | Land ¥1.1MBuilding ¥38.4M |
| ShimoyokochoMedian ¥0M / tsubo · 7 records | ¥43.2M | Land ¥0.9MBuilding ¥38.4M |
| KoshichoMedian ¥0M / tsubo · 4 records | ¥43.1M | Land ¥0.9MBuilding ¥38.4M |
| KamishimachoMedian ¥0M / tsubo · 9 records | ¥43.1M | Land ¥0.8MBuilding ¥38.4M |
| MatsuyorishimochoMedian ¥0M / tsubo · 3 records | ¥43M | Land ¥0.8MBuilding ¥38.4M |
| TsunematsuchoMedian ¥0M / tsubo · 1 records | ¥43M | Land ¥0.8MBuilding ¥38.4M |
| Hikawacho-GakutoMedian ¥0M / tsubo · 5 records | ¥43M | Land ¥0.8MBuilding ¥38.4M |
| HiranochoMedian ¥0M / tsubo · 3 records | ¥43M | Land ¥0.8MBuilding ¥38.4M |
| Taishacho-KizukikitaMedian ¥0M / tsubo · 3 records | ¥43M | Land ¥0.8MBuilding ¥38.4M |
| ArakayachoMedian ¥0M / tsubo · 3 records | ¥42.9M | Land ¥0.7MBuilding ¥38.4M |
| SaigochoMedian ¥0M / tsubo · 1 records | ¥42.9M | Land ¥0.7MBuilding ¥38.4M |
| Takicho-TakiMedian ¥0M / tsubo · 4 records | ¥42.9M | Land ¥0.6MBuilding ¥38.4M |
| Koryocho-OikeMedian ¥0M / tsubo · 5 records | ¥42.8M | Land ¥0.6MBuilding ¥38.4M |
| OttachichoMedian ¥0M / tsubo · 3 records | ¥42.8M | Land ¥0.6MBuilding ¥38.4M |
| Hikawacho-AguMedian ¥0M / tsubo · 1 records | ¥42.8M | Land ¥0.5MBuilding ¥38.4M |
| NishizonochoMedian ¥0M / tsubo · 2 records | ¥42.7M | Land ¥0.5MBuilding ¥38.4M |
| Takicho-KumuraMedian ¥0M / tsubo · 3 records | ¥42.7M | Land ¥0.5MBuilding ¥38.4M |
| SotozonochoMedian ¥0M / tsubo · 1 records | ¥42.7M | Land ¥0.4MBuilding ¥38.4M |
| Takicho-KuchitagiMedian ¥0M / tsubo · 2 records | ¥42.6M | Land ¥0.4MBuilding ¥38.4M |
| Sadacho-SusaMedian ¥0M / tsubo · 1 records | ¥42.6M | Land ¥0.3MBuilding ¥38.4M |
| ShimamurachoMedian ¥0M / tsubo · 1 records | ¥42.6M | Land ¥0.3MBuilding ¥38.4M |
| OkadachoMedian ¥0M / tsubo · 1 records | ¥42.5M | Land ¥0.3MBuilding ¥38.4M |
| Sadacho-KamihashinamiMedian ¥0M / tsubo · 1 records | ¥42.5M | Land ¥0.3MBuilding ¥38.4M |
| MihochoMedian ¥0M / tsubo · 1 records | ¥42.5M | Land ¥0.3MBuilding ¥38.4M |
| Hikawacho-SakadaMedian ¥0M / tsubo · 1 records | ¥42.5M | Land ¥0.3MBuilding ¥38.4M |
| Sadacho-OroMedian ¥0M / tsubo · 1 records | ¥42.5M | Land ¥0.2MBuilding ¥38.4M |
| FunatsuchoMedian ¥0M / tsubo · 1 records | ¥42.5M | Land ¥0.2MBuilding ¥38.4M |
| Sadacho-ShimohashinamiMedian ¥0M / tsubo · 1 records | ¥42.4M | Land ¥0.1MBuilding ¥38.4M |
| Koryocho-NibuMedian ¥0M / tsubo · 1 records | ¥42.4M | Land ¥0.1MBuilding ¥38.4M |
| KozakaichoMedian ¥0M / tsubo · 4 records | ¥42.3M | Land ¥0.1MBuilding ¥38.4M |
| RokuonjichoMedian ¥0M / tsubo · 1 records | ¥42.3M | Land ¥0MBuilding ¥38.4M |
| SonochoMedian ¥0M / tsubo · 1 records | ¥42.3M | Land ¥0MBuilding ¥38.4M |
NeighborhoodTotal modelLand / build
Watarihashicho¥0.2M / tsubo · 7 records¥48.2MLand¥6MBuild¥38.4M›Otsuasakura¥0.2M / tsubo · 3 records¥47.9MLand¥5.7MBuild¥38.4M›Imaichicho-Kitahommachi¥0.2M / tsubo · 4 records¥47.5MLand¥5.3MBuild¥38.4M›Himebara¥0.2M / tsubo · 5 records¥47.3MLand¥5.1MBuild¥38.4M›Otsukacho¥0.2M / tsubo · 3 records¥47.3MLand¥5.1MBuild¥38.4M›Nakanomihominami¥0.2M / tsubo · 5 records¥47MLand¥4.8MBuild¥38.4M›Enyaariharacho¥0.2M / tsubo · 3 records¥46.7MLand¥4.5MBuild¥38.4M›Enyakammae¥0.2M / tsubo · 3 records¥46.7MLand¥4.5MBuild¥38.4M›Edaotsucho¥0.1M / tsubo · 4 records¥46.4MLand¥4.2MBuild¥38.4M›Kamienyacho¥0.1M / tsubo · 7 records¥46.4MLand¥4.2MBuild¥38.4M›Tenjincho¥0.1M / tsubo · 13 records¥46.4MLand¥4.2MBuild¥38.4M›Himebaracho¥0.1M / tsubo · 2 records¥46.3MLand¥4.1MBuild¥38.4M›Eki-Minamimachi¥0.1M / tsubo · 2 records¥46.1MLand¥3.9MBuild¥38.4M›Ogitochicho¥0.1M / tsubo · 4 records¥46.1MLand¥3.9MBuild¥38.4M›Ashiwatacho¥0.1M / tsubo · 12 records¥46MLand¥3.8MBuild¥38.4M›Hikawacho-Kaminaoe¥0.1M / tsubo · 7 records¥45.8MLand¥3.6MBuild¥38.4M›Imaichicho-Minamihommachi¥0.1M / tsubo · 4 records¥45.7MLand¥3.5MBuild¥38.4M›Inaokacho¥0.1M / tsubo · 4 records¥45.7MLand¥3.5MBuild¥38.4M›Chiimiyacho¥0.1M / tsubo · 4 records¥45.5MLand¥3.3MBuild¥38.4M›Enyacho¥0.1M / tsubo · 7 records¥45.5MLand¥3.3MBuild¥38.4M›Hikawacho-Shussai¥0.1M / tsubo · 11 records¥45.5MLand¥3.3MBuild¥38.4M›Imaichicho¥0.1M / tsubo · 9 records¥45.5MLand¥3.3MBuild¥38.4M›Nishishimmachi¥0.1M / tsubo · 3 records¥45.5MLand¥3.3MBuild¥38.4M›Satokatacho¥0.1M / tsubo · 6 records¥45.5MLand¥3.3MBuild¥38.4M›Takaokacho¥0.1M / tsubo · 3 records¥45.5MLand¥3.3MBuild¥38.4M›Oyamacho¥0.1M / tsubo · 6 records¥45.4MLand¥3.2MBuild¥38.4M›Nakanomihokita¥0.1M / tsubo · 2 records¥45.4MLand¥3.2MBuild¥38.4M›Hikawacho-Gui¥0.1M / tsubo · 7 records¥45.2MLand¥3MBuild¥38.4M›Shiroedacho¥0.1M / tsubo · 13 records¥45.2MLand¥3MBuild¥38.4M›Nishihiratacho¥0.1M / tsubo · 2 records¥45.2MLand¥3MBuild¥38.4M›Taishacho-Shurimen¥0.1M / tsubo · 4 records¥45.2MLand¥3MBuild¥38.4M›Hikawacho-Okinosu¥0.1M / tsubo · 2 records¥45.1MLand¥2.9MBuild¥38.4M›Enyaharamachi¥0.1M / tsubo · 3 records¥45MLand¥2.8MBuild¥38.4M›Hikawacho-Minami¥0.1M / tsubo · 3 records¥45MLand¥2.8MBuild¥38.4M›Hikawacho-Kamishobara¥0.1M / tsubo · 7 records¥44.9MLand¥2.7MBuild¥38.4M›Idaiminamimachi¥0.1M / tsubo · 1 records¥44.9MLand¥2.6MBuild¥38.4M›Otsucho¥0.1M / tsubo · 15 records¥44.7MLand¥2.4MBuild¥38.4M›Otsushinzakicho¥0.1M / tsubo · 2 records¥44.6MLand¥2.3MBuild¥38.4M›Taishacho-Kizukiminami¥0.1M / tsubo · 6 records¥44.4MLand¥2.2MBuild¥38.4M›Kandocho¥0.1M / tsubo · 4 records¥44.4MLand¥2.1MBuild¥38.4M›Hamacho¥0.1M / tsubo · 4 records¥44.4MLand¥2.1MBuild¥38.4M›Enyacho-Minamimachi¥0.1M / tsubo · 2 records¥44.3MLand¥2.1MBuild¥38.4M›Shimokoshicho¥0.1M / tsubo · 7 records¥44.3MLand¥2.1MBuild¥38.4M›Hiratacho¥0.1M / tsubo · 10 records¥44.2MLand¥2MBuild¥38.4M›Koryocho-Sambu¥0.1M / tsubo · 2 records¥44.1MLand¥1.9MBuild¥38.4M›Nadabuncho¥0.1M / tsubo · 6 records¥44.1MLand¥1.8MBuild¥38.4M›Hikawacho-Imazaike¥0.1M / tsubo · 1 records¥44MLand¥1.8MBuild¥38.4M›Kunidomicho¥0.1M / tsubo · 5 records¥44MLand¥1.8MBuild¥38.4M›Ojimacho¥0.1M / tsubo · 1 records¥44MLand¥1.7MBuild¥38.4M›Nishihayashigicho¥0.1M / tsubo · 6 records¥43.9MLand¥1.7MBuild¥38.4M›Hikawacho-Naoe¥0.1M / tsubo · 12 records¥43.9MLand¥1.7MBuild¥38.4M›Taishacho-Kitaaraki¥0.1M / tsubo · 7 records¥43.9MLand¥1.7MBuild¥38.4M›Koryocho-Itazu¥0.1M / tsubo · 3 records¥43.8MLand¥1.6MBuild¥38.4M›Hikawacho-Aikawa¥0.1M / tsubo · 6 records¥43.7MLand¥1.5MBuild¥38.4M›Hikawacho-Shobara¥0.1M / tsubo · 7 records¥43.7MLand¥1.5MBuild¥38.4M›Nishidaicho¥0.1M / tsubo · 5 records¥43.7MLand¥1.5MBuild¥38.4M›Taishacho-Kizukihigashi¥0.1M / tsubo · 3 records¥43.7MLand¥1.5MBuild¥38.4M›Yabicho¥0.1M / tsubo · 3 records¥43.7MLand¥1.5MBuild¥38.4M›Yanocho¥0M / tsubo · 7 records¥43.7MLand¥1.5MBuild¥38.4M›Jinzaiokicho¥0M / tsubo · 4 records¥43.7MLand¥1.4MBuild¥38.4M›Taishacho-Nakaaraki¥0M / tsubo · 3 records¥43.6MLand¥1.4MBuild¥38.4M›Taishacho-Kizukinishi¥0M / tsubo · 4 records¥43.6MLand¥1.4MBuild¥38.4M›Higashijinzaicho¥0M / tsubo · 3 records¥43.6MLand¥1.3MBuild¥38.4M›Taishacho-Nyunan¥0M / tsubo · 1 records¥43.5MLand¥1.3MBuild¥38.4M›Tofukucho¥0M / tsubo · 4 records¥43.5MLand¥1.3MBuild¥38.4M›Sakauracho¥0M / tsubo · 1 records¥43.5MLand¥1.2MBuild¥38.4M›Takamatsucho¥0M / tsubo · 4 records¥43.5MLand¥1.2MBuild¥38.4M›Hikawacho-Tobimura¥0M / tsubo · 4 records¥43.4MLand¥1.2MBuild¥38.4M›Nakanocho¥0M / tsubo · 5 records¥43.4MLand¥1.2MBuild¥38.4M›Takeshicho¥0M / tsubo · 4 records¥43.4MLand¥1.2MBuild¥38.4M›Hikawacho-Kampi¥0M / tsubo · 7 records¥43.3MLand¥1.1MBuild¥38.4M›Koryocho-Sashiumi¥0M / tsubo · 4 records¥43.3MLand¥1.1MBuild¥38.4M›Takicho-Oda¥0M / tsubo · 1 records¥43.3MLand¥1.1MBuild¥38.4M›Shimoyokocho¥0M / tsubo · 7 records¥43.2MLand¥0.9MBuild¥38.4M›Koshicho¥0M / tsubo · 4 records¥43.1MLand¥0.9MBuild¥38.4M›Kamishimacho¥0M / tsubo · 9 records¥43.1MLand¥0.8MBuild¥38.4M›Matsuyorishimocho¥0M / tsubo · 3 records¥43MLand¥0.8MBuild¥38.4M›Tsunematsucho¥0M / tsubo · 1 records¥43MLand¥0.8MBuild¥38.4M›Hikawacho-Gakuto¥0M / tsubo · 5 records¥43MLand¥0.8MBuild¥38.4M›Hiranocho¥0M / tsubo · 3 records¥43MLand¥0.8MBuild¥38.4M›Taishacho-Kizukikita¥0M / tsubo · 3 records¥43MLand¥0.8MBuild¥38.4M›Arakayacho¥0M / tsubo · 3 records¥42.9MLand¥0.7MBuild¥38.4M›Saigocho¥0M / tsubo · 1 records¥42.9MLand¥0.7MBuild¥38.4M›Takicho-Taki¥0M / tsubo · 4 records¥42.9MLand¥0.6MBuild¥38.4M›Koryocho-Oike¥0M / tsubo · 5 records¥42.8MLand¥0.6MBuild¥38.4M›Ottachicho¥0M / tsubo · 3 records¥42.8MLand¥0.6MBuild¥38.4M›Hikawacho-Agu¥0M / tsubo · 1 records¥42.8MLand¥0.5MBuild¥38.4M›Nishizonocho¥0M / tsubo · 2 records¥42.7MLand¥0.5MBuild¥38.4M›Takicho-Kumura¥0M / tsubo · 3 records¥42.7MLand¥0.5MBuild¥38.4M›Sotozonocho¥0M / tsubo · 1 records¥42.7MLand¥0.4MBuild¥38.4M›Takicho-Kuchitagi¥0M / tsubo · 2 records¥42.6MLand¥0.4MBuild¥38.4M›Sadacho-Susa¥0M / tsubo · 1 records¥42.6MLand¥0.3MBuild¥38.4M›Shimamuracho¥0M / tsubo · 1 records¥42.6MLand¥0.3MBuild¥38.4M›Okadacho¥0M / tsubo · 1 records¥42.5MLand¥0.3MBuild¥38.4M›Sadacho-Kamihashinami¥0M / tsubo · 1 records¥42.5MLand¥0.3MBuild¥38.4M›Mihocho¥0M / tsubo · 1 records¥42.5MLand¥0.3MBuild¥38.4M›Hikawacho-Sakada¥0M / tsubo · 1 records¥42.5MLand¥0.3MBuild¥38.4M›Sadacho-Oro¥0M / tsubo · 1 records¥42.5MLand¥0.2MBuild¥38.4M›Funatsucho¥0M / tsubo · 1 records¥42.5MLand¥0.2MBuild¥38.4M›Sadacho-Shimohashinami¥0M / tsubo · 1 records¥42.4MLand¥0.1MBuild¥38.4M›Koryocho-Nibu¥0M / tsubo · 1 records¥42.4MLand¥0.1MBuild¥38.4M›Kozakaicho¥0M / tsubo · 4 records¥42.3MLand¥0.1MBuild¥38.4M›Rokuonjicho¥0M / tsubo · 1 records¥42.3MLand¥0MBuild¥38.4M›Sonocho¥0M / tsubo · 1 records¥42.3MLand¥0MBuild¥38.4M›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.