Ueda home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
Land cost is a simple conversion of the published median, not a quote for an available lot of this size.
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Ueda Station areaMedian JPY 45,375 / m² · 11 neighborhoodsMedian JPY 45.375K / m² · 11 neighborhoods | Land Building | |
| Miyoshicho Station areaMedian JPY 40,838 / m² · 5 neighborhoodsMedian JPY 40.838K / m² · 5 neighborhoods | Land Building | |
| Shiroshita Station areaMedian JPY 40,838 / m² · 7 neighborhoodsMedian JPY 40.838K / m² · 7 neighborhoods | Land Building | |
| Akasakaue Station areaMedian JPY 37,813 / m² · 4 neighborhoodsMedian JPY 37.813K / m² · 4 neighborhoods | Land Building | |
| Oya Station areaMedian JPY 36,300 / m² · 3 neighborhoodsMedian JPY 36.3K / m² · 3 neighborhoods | Land Building | |
| Uedahara Station areaMedian JPY 33,275 / m² · 5 neighborhoodsMedian JPY 33.275K / m² · 5 neighborhoods | Land Building | |
| Kabatake Station areaMedian JPY 24,654 / m² · 4 neighborhoodsMedian JPY 24.654K / m² · 4 neighborhoods | Land Building | |
| Terashita Station areaMedian JPY 24,654 / m² · 4 neighborhoodsMedian JPY 24.654K / m² · 4 neighborhoods | Land Building | |
| Daigakumae Station areaMedian JPY 23,898 / m² · 4 neighborhoodsMedian JPY 23.898K / m² · 4 neighborhoods | Land Building | |
| Nakano Station areaMedian JPY 23,898 / m² · 6 neighborhoodsMedian JPY 23.898K / m² · 6 neighborhoods | Land Building | |
| Nakashioda Station areaMedian JPY 23,898 / m² · 5 neighborhoodsMedian JPY 23.898K / m² · 5 neighborhoods | Land Building | |
| Shiodamachi Station areaMedian JPY 23,898 / m² · 6 neighborhoodsMedian JPY 23.898K / m² · 6 neighborhoods | Land Building | |
| Maita Station areaMedian JPY 19,663 / m² · 5 neighborhoodsMedian JPY 19.663K / m² · 5 neighborhoods | Land Building | |
| Shimonogo Station areaMedian JPY 19,209 / m² · 3 neighborhoodsMedian JPY 19.209K / m² · 3 neighborhoods | Land Building | |
| Shinano-Kokubunji Station areaMedian JPY 11,646 / m² · 3 neighborhoodsMedian JPY 11.646K / m² · 3 neighborhoods | Land Building | |
| Nishi-Ueda Station areaMedian JPY 8,924 / m² · 2 neighborhoodsMedian JPY 8.924K / m² · 2 neighborhoods | Land Building | |
| Bessho-Onsen Station areaMedian JPY 6,655 / m² · 3 neighborhoodsMedian JPY 6.655K / m² · 3 neighborhoods | Land Building | |
| Yagisawa Station areaMedian JPY 6,655 / m² · 4 neighborhoodsMedian JPY 6.655K / m² · 4 neighborhoods | Land Building |
Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| TenjinMedian JPY 114,950 / m² · 5 recordsMedian JPY 114.95K / m² · 5 records | Land Building | |
| TokidaMedian JPY 66,550 / m² · 5 recordsMedian JPY 66.55K / m² · 5 records | Land Building | |
| OteMedian JPY 60,500 / m² · 2 recordsMedian JPY 60.5K / m² · 2 records | Land Building | |
| ChuoMedian JPY 58,988 / m² · 6 recordsMedian JPY 58.988K / m² · 6 records | Land Building | |
| SumiyoshiMedian JPY 51,425 / m² · 5 recordsMedian JPY 51.425K / m² · 5 records | Land Building | |
| ChuonishiMedian JPY 48,400 / m² · 5 recordsMedian JPY 48.4K / m² · 5 records | Land Building | |
| ZaimokuchoMedian JPY 48,400 / m² · 4 recordsMedian JPY 48.4K / m² · 4 records | Land Building | |
| TokiiriMedian JPY 46,888 / m² · 2 recordsMedian JPY 46.888K / m² · 2 records | Land Building | |
| ChuohigashiMedian JPY 42,350 / m² · 3 recordsMedian JPY 42.35K / m² · 3 records | Land Building | |
| ChuokitaMedian JPY 42,350 / m² · 3 recordsMedian JPY 42.35K / m² · 3 records | Land Building | |
| GoshoMedian JPY 42,350 / m² · 5 recordsMedian JPY 42.35K / m² · 5 records | Land Building | |
| SuwagataMedian JPY 39,325 / m² · 3 recordsMedian JPY 39.325K / m² · 3 records | Land Building | |
| FumiiriMedian JPY 38,569 / m² · 4 recordsMedian JPY 38.569K / m² · 4 records | Land Building | |
| TokiwagiMedian JPY 37,359 / m² · 6 recordsMedian JPY 37.359K / m² · 6 records | Land Building | |
| AokuboMedian JPY 36,300 / m² · 7 recordsMedian JPY 36.3K / m² · 7 records | Land Building | |
| KosatoMedian JPY 36,300 / m² · 9 recordsMedian JPY 36.3K / m² · 9 records | Land Building | |
| MidorigaokaMedian JPY 34,788 / m² · 8 recordsMedian JPY 34.788K / m² · 8 records | Land Building | |
| NakanojoMedian JPY 33,275 / m² · 3 recordsMedian JPY 33.275K / m² · 3 records | Land Building | |
| UedaharaMedian JPY 30,704 / m² · 6 recordsMedian JPY 30.704K / m² · 6 records | Land Building | |
| TsuijiMedian JPY 30,250 / m² · 3 recordsMedian JPY 30.25K / m² · 3 records | Land Building | |
| UedaMedian JPY 29,343 / m² · 6 recordsMedian JPY 29.343K / m² · 6 records | Land Building | |
| NakanoMedian JPY 26,620 / m² · 5 recordsMedian JPY 26.62K / m² · 5 records | Land Building | |
| KojimaMedian JPY 25,713 / m² · 2 recordsMedian JPY 25.713K / m² · 2 records | Land Building | |
| OyaMedian JPY 25,561 / m² · 8 recordsMedian JPY 25.561K / m² · 8 records | Land Building | |
| ShimmachiMedian JPY 24,805 / m² · 1 recordsMedian JPY 24.805K / m² · 1 records | Land Building | |
| GokaMedian JPY 23,898 / m² · 5 recordsMedian JPY 23.898K / m² · 5 records | Land Building | |
| UenoMedian JPY 23,898 / m² · 3 recordsMedian JPY 23.898K / m² · 3 records | Land Building | |
| HoyaMedian JPY 23,141 / m² · 4 recordsMedian JPY 23.141K / m² · 4 records | Land Building | |
| NagaseMedian JPY 22,536 / m² · 4 recordsMedian JPY 22.536K / m² · 4 records | Land Building | |
| AkiwaMedian JPY 21,478 / m² · 7 recordsMedian JPY 21.478K / m² · 7 records | Land Building | |
| KamimarukoMedian JPY 21,175 / m² · 3 recordsMedian JPY 21.175K / m² · 3 records | Land Building | |
| ShimoshiojiriMedian JPY 19,663 / m² · 7 recordsMedian JPY 19.663K / m² · 7 records | Land Building | |
| UrushidoMedian JPY 19,663 / m² · 1 recordsMedian JPY 19.663K / m² · 1 records | Land Building | |
| JuninMedian JPY 19,209 / m² · 6 recordsMedian JPY 19.209K / m² · 6 records | Land Building | |
| YoshidaMedian JPY 18,755 / m² · 4 recordsMedian JPY 18.755K / m² · 4 records | Land Building | |
| HongoMedian JPY 16,789 / m² · 4 recordsMedian JPY 16.789K / m² · 4 records | Land Building | |
| KomakiMedian JPY 16,335 / m² · 5 recordsMedian JPY 16.335K / m² · 5 records | Land Building | |
| KokubuMedian JPY 13,008 / m² · 3 recordsMedian JPY 13.008K / m² · 3 records | Land Building | |
| Yoshida-F9ae29Median JPY 12,554 / m² · 8 recordsMedian JPY 12.554K / m² · 8 records | Land Building | |
| TonoshiroMedian JPY 12,100 / m² · 5 recordsMedian JPY 12.1K / m² · 5 records | Land Building | |
| KodoMedian JPY 11,646 / m² · 6 recordsMedian JPY 11.646K / m² · 6 records | Land Building | |
| ShimonogoMedian JPY 10,890 / m² · 3 recordsMedian JPY 10.89K / m² · 3 records | Land Building | |
| FukutaMedian JPY 10,285 / m² · 6 recordsMedian JPY 10.285K / m² · 6 records | Land Building | |
| IwashitaMedian JPY 9,680 / m² · 5 recordsMedian JPY 9.68K / m² · 5 records | Land Building | |
| ShiokawaMedian JPY 9,151 / m² · 6 recordsMedian JPY 9.151K / m² · 6 records | Land Building | |
| Sanadamachi-MotoharaMedian JPY 8,773 / m² · 10 recordsMedian JPY 8.773K / m² · 10 records | Land Building | |
| KabatakeMedian JPY 8,470 / m² · 6 recordsMedian JPY 8.47K / m² · 6 records | Land Building | |
| NikodaMedian JPY 7,714 / m² · 4 recordsMedian JPY 7.714K / m² · 4 records | Land Building | |
| KoasoMedian JPY 7,563 / m² · 3 recordsMedian JPY 7.563K / m² · 3 records | Land Building | |
| ShimonojoMedian JPY 7,260 / m² · 4 recordsMedian JPY 7.26K / m² · 4 records | Land Building | |
| MaeyamaMedian JPY 7,109 / m² · 4 recordsMedian JPY 7.109K / m² · 4 records | Land Building | |
| FujiyamaMedian JPY 6,201 / m² · 4 recordsMedian JPY 6.201K / m² · 4 records | Land Building | |
| NakamarukoMedian JPY 5,748 / m² · 3 recordsMedian JPY 5.748K / m² · 3 records | Land Building | |
| KamishiojiriMedian JPY 5,445 / m² · 1 recordsMedian JPY 5.445K / m² · 1 records | Land Building | |
| Takeshi-ToyaMedian JPY 5,143 / m² · 3 recordsMedian JPY 5.143K / m² · 3 records | Land Building | |
| IkutaMedian JPY 4,991 / m² · 4 recordsMedian JPY 4.991K / m² · 4 records | Land Building | |
| MitakedoMedian JPY 4,689 / m² · 6 recordsMedian JPY 4.689K / m² · 6 records | Land Building | |
| Takeshi-OkiMedian JPY 4,538 / m² · 2 recordsMedian JPY 4.538K / m² · 2 records | Land Building | |
| YamadaMedian JPY 4,538 / m² · 1 recordsMedian JPY 4.538K / m² · 1 records | Land Building | |
| KamitakeshiMedian JPY 4,235 / m² · 4 recordsMedian JPY 4.235K / m² · 4 records | Land Building | |
| ShimomarukoMedian JPY 4,235 / m² · 9 recordsMedian JPY 4.235K / m² · 9 records | Land Building | |
| Sanadamachi-OsaMedian JPY 3,781 / m² · 6 recordsMedian JPY 3.781K / m² · 6 records | Land Building | |
| MaitaMedian JPY 3,660 / m² · 2 recordsMedian JPY 3.66K / m² · 2 records | Land Building | |
| ShimomurogaMedian JPY 3,403 / m² · 6 recordsMedian JPY 3.403K / m² · 6 records | Land Building | |
| HayashinogoMedian JPY 3,176 / m² · 4 recordsMedian JPY 3.176K / m² · 4 records | Land Building | |
| BesshonsenMedian JPY 3,025 / m² · 3 recordsMedian JPY 3.025K / m² · 3 records | Land Building | |
| KoshigoeMedian JPY 3,025 / m² · 3 recordsMedian JPY 3.025K / m² · 3 records | Land Building | |
| KoizumiMedian JPY 2,526 / m² · 8 recordsMedian JPY 2.526K / m² · 8 records | Land Building | |
| Sanadamachi-SoehiMedian JPY 2,208 / m² · 5 recordsMedian JPY 2.208K / m² · 5 records | Land Building | |
| NishiuchiMedian JPY 1,906 / m² · 13 recordsMedian JPY 1.906K / m² · 13 records | Land Building | |
| ShimotakeshiMedian JPY 1,664 / m² · 4 recordsMedian JPY 1.664K / m² · 4 records | Land Building | |
| OkaMedian JPY 1,482 / m² · 3 recordsMedian JPY 1.482K / m² · 3 records | Land Building | |
| KakeyuonsenMedian JPY 1,452 / m² · 3 recordsMedian JPY 1.452K / m² · 3 records | Land Building | |
| FujiwaradaMedian JPY 968 / m² · 3 records | Land Building | |
| HigashiuchiMedian JPY 908 / m² · 11 records | Land Building | |
| UranoMedian JPY 847 / m² · 3 records | Land Building | |
| TezukaMedian JPY 817 / m² · 1 records | Land Building | |
| SugadairakogenMedian JPY 635 / m² · 4 records | Land Building | |
| Takeshi-KamihoniriMedian JPY 499 / m² · 2 records | Land Building | |
| YagisawaMedian JPY 424 / m² · 3 records | Land Building | |
| KamimurogaMedian JPY 378 / m² · 2 records | Land Building | |
| Takeshi-OzawaneMedian JPY 13 / m² · 3 records | Land Building |
These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.