Land prices / Yamaguchi / Shimonoseki
2021–2022 published land transactionsKiyosue-Daimon land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Kiyosue-Daimon, Shimonoseki. It does not limit transactions by the buyer's intended use.
Kiyosue-Daimon location
Kiyosue-Daimon location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2021–2022)
Estimated land price by plot size (2021–2022)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 347,875JPY 347.875K | JPY 347,875JPY 347.875K – JPY 491,563JPY 491.563K |
| 100.0 m² | 30.3 tsubo | JPY 695,750JPY 695.75K | JPY 695,750JPY 695.75K – JPY 983,125JPY 983.125K |
| 150.0 m² | 45.4 tsubo | JPY 1.04M | JPY 1.04M – JPY 1.47M |
| 200.0 m² | 60.5 tsubo | JPY 1.39M | JPY 1.39M – JPY 1.97M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
The displayed period change compares transaction medians in 2021 and 2022. Published transactions and official residential land-price observations are separate series.
Published land transactions (2021–2022)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2022-10 | 40.0 m² | JPY 3.4M | JPY 48,400 / m²JPY 48.4K / m² | Not disclosed | Urbanization control area |
| 2021-10 | 220.0 m² | JPY 2.7M | JPY 12,705 / m²JPY 12.705K / m² | 33 m | Urbanization control area |
| 2021-10 | 250.0 m² | JPY 1.7M | JPY 6,958 / m²JPY 6.958K / m² | 39.5 m | Urbanization control area |
| 2021-10 | 240.0 m² | JPY 1.6M | JPY 6,958 / m²JPY 6.958K / m² | 30 m | Urbanization control area |
| 2021-10 | 115.0 m² | JPY 790,000JPY 790K | JPY 6,958 / m²JPY 6.958K / m² | 23 m | Urbanization control area |
| 2021-10 | 100.0 m² | JPY 690,000JPY 690K | JPY 6,958 / m²JPY 6.958K / m² | 18.5 m | Urbanization control area |
| 2021-07 | 150.0 m² | JPY 1M | JPY 6,958 / m²JPY 6.958K / m² | 20 m | Urbanization control area |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Kiyosue-Daimon land-price summary
The median published transaction price in Kiyosue-Daimon for 2021–2022 is JPY 6,958 / m²JPY 6.958K / m². A 100 m² plot would therefore be about JPY 695,750JPY 695.75K by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2022.