MLIT PUBLIC TRANSACTION DATA
Katsuragi-Town land transactions (2024)
Median / m²
JPY 18,453 / m²JPY 18.453K / m²
Middle 50% range
JPY 10,966 / m²〜JPY 25,864 / m²JPY 10.966K / m²〜JPY 25.864K / m²
Published transactions
14
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2024)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2024-10 | Chonomachi | JPY 81M | 9999.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Non-line-delineated city-planning area |
| 2024-10 | Myoji | JPY 7.5M | 210.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Non-line-delineated city-planning area |
| 2024-10 | Kasedahigashi | JPY 7M | 660.0 m² | JPY 10,588 / m²JPY 10.588K / m² | Non-line-delineated city-planning area |
| 2024-10 | Myoji | JPY 4.6M | 310.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Non-line-delineated city-planning area |
| 2024-07 | Higashishibuta | JPY 2.7M | 220.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Non-line-delineated city-planning area |
| 2024-07 | Chonomachi | JPY 2.5M | 115.0 m² | JPY 21,780 / m²JPY 21.78K / m² | Non-line-delineated city-planning area |
| 2024-07 | Saya | JPY 2M | 150.0 m² | JPY 13,008 / m²JPY 13.008K / m² | Non-line-delineated city-planning area |
| 2024-07 | Kasedahigashi | JPY 1.1M | 125.0 m² | JPY 8,773 / m²JPY 8.773K / m² | Non-line-delineated city-planning area |
| 2024-07 | Kasedahigashi | JPY 1M | 200.0 m² | JPY 4,840 / m²JPY 4.84K / m² | Non-line-delineated city-planning area |
| 2024-07 | Kasedahigashi | JPY 50,000JPY 50K | 155.0 m² | JPY 333 / m² | Non-line-delineated city-planning area |
| 2024-04 | Chonomachi | JPY 20M | 820.0 m² | JPY 24,503 / m²JPY 24.503K / m² | Non-line-delineated city-planning area |
| 2024-04 | Kasedahigashi | JPY 8.8M | 390.0 m² | JPY 22,688 / m²JPY 22.688K / m² | Non-line-delineated city-planning area |
| 2024-04 | Otani | JPY 6.2M | 230.0 m² | JPY 27,225 / m²JPY 27.225K / m² | Non-line-delineated city-planning area |
| 2024-01 | Myoji | JPY 5M | 190.0 m² | JPY 26,318 / m²JPY 26.318K / m² | Non-line-delineated city-planning area |
Showing 14 records, newest first.