MLIT PUBLIC TRANSACTION DATA
Hashimoto land transactions (2023)
Median / m²
JPY 21,478 / m²JPY 21.478K / m²
Middle 50% range
JPY 10,588 / m²〜JPY 31,006 / m²JPY 10.588K / m²〜JPY 31.006K / m²
Published transactions
40
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2023)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2023-10 | Ayanodai | JPY 18M | 600.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Category II exclusively low-rise residential zone |
| 2023-10 | Toge | JPY 11M | 310.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Commercial zone |
| 2023-10 | Ayanodai | JPY 7.9M | 180.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I exclusively low-rise residential zone |
| 2023-10 | — | JPY 5M | 470.0 m² | JPY 10,588 / m²JPY 10.588K / m² | Non-line-delineated city-planning area |
| 2023-10 | Koyaguchicho-Ono | JPY 5M | 620.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Non-line-delineated city-planning area |
| 2023-10 | Ominedai | JPY 4.5M | 280.0 m² | JPY 16,033 / m²JPY 16.033K / m² | Category I exclusively low-rise residential zone |
| 2023-10 | Kosada | JPY 3.1M | 95.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I residential zone |
| 2023-10 | Kamuro | JPY 2.3M | 400.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Non-line-delineated city-planning area |
| 2023-10 | Koyaguchicho-Oda | JPY 450,000JPY 450K | 260.0 m² | JPY 1,724 / m²JPY 1.724K / m² | Non-line-delineated city-planning area |
| 2023-07 | Hashimoto | JPY 37M | 520.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Commercial zone |
| 2023-07 | Hashitani | JPY 25M | 210.0 m² | JPY 121,000 / m²JPY 121K / m² | Category I exclusively low-rise residential zone |
| 2023-07 | Kinohikaridai | JPY 12M | 530.0 m² | JPY 22,385 / m²JPY 22.385K / m² | Category II residential zone |
| 2023-07 | Kinohikaridai | JPY 11M | 440.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category II residential zone |
| 2023-07 | Kinohikaridai | JPY 9.2M | 520.0 m² | JPY 17,848 / m²JPY 17.848K / m² | Category II residential zone |
| 2023-07 | Koyaguchicho-Nagoso | JPY 7.4M | 1000.0 m² | JPY 7,260 / m²JPY 7.26K / m² | Non-line-delineated city-planning area |
| 2023-07 | Hashitani | JPY 6M | 810.0 m² | JPY 7,260 / m²JPY 7.26K / m² | Category II residential zone |
| 2023-07 | — | JPY 2.6M | 90.0 m² | JPY 29,645 / m²JPY 29.645K / m² | Category I residential zone |
| 2023-07 | Shiroyamadai | JPY 2M | 190.0 m² | JPY 10,588 / m²JPY 10.588K / m² | Category I exclusively low-rise residential zone |
| 2023-04 | Hashitani | JPY 32M | 350.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Non-line-delineated city-planning area |
| 2023-04 | Hashitani | JPY 18M | 210.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I exclusively low-rise residential zone |
| 2023-04 | Koyaguchicho-Fushihara | JPY 17M | 530.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Non-line-delineated city-planning area |
| 2023-04 | — | JPY 15M | 930.0 m² | JPY 16,033 / m²JPY 16.033K / m² | Neighborhood commercial zone |
| 2023-04 | Gomo | JPY 12M | 820.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Category I mid/high-rise residential zone |
| 2023-04 | Ayanodai | JPY 9M | 195.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I exclusively low-rise residential zone |
| 2023-04 | Ayanodai | JPY 8.2M | 280.0 m² | JPY 29,040 / m²JPY 29.04K / m² | Category I exclusively low-rise residential zone |
| 2023-04 | Shiroyamadai | JPY 6.3M | 190.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I exclusively low-rise residential zone |
| 2023-04 | Yoshihara | JPY 3.4M | 85.0 m² | JPY 23,293 / m²JPY 23.293K / m² | Non-line-delineated city-planning area |
| 2023-04 | — | JPY 1.4M | 60.0 m² | JPY 22,385 / m²JPY 22.385K / m² | Non-line-delineated city-planning area |
| 2023-04 | Shimizu | JPY 330,000JPY 330K | 230.0 m² | JPY 1,422 / m²JPY 1.422K / m² | Non-line-delineated city-planning area |
| 2023-01 | Mitsuishidai | JPY 20M | 980.0 m² | JPY 20,570 / m²JPY 20.57K / m² | Category I exclusively low-rise residential zone |
| 2023-01 | Hashitani | JPY 19M | 180.0 m² | JPY 105,875 / m²JPY 105.875K / m² | Category I exclusively low-rise residential zone |
| 2023-01 | — | JPY 17M | 1800.0 m² | JPY 9,378 / m²JPY 9.378K / m² | Category I residential zone |
| 2023-01 | Kinohikaridai | JPY 15M | 780.0 m² | JPY 19,663 / m²JPY 19.663K / m² | Category II residential zone |
| 2023-01 | Shiroyamadai | JPY 9M | 480.0 m² | JPY 18,755 / m²JPY 18.755K / m² | Category I exclusively low-rise residential zone |
| 2023-01 | Ayanodai | JPY 7.9M | 410.0 m² | JPY 19,360 / m²JPY 19.36K / m² | Category I exclusively low-rise residential zone |
| 2023-01 | Mitsuishidai | JPY 7M | 530.0 m² | JPY 13,008 / m²JPY 13.008K / m² | Category I exclusively low-rise residential zone |
| 2023-01 | Kinohikaridai | JPY 5.7M | 250.0 m² | JPY 22,990 / m²JPY 22.99K / m² | Category II residential zone |
| 2023-01 | Koyaguchicho-Fushihara | JPY 4.5M | 1200.0 m² | JPY 3,630 / m²JPY 3.63K / m² | Non-line-delineated city-planning area |
| 2023-01 | Kinohikaridai | JPY 4.5M | 185.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category II exclusively low-rise residential zone |
| 2023-01 | — | JPY 1.2M | 1400.0 m² | JPY 877 / m² | Category I residential zone |
Showing 40 records, newest first.