MLIT PUBLIC TRANSACTION DATA
Uozu land transactions (2024)
Median / m²
JPY 24,956 / m²JPY 24.956K / m²
Middle 50% range
JPY 10,285 / m²〜JPY 29,645 / m²JPY 10.285K / m²〜JPY 29.645K / m²
Published transactions
24
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2024)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2024-10 | Kichijima | JPY 8.9M | 230.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2024-10 | Kichijima | JPY 8.5M | 230.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2024-10 | Kotobukimachi | JPY 7.6M | 300.0 m² | JPY 25,108 / m²JPY 25.108K / m² | — |
| 2024-10 | Daikoji | JPY 7.2M | 240.0 m² | JPY 29,645 / m²JPY 29.645K / m² | — |
| 2024-10 | Motoshimmachi | JPY 1M | 60.0 m² | JPY 16,033 / m²JPY 16.033K / m² | — |
| 2024-10 | Kamiguchi | JPY 1M | 155.0 m² | JPY 6,655 / m²JPY 6.655K / m² | — |
| 2024-10 | Murakimachi | JPY 750,000JPY 750K | 90.0 m² | JPY 8,168 / m²JPY 8.168K / m² | — |
| 2024-07 | Shinkadogawa | JPY 3.1M | 105.0 m² | JPY 29,343 / m²JPY 29.343K / m² | — |
| 2024-07 | Yoshino | JPY 2.5M | 260.0 m² | JPY 9,378 / m²JPY 9.378K / m² | — |
| 2024-07 | Kichijima | JPY 2M | 70.0 m² | JPY 29,645 / m²JPY 29.645K / m² | — |
| 2024-04 | Kamimuraki | JPY 18M | 400.0 m² | JPY 45,375 / m²JPY 45.375K / m² | — |
| 2024-04 | Kichijima | JPY 8M | 230.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2024-04 | Kichijima | JPY 7.5M | 210.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2024-04 | Mita | JPY 6.5M | 230.0 m² | JPY 28,133 / m²JPY 28.133K / m² | — |
| 2024-04 | Eguchi | JPY 5M | 330.0 m² | JPY 15,125 / m²JPY 15.125K / m² | — |
| 2024-04 | Kichijima | JPY 3.7M | 240.0 m² | JPY 15,428 / m²JPY 15.428K / m² | — |
| 2024-04 | Tomomichi | JPY 1.8M | 80.0 m² | JPY 21,780 / m²JPY 21.78K / m² | — |
| 2024-04 | Shinjojimachi | JPY 1.4M | 130.0 m² | JPY 10,588 / m²JPY 10.588K / m² | — |
| 2024-04 | Kawaberi | JPY 590,000JPY 590K | 80.0 m² | JPY 7,260 / m²JPY 7.26K / m² | — |
| 2024-04 | Muroda | JPY 500,000JPY 500K | 150.0 m² | JPY 3,328 / m²JPY 3.328K / m² | — |
| 2024-04 | Eguchi | JPY 20,000JPY 20K | 95.0 m² | JPY 209 / m² | — |
| 2024-01 | Kichijima | JPY 8.1M | 300.0 m² | JPY 27,225 / m²JPY 27.225K / m² | — |
| 2024-01 | Hongo | JPY 4.6M | 185.0 m² | JPY 24,805 / m²JPY 24.805K / m² | — |
| 2024-01 | Shinjuku | JPY 2.9M | 110.0 m² | JPY 25,713 / m²JPY 25.713K / m² | — |
Showing 24 records, newest first.