PREFECTURE DIRECTORY
Toyama station-area ranking (latest year)
Search all covered station areas and compare their latest-year published transaction volume and median price per m² within each 1.5 km representative-point area.
50 of 176 station areas shown
| Station area | Median / m² | 100 m² estimate | Latest-year sales | Coverage |
|---|---|---|---|---|
| 1 Station-001958 StationToyama | 24 sales2025 | 84 neighborhoods | ||
| 2 Station-001948 StationToyama | 30 sales2025 | 88 neighborhoods | ||
| 3 Station-001953 StationToyama | 28 sales2025 | 85 neighborhoods | ||
| 4 Station-001959 StationToyama | 33 sales2025 | 90 neighborhoods | ||
| 5 Station-001963 StationToyama | 32 sales2025 | 91 neighborhoods | ||
| 6 Station-001966 StationToyama | 36 sales2025 | 98 neighborhoods | ||
| 7 Aramachi StationToyama | 41 sales2025 | 105 neighborhoods | ||
| 8 Station-001950 StationToyama | 40 sales2025 | 100 neighborhoods | ||
| 9 Station-001962 StationToyama | 40 sales2025 | 102 neighborhoods | ||
| 10 Q45067324 StationToyama | 39 sales2025 | 103 neighborhoods | ||
| 11 Shintomicho StationToyama | 31 sales2025 | 85 neighborhoods | ||
| 12 Station-001971 StationToyama | 38 sales2025 | 96 neighborhoods | ||
| 13 Station-001929 StationToyama | 35 sales2025 | 85 neighborhoods | ||
| 14 Station-001923 StationToyama | 33 sales2025 | 76 neighborhoods | ||
| 15 Station-001939 StationToyama | 41 sales2025 | 95 neighborhoods | ||
| 16 Station-001942 StationToyama | 38 sales2025 | 97 neighborhoods | ||
| 17 Station-001973 StationToyama | 37 sales2025 | 90 neighborhoods | ||
| 18 Dentetsu-Toyama StationToyama | 35 sales2025 | 82 neighborhoods | ||
| 19 Station-001975 StationToyama | 35 sales2025 | 79 neighborhoods | ||
| 20 Toyama StationToyama | 35 sales2025 | 78 neighborhoods | ||
| 21 Station-001956 StationToyama | 31 sales2025 | 76 neighborhoods | ||
| 22 Station-001916 StationToyama | 35 sales2025 | 69 neighborhoods | ||
| 23 Station-001917 StationToyama | 35 sales2025 | 69 neighborhoods | ||
| 24 Okudachugakomae StationToyama | 42 sales2025 | 65 neighborhoods | ||
| 25 Koizumimachi StationToyama | 36 sales2025 | 66 neighborhoods | ||
| 26 Station-001921 StationToyama | 36 sales2025 | 71 neighborhoods | ||
| 27 Station-001984 StationToyama | 33 sales2025 | 47 neighborhoods | ||
| 28 Station-001947 StationToyama | 23 sales2025 | 35 neighborhoods | ||
| 29 Fuchu-Usaka StationToyama | 2 sales2025 | 14 neighborhoods | ||
| 30 Station-001985 StationToyama | 41 sales2025 | 36 neighborhoods | ||
| 31 Sakaecho StationToyama | 39 sales2025 | 70 neighborhoods | ||
| 32 Oizumi StationToyama | 38 sales2025 | 42 neighborhoods | ||
| 33 Fujikoshi StationToyama | 37 sales2025 | 70 neighborhoods | ||
| 34 Inaricho StationToyama | 34 sales2025 | 65 neighborhoods | ||
| 35 Station-001991 StationToyama | 40 sales2025 | 31 neighborhoods | ||
| 36 Minami-Toyama StationToyama | 39 sales2025 | 30 neighborhoods | ||
| 37 Shimookui StationToyama | 34 sales2025 | 36 neighborhoods | ||
| 38 Etchu-Nakajima StationToyama | 23 sales2025 | 28 neighborhoods | ||
| 39 Station-001935 StationToyama | 13 sales2025 | 20 neighborhoods | ||
| 40 Station-001900 StationToyama | 28 sales2025 | 29 neighborhoods | ||
| 41 Shin-Takaoka StationTakaoka | 22 sales2025 | 24 neighborhoods | ||
| 42 Asanamachi StationToyama | 35 sales2025 | 14 neighborhoods | ||
| 43 Kamihori StationToyama | 25 sales2025 | 14 neighborhoods | ||
| 44 Kosugi StationToyama | 19 sales2025 | 13 neighborhoods | ||
| 45 Futatsuka StationTakaoka | 5 sales2025 | 9 neighborhoods | ||
| 46 Hayashi StationTakaoka | 3 sales2025 | 8 neighborhoods | ||
| 47 Naka-Shinminato StationTakaoka | 2 sales2025 | 18 neighborhoods | ||
| 48 Shinjo-Tanaka StationToyama | 34 sales2025 | 43 neighborhoods | ||
| 49 Tonami StationTonami | 15 sales2025 | 31 neighborhoods | ||
| 50 Shin-Toyamaguchi StationToyama | 30 sales2025 | 26 neighborhoods |
1Station-001958 StationToyama · 2025 · 84 neighborhoods24 sales›2Station-001948 StationToyama · 2025 · 88 neighborhoods30 sales›3Station-001953 StationToyama · 2025 · 85 neighborhoods28 sales›4Station-001959 StationToyama · 2025 · 90 neighborhoods33 sales›5Station-001963 StationToyama · 2025 · 91 neighborhoods32 sales›6Station-001966 StationToyama · 2025 · 98 neighborhoods36 sales›7Aramachi StationToyama · 2025 · 105 neighborhoods41 sales›8Station-001950 StationToyama · 2025 · 100 neighborhoods40 sales›9Station-001962 StationToyama · 2025 · 102 neighborhoods40 sales›10Q45067324 StationToyama · 2025 · 103 neighborhoods39 sales›11Shintomicho StationToyama · 2025 · 85 neighborhoods31 sales›12Station-001971 StationToyama · 2025 · 96 neighborhoods38 sales›13Station-001929 StationToyama · 2025 · 85 neighborhoods35 sales›14Station-001923 StationToyama · 2025 · 76 neighborhoods33 sales›15Station-001939 StationToyama · 2025 · 95 neighborhoods41 sales›16Station-001942 StationToyama · 2025 · 97 neighborhoods38 sales›17Station-001973 StationToyama · 2025 · 90 neighborhoods37 sales›18Dentetsu-Toyama StationToyama · 2025 · 82 neighborhoods35 sales›19Station-001975 StationToyama · 2025 · 79 neighborhoods35 sales›20Toyama StationToyama · 2025 · 78 neighborhoods35 sales›21Station-001956 StationToyama · 2025 · 76 neighborhoods31 sales›22Station-001916 StationToyama · 2025 · 69 neighborhoods35 sales›23Station-001917 StationToyama · 2025 · 69 neighborhoods35 sales›24Okudachugakomae StationToyama · 2025 · 65 neighborhoods42 sales›25Koizumimachi StationToyama · 2025 · 66 neighborhoods36 sales›26Station-001921 StationToyama · 2025 · 71 neighborhoods36 sales›27Station-001984 StationToyama · 2025 · 47 neighborhoods33 sales›28Station-001947 StationToyama · 2025 · 35 neighborhoods23 sales›29Fuchu-Usaka StationToyama · 2025 · 14 neighborhoods2 sales›30Station-001985 StationToyama · 2025 · 36 neighborhoods41 sales›31Sakaecho StationToyama · 2025 · 70 neighborhoods39 sales›32Oizumi StationToyama · 2025 · 42 neighborhoods38 sales›33Fujikoshi StationToyama · 2025 · 70 neighborhoods37 sales›34Inaricho StationToyama · 2025 · 65 neighborhoods34 sales›35Station-001991 StationToyama · 2025 · 31 neighborhoods40 sales›36Minami-Toyama StationToyama · 2025 · 30 neighborhoods39 sales›37Shimookui StationToyama · 2025 · 36 neighborhoods34 sales›38Etchu-Nakajima StationToyama · 2025 · 28 neighborhoods23 sales›39Station-001935 StationToyama · 2025 · 20 neighborhoods13 sales›40Station-001900 StationToyama · 2025 · 29 neighborhoods28 sales›41Shin-Takaoka StationTakaoka · 2025 · 24 neighborhoods22 sales›42Asanamachi StationToyama · 2025 · 14 neighborhoods35 sales›43Kamihori StationToyama · 2025 · 14 neighborhoods25 sales›44Kosugi StationToyama · 2025 · 13 neighborhoods19 sales›45Futatsuka StationTakaoka · 2025 · 9 neighborhoods5 sales›46Hayashi StationTakaoka · 2025 · 8 neighborhoods3 sales›47Naka-Shinminato StationTakaoka · 2025 · 18 neighborhoods2 sales›48Shinjo-Tanaka StationToyama · 2025 · 43 neighborhoods34 sales›49Tonami StationTonami · 2025 · 31 neighborhoods15 sales›50Shin-Toyamaguchi StationToyama · 2025 · 26 neighborhoods30 sales›
These are not prices at the station point. Each figure aggregates published transactions in neighborhoods whose representative point lies within 1.5 km of the station.