By lot size
| Category | Samples (5 years) | Median / m² |
|---|---|---|
| 50–100 m² | 1 | JPY 2,995 / m²JPY 2.995K / m² |
| 100–165 m² | 3 | JPY 3,630 / m²JPY 3.63K / m² |
| 165–300 m² | 8 | JPY 7,865 / m²JPY 7.865K / m² |
| 300 m² or more | 36 | JPY 4,689 / m²JPY 4.689K / m² |
Start with the city-wide transaction market, then compare named neighborhoods and 1.5 km station areas.
The median and 100 m² estimate use all 11 published 2025 transactions in the city. YoY and five-year change compare each year's median price per m²; they are not appreciation rates for the same property.
2025 median transaction price per m². Select a marker to open that city.
Only the 57 currently covered cities are shown. Markers use the average of covered neighborhood representative points, not administrative office locations.
Annual medians can change with the mix of location, lot size and zoning in each year.
The official median uses 2 observation points. This is a numerical difference, not a discount or premium judgment, because official and transaction prices differ in timing, site selection and valuation method.
No station area currently meets the publication threshold. Browse neighborhood prices below.
Neighborhood representative points are within 1.5 km straight-line distance; figures aggregate the full named neighborhoods.
The first 100 neighborhoods are shown initially. Search covers every published neighborhood.
5 of 5 neighborhoods shown
| Neighborhood | Median / m² | Change in available period | 100 m² estimate | Latest year and sales |
|---|---|---|---|---|
| 1 Mitsune八丈町 | JPY 6,958 / m²JPY 6.958K / m²2025 · 5 sales | +0.0%2025 5 sales → 2025 5 sales | JPY 695,750JPY 695.75K | 5 sales2025Latest |
| 2 Sueyoshi八丈町 | JPY 2,435 / m²JPY 2.435K / m²2021–2024 · 2 sales | +0.0%2021→2025 | JPY 243,513JPY 243.513K | 2 sales20241y old |
| 3 Okago八丈町 | JPY 2,027 / m²JPY 2.027K / m²2025 · 5 sales | +0.0%2025 5 sales → 2025 5 sales | JPY 202,675JPY 202.675K | 5 sales2025Latest |
| 4 Kashitate八丈町 | JPY 908 / m²2021–2023 · 1 sales | +0.0%2021→2025 | JPY 90,750JPY 90.75K | 1 sales20232y old |
| 5 Nakanogo八丈町 | JPY 908 / m²2021–2025 · 3 sales | +0.0%Indicative2025 1 sales → 2025 1 sales | JPY 90,750JPY 90.75K | 1 sales2025Latest |
Each row shows the actual aggregation period and the sample counts at both ends of the change comparison. A change is marked indicative when either endpoint has fewer than three transactions.
| Category | Samples (5 years) | Median / m² |
|---|---|---|
| 50–100 m² | 1 | JPY 2,995 / m²JPY 2.995K / m² |
| 100–165 m² | 3 | JPY 3,630 / m²JPY 3.63K / m² |
| 165–300 m² | 8 | JPY 7,865 / m²JPY 7.865K / m² |
| 300 m² or more | 36 | JPY 4,689 / m²JPY 4.689K / m² |
| Category | Samples (5 years) | Median / m² |
|---|---|---|
| Residential use | 2 | JPY 4,840 / m²JPY 4.84K / m² |
| 22 | JPY 3,479 / m²JPY 3.479K / m² | |
| Other | 18 | JPY 6,958 / m²JPY 6.958K / m² |
| Warehouse | 4 | JPY 2,344 / m²JPY 2.344K / m² |
| Office use | 1 | JPY 8,470 / m²JPY 8.47K / m² |
| Retail use | 1 | JPY 9,983 / m²JPY 9.983K / m² |
Breakdowns use all 48 transactions published over five years. Zoning is the value recorded for each transaction.
| Date | Neighborhood | Area | Price | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2025-10 | 三根 | 580.0 m² | JPY 4M | JPY 6,958 / m²JPY 6.958K / m² | Other |
| 2025-10 | 中之郷 | 80.0 m² | JPY 240,000JPY 240K | JPY 2,995 / m²JPY 2.995K / m² | Other |
| 2025-07 | 三根 | 390.0 m² | JPY 3.8M | JPY 9,680 / m²JPY 9.68K / m² | Other |
| 2025-07 | 大賀郷 | 220.0 m² | JPY 2.2M | JPY 9,983 / m²JPY 9.983K / m² | Retail use |
| 2025-07 | 三根 | 130.0 m² | JPY 1.7M | JPY 13,008 / m²JPY 13.008K / m² | Other |
| 2025-07 | 三根 | 9999.0 m² | JPY 380,000JPY 380K | JPY 54 / m² | |
| 2025-07 | 大賀郷 | 1200.0 m² | JPY 120,000JPY 120K | JPY 100 / m² | |
| 2025-01 | 大賀郷 | 690.0 m² | JPY 5.8M | JPY 8,470 / m²JPY 8.47K / m² | Office use |
| 2025-01 | 三根 | 155.0 m² | JPY 550,000JPY 550K | JPY 3,630 / m²JPY 3.63K / m² | Other |
| 2025-01 | 大賀郷 | 195.0 m² | JPY 400,000JPY 400K | JPY 2,027 / m²JPY 2.027K / m² | Other |
| 2025-01 | 大賀郷 | 1100.0 m² | JPY 100,000JPY 100K | JPY 88 / m² | Other |
Showing up to 20 of 11 records, newest first.