Rail lines and operators
西九州線
松浦鉄道
Published residential-land transactions are aggregated across 5 full neighborhoods whose representative points lie within 1.5 km straight-line distance of the station. The neighborhood breakdown appears below.
| Neighborhood | Median / m² | Latest year · samples |
|---|---|---|
| Zoshuku | JPY 15,125 / m²JPY 15.125K / m² | 2025 · 1 |
| Hotokenohara | No data | No data in five years |
| Shimochino | No data | No data in five years |
| Kurogo | JPY 1,422 / m²JPY 1.422K / m² | 2022 · 1 |
| Shimohon | JPY 6,958 / m²JPY 6.958K / m² | 2022 · 2 |
Each neighborhood uses its most recent transaction year within the five-year dataset, which may differ from the station-area year shown above. The 1.5 km rule uses representative-point distance.
The green circle is a 1.5 km radius; orange points are neighborhood representative points.
西九州線
松浦鉄道
Station location, lines and operators come from the MLIT N02 railway dataset. Station distances are straight-line distances between representative coordinates.
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2025-01 | Zoshuku | JPY 6.5M | 430.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Non-line-delineated city-planning area |
| Direction | Neighborhoods | Public samples | Median / m² |
|---|---|---|---|
| East | Zoshuku · Hotokenohara | 1 | JPY 15,125 / m²JPY 15.125K / m² |
| South | Kurogo · Shimohon | 0 | No data |
| West | Shimochino | 0 | No data |
Directions use each neighborhood representative point relative to the station. They do not classify individual transaction coordinates.