Rail lines and operators
片町線
西日本旅客鉄道
Published residential-land transactions are aggregated across 119 full neighborhoods whose representative points lie within 1.5 km straight-line distance of the station. The neighborhood breakdown appears below.
| Neighborhood | Median / m² | Latest year · samples |
|---|---|---|
| Miyamakichyuuou | JPY 121,000 / m²JPY 121K / m² | 2024 · 1 |
| Miyamakiyamasaki | JPY 57,475 / m²JPY 57.475K / m² | 2021 · 1 |
| Miyamakitakatobi | No data | No data in five years |
| Miyamakihigashitsunoda | No data | No data in five years |
| Miyamaki | No data | No data in five years |
| Miyamakiyanagamachi | No data | No data in five years |
| Miyamakikitagaito | No data | No data in five years |
| Miyamakihinoki | No data | No data in five years |
| Miyamakishimonohama | No data | No data in five years |
| Miyamakizennyuuzan | No data | No data in five years |
| Miyamakikamitaniura | JPY 160,325 / m²JPY 160.325K / m² | 2021 · 1 |
| Miyamakinishiaraki | No data | No data in five years |
| Miyamakikamikiriyama | No data | No data in five years |
| Miyamakihattantsubo | No data | No data in five years |
| Miyamakinishitsunoda | JPY 105,875 / m²JPY 105.875K / m² | 2021 · 1 |
| Miyamakitanigaito | No data | No data in five years |
| Miyamakijikiden | JPY 181,500 / m²JPY 181.5K / m² | 2023 · 1 |
| Miyamakimisonda | JPY 99,825 / m²JPY 99.825K / m² | 2021 · 1 |
| Miyamakiarama | No data | No data in five years |
| Miyamakihirata | No data | No data in five years |
| Miyamakitounoshima | No data | No data in five years |
| Miyamakihajime | No data | No data in five years |
| Miyamakitaninoue | JPY 66,550 / m²JPY 66.55K / m² | 2025 · 1 |
| Miyamakiminamigaito | No data | No data in five years |
| Miyamakitsutsumishita | No data | No data in five years |
| Miyamakiarauma | No data | No data in five years |
| Miyamakihamanaka | No data | No data in five years |
| Miyazumiyanoshita | JPY 107,388 / m²JPY 107.388K / m² | 2024 · 2 |
| Miyamakidouchyuu | No data | No data in five years |
| Miyamakishimokiriyama | No data | No data in five years |
| Miyamakikoshimae | No data | No data in five years |
| Miyamakiobata | No data | No data in five years |
| Miyamakinogami | JPY 90,750 / m²JPY 90.75K / m² | 2024 · 1 |
| Miyamakiseira | JPY 109 / m² | 2024 · 1 |
| Miyamakiyunoki | JPY 71,088 / m²JPY 71.088K / m² | 2023 · 2 |
| Miyamakinishinokawara | No data | No data in five years |
| Miyazuhaizaki | No data | No data in five years |
| Inookahanasaki | No data | No data in five years |
| Miyamakikosaka | No data | No data in five years |
| Miyamakiminamiyama | JPY 137,638 / m²JPY 137.638K / m² | 2024 · 2 |
| Miyazukakigatsubo | No data | No data in five years |
| Miyamakishiba | No data | No data in five years |
| Miyamakikurogamachi | No data | No data in five years |
| Miyamakifuruyashiki | JPY 8,470 / m²JPY 8.47K / m² | 2021 · 1 |
| Miyamakihachinotsubo | No data | No data in five years |
| Miyamakioominoyama | No data | No data in five years |
| Miyamakigaito | No data | No data in five years |
| Miyazusagagaito | JPY 99,825 / m²JPY 99.825K / m² | 2024 · 1 |
| Inookasakurada | No data | No data in five years |
| Miyamakikawabata | No data | No data in five years |
| Miyamakihigashiaraki | No data | No data in five years |
| Miyamakinanasegawa | JPY 121,000 / m²JPY 121K / m² | 2025 · 1 |
| Miyamakiendou | No data | No data in five years |
| Miyamakiyamada | No data | No data in five years |
| Miyazukiriyama | No data | No data in five years |
| Miyamakiishida | No data | No data in five years |
| Inookagonden | No data | No data in five years |
| Miyazushimizu | No data | No data in five years |
| Miyamakikakinouchi | No data | No data in five years |
| Koudokanabayashi | No data | No data in five years |
| Miyamakishibayama | No data | No data in five years |
| Miyamakikawaguchi | No data | No data in five years |
| Miyamakitenjinyama | No data | No data in five years |
| Miyamakishimogawara | No data | No data in five years |
| Miyazuikenouchi | No data | No data in five years |
| Miyazufurugaito | No data | No data in five years |
| Tataramaeda | No data | No data in five years |
| Kusauchiokada | No data | No data in five years |
| Miyazunakanomachi | No data | No data in five years |
| Miyazunishiura | No data | No data in five years |
| Koudominamiochinobe | No data | No data in five years |
| Miyamakiayagadani | No data | No data in five years |
| Miyazuooiike | No data | No data in five years |
| Koudokubo | No data | No data in five years |
| Miyazukawata | No data | No data in five years |
| Kusauchiicchyouda | No data | No data in five years |
| Miyamakikuchigomagadani | No data | No data in five years |
| Inookanishihara | No data | No data in five years |
| Miyamakikuchiyamada | No data | No data in five years |
| Miyamakiijigai | No data | No data in five years |
| Tatarananasegawa | No data | No data in five years |
| Inookaminamihara | No data | No data in five years |
| Kusauchishinike | No data | No data in five years |
| Koudowaita | JPY 42,350 / m²JPY 42.35K / m² | 2021 · 1 |
| Kusauchigonotsubo | JPY 102,850 / m²JPY 102.85K / m² | 2024 · 1 |
| Miyazushimogawara | No data | No data in five years |
| Koudokitaochinobe | JPY 117,975 / m²JPY 117.975K / m² | 2024 · 1 |
| Kusauchitsukamoto | No data | No data in five years |
| Miyamakikaminohama | No data | No data in five years |
| Tatarahigashihirakawara | No data | No data in five years |
| Inookanakamine | No data | No data in five years |
| Miyazuooki | No data | No data in five years |
| Kusauchiyamanoshita | No data | No data in five years |
| Miyamakitojima | No data | No data in five years |
| Koudominamihokotate | JPY 136,125 / m²JPY 136.125K / m² | 2024 · 3 |
| Inookakubota | No data | No data in five years |
| Kusauchiyamashina | JPY 87,725 / m²JPY 87.725K / m² | 2024 · 1 |
| Tataramiyakodani | No data | No data in five years |
| Miyazukitaura | No data | No data in five years |
| Tataranakagaito | No data | No data in five years |
| Miyazuyashikida | No data | No data in five years |
| Miyazunishitojima | No data | No data in five years |
| Inookakitahara | No data | No data in five years |
| Miyazutsukamoto | No data | No data in five years |
| Kusauchihajikami | No data | No data in five years |
| Miyazuhigashigaito | No data | No data in five years |
| Koudoshimonokawara | No data | No data in five years |
| Inookahigashihara | No data | No data in five years |
| Miyazunakagawara | No data | No data in five years |
| Miyazukamigawara | No data | No data in five years |
| Kusauchiyukiaida | No data | No data in five years |
| Tatarajyuukenji | JPY 45,375 / m²JPY 45.375K / m² | 2024 · 1 |
| Miyazuhigashitojima | No data | No data in five years |
| Kusauchiminamigaito | No data | No data in five years |
| Kusauchimiyanogo | No data | No data in five years |
| Doshishayamate | JPY 110,413 / m²JPY 110.413K / m² | 2024 · 2 |
| Kusauchihoufukuji | JPY 90,750 / m²JPY 90.75K / m² | 2025 · 1 |
| Koudohigashikaito | No data | No data in five years |
| Miyamakinakayamada | No data | No data in five years |
Each neighborhood uses its most recent transaction year within the five-year dataset, which may differ from the station-area year shown above. The 1.5 km rule uses representative-point distance.
The green circle is a 1.5 km radius; orange points are neighborhood representative points.
片町線
西日本旅客鉄道
Shin-Tanabe Station 2.69 km · JPY 152,763 / m²JPY 152.763K / m²
Station location, lines and operators come from the MLIT N02 railway dataset. Station distances are straight-line distances between representative coordinates.
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2025-10 | Miyamakitaninoue | JPY 16M | 240.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I residential zone |
| 2025-10 | Kusauchihoufukuji | JPY 47M | 530.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Category I exclusively low-rise residential zone |
| 2025-04 | Miyamakinanasegawa | JPY 29M | 240.0 m² | JPY 121,000 / m²JPY 121K / m² | Category I mid/high-rise residential zone |
| Direction | Neighborhoods | Public samples | Median / m² |
|---|---|---|---|
| North | Miyamakichyuuou · Miyamakihigashitsunoda · Miyamaki · Miyamakihinoki · Miyamakinishiaraki · Miyamakiarama · Miyamakiarauma · Miyamakihamanaka · Miyamakiobata · Miyamakinogami · Inookahanasaki · Miyamakishiba · Miyamakikawabata · Miyamakiishida · Inookagonden · Miyamakikakinouchi · Koudokanabayashi · Kusauchiokada · Koudominamiochinobe · Koudokubo · Kusauchiicchyouda · Inookanishihara · Kusauchishinike · Koudowaita · Kusauchigonotsubo · Koudokitaochinobe · Kusauchitsukamoto · Kusauchiyamanoshita · Kusauchiyamashina · Inookakitahara · Kusauchihajikami · Koudoshimonokawara · Kusauchiyukiaida · Kusauchiminamigaito · Kusauchimiyanogo · Kusauchihoufukuji · Koudohigashikaito | 1 | JPY 90,750 / m²JPY 90.75K / m² |
| East | Miyamakitakatobi · Miyamakiyanagamachi · Miyamakihattantsubo · Miyamakijikiden · Miyamakimisonda · Miyamakihirata · Miyamakitounoshima · Miyamakitsutsumishita · Miyamakidouchyuu · Miyamakishimokiriyama · Miyamakikurogamachi · Miyamakifuruyashiki · Miyamakihachinotsubo · Miyamakigaito · Inookasakurada · Miyamakihigashiaraki · Miyamakiendou · Miyazukiriyama · Miyamakikawaguchi · Miyamakishimogawara · Miyazukawata · Miyamakiijigai · Inookaminamihara · Miyazushimogawara · Miyamakikaminohama · Inookanakamine · Miyamakitojima · Inookakubota · Miyazunishitojima · Inookahigashihara · Miyazunakagawara · Miyazuhigashitojima | 0 | No data |
| South | Miyamakiyamasaki · Miyamakikitagaito · Miyamakishimonohama · Miyamakizennyuuzan · Miyamakikamikiriyama · Miyamakiminamigaito · Miyazumiyanoshita · Miyamakiseira · Miyazuhaizaki · Miyazukakigatsubo · Miyazusagagaito · Miyamakiyamada · Miyazushimizu · Miyamakishibayama · Miyazuikenouchi · Miyazufurugaito · Miyazunakanomachi · Miyazunishiura · Miyamakiayagadani · Miyazuooiike · Miyamakikuchiyamada · Miyazuooki · Miyazukitaura · Miyazuyashikida · Miyazutsukamoto · Miyazuhigashigaito · Miyazukamigawara · Miyamakinakayamada | 0 | No data |
| West | Miyamakikamitaniura · Miyamakinishitsunoda · Miyamakitanigaito · Miyamakihajime · Miyamakitaninoue · Miyamakikoshimae · Miyamakiyunoki · Miyamakinishinokawara · Miyamakikosaka · Miyamakiminamiyama · Miyamakioominoyama · Miyamakinanasegawa · Miyamakitenjinyama · Tataramaeda · Miyamakikuchigomagadani · Tatarananasegawa · Tatarahigashihirakawara · Koudominamihokotate · Tataramiyakodani · Tataranakagaito · Tatarajyuukenji · Doshishayamate | 2 | JPY 93,775 / m²JPY 93.775K / m² |
Directions use each neighborhood representative point relative to the station. They do not classify individual transaction coordinates.