Rail lines and operators
東部丘陵線
愛知高速交通
Published residential-land transactions are aggregated across 53 full neighborhoods whose representative points lie within 1.5 km straight-line distance of the station. The neighborhood breakdown appears below.
| Neighborhood | Median / m² | Latest year · samples |
|---|---|---|
| Dowaki | No data | No data in five years |
| Hirota | No data | No data in five years |
| Maruyama | No data | No data in five years |
| Koigabasama | No data | No data in five years |
| Jimmommae | JPY 139,150 / m²JPY 139.15K / m² | 2022 · 1 |
| Ishiba | JPY 139,150 / m²JPY 139.15K / m² | 2024 · 1 |
| Ebisu | No data | No data in five years |
| Sukeroku | No data | No data in five years |
| Amazutsumi | No data | No data in five years |
| Maeguma-Terada | No data | No data in five years |
| Dainichi | No data | No data in five years |
| Maeguma-Ichinoi | No data | No data in five years |
| Maeguma-Harayama | No data | No data in five years |
| Maeguma-Nakai | No data | No data in five years |
| Irigane | No data | No data in five years |
| Enoshita | No data | No data in five years |
| Dantome | No data | No data in five years |
| Kannondo | No data | No data in five years |
| Abata | No data | No data in five years |
| Saruhira | No data | No data in five years |
| Yazako-Terada | No data | No data in five years |
| Nakaya | No data | No data in five years |
| Shiomizaka | No data | No data in five years |
| Waseda | No data | No data in five years |
| Kumaharifukada | No data | No data in five years |
| Kobuke | No data | No data in five years |
| Koinaba | No data | No data in five years |
| Shimmei | No data | No data in five years |
| Maeguma-Maeyama | No data | No data in five years |
| Ibaragabasama | JPY 33,275 / m²JPY 33.275K / m² | 2021 · 3 |
| Yazako-Nagatsuru | No data | No data in five years |
| Umazutsumi | No data | No data in five years |
| Kitaguma | No data | No data in five years |
| Maeguma-Horikoshi | No data | No data in five years |
| Maeguma-Hashinomoto | No data | No data in five years |
| Shimoda | No data | No data in five years |
| Higashihirachi | No data | No data in five years |
| Yazako-Nakanebara | No data | No data in five years |
| Yazako-Nakane | No data | No data in five years |
| Yazako-Shimohorikoshi | No data | No data in five years |
| Maeguma-Nenoe | No data | No data in five years |
| Maeguma-Shimizu | No data | No data in five years |
| Fukui | No data | No data in five years |
| Maeguma-Hiromote | No data | No data in five years |
| Hirachi | No data | No data in five years |
| Yazako-Tokosamu | No data | No data in five years |
| Yazako-Sagamine | No data | No data in five years |
| Higashiyama | JPY 10,588 / m²JPY 10.588K / m² | 2024 · 1 |
| Yoshigabasama | No data | No data in five years |
| Yazako-Biwagaike | No data | No data in five years |
| Yazako-One | No data | No data in five years |
| Maeguma-Nenohara | No data | No data in five years |
| Matsuiri | No data | No data in five years |
Each neighborhood uses its most recent transaction year within the five-year dataset, which may differ from the station-area year shown above. The 1.5 km rule uses representative-point distance.
The green circle is a 1.5 km radius; orange points are neighborhood representative points.
東部丘陵線
愛知高速交通
Nagakute-Kosenjo Station 2.51 km · JPY 210,238 / m²JPY 210.238K / m²
Irigaike-Koen Station 3.55 km · JPY 210,238 / m²JPY 210.238K / m²
Hanamizuki-Dori Station 3.78 km · JPY 211,750 / m²JPY 211.75K / m²
Station location, lines and operators come from the MLIT N02 railway dataset. Station distances are straight-line distances between representative coordinates.
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2024-07 | Ishiba | JPY 85M | 620.0 m² | JPY 139,150 / m²JPY 139.15K / m² | Category II residential zone |
| 2024-01 | Higashiyama | JPY 3.5M | 330.0 m² | JPY 10,588 / m²JPY 10.588K / m² | Urbanization control area |
| Direction | Neighborhoods | Public samples | Median / m² |
|---|---|---|---|
| North | Dowaki · Koigabasama · Jimmommae · Sukeroku · Amazutsumi · Dainichi · Irigane · Dantome · Kannondo · Abata · Saruhira · Nakaya · Shiomizaka · Waseda · Kumaharifukada · Kobuke · Koinaba · Shimmei · Umazutsumi · Kitaguma · Shimoda · Higashihirachi · Maeguma-Shimizu · Fukui · Hirachi · Higashiyama · Yoshigabasama · Matsuiri | 1 | JPY 10,588 / m²JPY 10.588K / m² |
| East | Maruyama · Ishiba · Ibaragabasama | 1 | JPY 139,150 / m²JPY 139.15K / m² |
| South | Hirota · Maeguma-Ichinoi · Yazako-Sagamine | 0 | No data |
| West | Ebisu · Maeguma-Terada · Maeguma-Harayama · Maeguma-Nakai · Enoshita · Yazako-Terada · Maeguma-Maeyama · Yazako-Nagatsuru · Maeguma-Horikoshi · Maeguma-Hashinomoto · Yazako-Nakanebara · Yazako-Nakane · Yazako-Shimohorikoshi · Maeguma-Nenoe · Maeguma-Hiromote · Yazako-Tokosamu · Yazako-Biwagaike · Yazako-One · Maeguma-Nenohara | 0 | No data |
Directions use each neighborhood representative point relative to the station. They do not classify individual transaction coordinates.