MLIT PUBLIC TRANSACTION DATA
Ureshino land transactions (2023)
Median / m²
JPY 18,453 / m²JPY 18.453K / m²
Middle 50% range
JPY 6,806 / m²〜JPY 24,200 / m²JPY 6.806K / m²〜JPY 24.2K / m²
Published transactions
23
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2023)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2023-10 | Ureshinomachiooazashimono | JPY 12M | 330.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2023-10 | Ureshinomachiooazashimono | JPY 9.1M | 250.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2023-10 | Ureshinomachiooazashimojyuku | JPY 3.7M | 250.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Non-line-delineated city-planning area |
| 2023-10 | Ureshinomachiooazaiwayagawachi | JPY 3.6M | 195.0 m² | JPY 18,453 / m²JPY 18.453K / m² | Category II residential zone |
| 2023-10 | Ureshinomachiooazafudouyama | JPY 2.1M | 210.0 m² | JPY 9,983 / m²JPY 9.983K / m² | Non-line-delineated city-planning area |
| 2023-10 | Ureshinomachiooazafudouyama | JPY 480,000JPY 480K | 120.0 m² | JPY 3,933 / m²JPY 3.933K / m² | Non-line-delineated city-planning area |
| 2023-07 | Shiotachyouooazagochyouda | JPY 15M | 610.0 m² | JPY 23,898 / m²JPY 23.898K / m² | Outside a city-planning area |
| 2023-07 | Ureshinomachiooazashimojyuku | JPY 9.6M | 390.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2023-07 | Shiotachyouooazagochyouda | JPY 5M | 240.0 m² | JPY 20,873 / m²JPY 20.873K / m² | Outside a city-planning area |
| 2023-07 | Shiotachyouooazababashita | JPY 3.9M | 200.0 m² | JPY 18,755 / m²JPY 18.755K / m² | Outside a city-planning area |
| 2023-07 | Shiotachyouooazababashita | JPY 1.7M | 100.0 m² | JPY 16,335 / m²JPY 16.335K / m² | Outside a city-planning area |
| 2023-04 | Ureshinomachiooazashimojyuku | JPY 8.2M | 230.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category II residential zone |
| 2023-04 | Shiotachyouooazakuma | JPY 7.3M | 480.0 m² | JPY 15,428 / m²JPY 15.428K / m² | Outside a city-planning area |
| 2023-04 | Ureshinomachiooazashimono | JPY 4.4M | 210.0 m² | JPY 21,478 / m²JPY 21.478K / m² | Non-line-delineated city-planning area |
| 2023-04 | Ureshinomachiooazafudouyama | JPY 350,000JPY 350K | 350.0 m² | JPY 998 / m² | Non-line-delineated city-planning area |
| 2023-04 | Ureshinomachiooazafudouyama | JPY 250,000JPY 250K | 250.0 m² | JPY 998 / m² | Non-line-delineated city-planning area |
| 2023-04 | Ureshinomachiooazafudouyama | JPY 220,000JPY 220K | 220.0 m² | JPY 998 / m² | Non-line-delineated city-planning area |
| 2023-01 | Ureshinomachiooazaiwayagawachi | JPY 390M | 9999.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Commercial zone |
| 2023-01 | Ureshinomachiooazashimono | JPY 14M | 580.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I mid/high-rise residential zone |
| 2023-01 | Ureshinomachiooazayoshida | JPY 13M | 9999.0 m² | JPY 2,057 / m²JPY 2.057K / m² | Non-line-delineated city-planning area |
| 2023-01 | Ureshinomachiooazashimojyuku | JPY 8.3M | 240.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Quasi-residential zone |
| 2023-01 | Ureshinomachiooazayoshida | JPY 2.5M | 260.0 m² | JPY 9,680 / m²JPY 9.68K / m² | Non-line-delineated city-planning area |
| 2023-01 | Ureshinomachiooazashimono | JPY 1.8M | 9999.0 m² | JPY 303 / m² | Non-line-delineated city-planning area |
Showing 23 records, newest first.