MLIT PUBLIC TRANSACTION DATA
Osaka-Higashisumiyoshi land transactions (2021)
Median / m²
JPY 273,763 / m²JPY 273.763K / m²
Middle 50% range
JPY 192,844 / m²〜JPY 332,750 / m²JPY 192.844K / m²〜JPY 332.75K / m²
Published transactions
64
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2021)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2021-10 | Kitatanabe | JPY 230M | 970.0 m² | JPY 238,975 / m²JPY 238.975K / m² | Category I residential zone |
| 2021-10 | Yamasaka | JPY 210M | 400.0 m² | JPY 514,250 / m²JPY 514.25K / m² | Neighborhood commercial zone |
| 2021-10 | Komagawa | JPY 79M | 170.0 m² | JPY 453,750 / m²JPY 453.75K / m² | Category I residential zone |
| 2021-10 | Kuwazu | JPY 72M | 230.0 m² | JPY 302,500 / m²JPY 302.5K / m² | Quasi-industrial zone |
| 2021-10 | Yata | JPY 68M | 960.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Kitatanabe | JPY 45M | 130.0 m² | JPY 332,750 / m²JPY 332.75K / m² | Category I residential zone |
| 2021-10 | Imagawa | JPY 40M | 50.0 m² | JPY 786,500 / m²JPY 786.5K / m² | Category I residential zone |
| 2021-10 | Harinakano | JPY 35M | 120.0 m² | JPY 299,475 / m²JPY 299.475K / m² | Category II mid/high-rise residential zone |
| 2021-10 | Nishiimagawa | JPY 31M | 95.0 m² | JPY 302,500 / m²JPY 302.5K / m² | Category I residential zone |
| 2021-10 | Kuwazu | JPY 30M | 105.0 m² | JPY 287,375 / m²JPY 287.375K / m² | Quasi-industrial zone |
| 2021-10 | Nishiimagawa | JPY 26M | 115.0 m² | JPY 223,850 / m²JPY 223.85K / m² | Category I residential zone |
| 2021-10 | Yata | JPY 15M | 165.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Neighborhood commercial zone |
| 2021-10 | Terugaokayata | JPY 15M | 110.0 m² | JPY 139,150 / m²JPY 139.15K / m² | Neighborhood commercial zone |
| 2021-10 | Yata | JPY 7.4M | 80.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Category II mid/high-rise residential zone |
| 2021-07 | Minamitanabe | JPY 390M | 860.0 m² | JPY 453,750 / m²JPY 453.75K / m² | Category I mid/high-rise residential zone |
| 2021-07 | Kumata | JPY 250M | 700.0 m² | JPY 363,000 / m²JPY 363K / m² | Quasi-industrial zone |
| 2021-07 | Kitatanabe | JPY 170M | 380.0 m² | JPY 423,500 / m²JPY 423.5K / m² | Category I residential zone |
| 2021-07 | Minamitanabe | JPY 55M | 200.0 m² | JPY 275,275 / m²JPY 275.275K / m² | Category II mid/high-rise residential zone |
| 2021-07 | Harinakano | JPY 35M | 100.0 m² | JPY 363,000 / m²JPY 363K / m² | Category II mid/high-rise residential zone |
| 2021-07 | Higashitanabe | JPY 32M | 85.0 m² | JPY 393,250 / m²JPY 393.25K / m² | Category II mid/high-rise residential zone |
| 2021-07 | Minamitanabe | JPY 29M | 70.0 m² | JPY 393,250 / m²JPY 393.25K / m² | Category II mid/high-rise residential zone |
| 2021-07 | Kitatanabe | JPY 23M | 70.0 m² | JPY 332,750 / m²JPY 332.75K / m² | Category I residential zone |
| 2021-07 | Kitatanabe | JPY 17M | 85.0 m² | JPY 196,625 / m²JPY 196.625K / m² | Neighborhood commercial zone |
| 2021-07 | Kuwazu | JPY 16M | 85.0 m² | JPY 190,575 / m²JPY 190.575K / m² | Neighborhood commercial zone |
| 2021-07 | Terugaokayata | JPY 13M | 120.0 m² | JPY 105,875 / m²JPY 105.875K / m² | Category I residential zone |
| 2021-07 | Komagawa | JPY 12M | 50.0 m² | JPY 223,850 / m²JPY 223.85K / m² | Commercial zone |
| 2021-04 | Imagawa | JPY 260M | 900.0 m² | JPY 287,375 / m²JPY 287.375K / m² | Category I residential zone |
| 2021-04 | Kuwazu | JPY 180M | 420.0 m² | JPY 423,500 / m²JPY 423.5K / m² | Category I residential zone |
| 2021-04 | Kuwazu | JPY 130M | 420.0 m² | JPY 302,500 / m²JPY 302.5K / m² | Category I residential zone |
| 2021-04 | Yamasaka | JPY 100M | 270.0 m² | JPY 393,250 / m²JPY 393.25K / m² | Category II mid/high-rise residential zone |
| 2021-04 | Terugaokayata | JPY 77M | 400.0 m² | JPY 193,600 / m²JPY 193.6K / m² | Category I residential zone |
| 2021-04 | Yuzato | JPY 77M | 260.0 m² | JPY 293,425 / m²JPY 293.425K / m² | Category II mid/high-rise residential zone |
| 2021-04 | Yuzato | JPY 62M | 280.0 m² | JPY 223,850 / m²JPY 223.85K / m² | Category II mid/high-rise residential zone |
| 2021-04 | Yuzato | JPY 54M | 230.0 m² | JPY 226,875 / m²JPY 226.875K / m² | Category II mid/high-rise residential zone |
| 2021-04 | Sunjiyata | JPY 45M | 370.0 m² | JPY 121,000 / m²JPY 121K / m² | Category I residential zone |
| 2021-04 | Higashitanabe | JPY 42M | 190.0 m² | JPY 220,825 / m²JPY 220.825K / m² | Category II mid/high-rise residential zone |
| 2021-04 | Komagawa | JPY 39M | 120.0 m² | JPY 332,750 / m²JPY 332.75K / m² | Category I residential zone |
| 2021-04 | Higashitanabe | JPY 26M | 80.0 m² | JPY 332,750 / m²JPY 332.75K / m² | Category II mid/high-rise residential zone |
| 2021-04 | Sunjiyata | JPY 24M | 250.0 m² | JPY 96,800 / m²JPY 96.8K / m² | Neighborhood commercial zone |
| 2021-04 | Imagawa | JPY 21M | 90.0 m² | JPY 232,925 / m²JPY 232.925K / m² | Category I residential zone |
| 2021-04 | Imagawa | JPY 19M | 60.0 m² | JPY 299,475 / m²JPY 299.475K / m² | Category I residential zone |
| 2021-04 | Yuzato | JPY 16M | 70.0 m² | JPY 229,900 / m²JPY 229.9K / m² | Category I residential zone |
| 2021-04 | Komagawa | JPY 12M | 70.0 m² | JPY 166,375 / m²JPY 166.375K / m² | Category I residential zone |
| 2021-04 | Yuzato | JPY 10M | 40.0 m² | JPY 257,125 / m²JPY 257.125K / m² | Category I residential zone |
| 2021-04 | Yata | JPY 4.7M | 45.0 m² | JPY 102,850 / m²JPY 102.85K / m² | Category II mid/high-rise residential zone |
| 2021-01 | Komagawa | JPY 210M | 390.0 m² | JPY 544,500 / m²JPY 544.5K / m² | Commercial zone |
| 2021-01 | Kuwazu | JPY 62M | 220.0 m² | JPY 281,325 / m²JPY 281.325K / m² | Category I residential zone |
| 2021-01 | Nakano | JPY 60M | 150.0 m² | JPY 393,250 / m²JPY 393.25K / m² | Quasi-residential zone |
| 2021-01 | Yuzato | JPY 56M | 210.0 m² | JPY 272,250 / m²JPY 272.25K / m² | Category I residential zone |
| 2021-01 | Nishiimagawa | JPY 44M | 130.0 m² | JPY 332,750 / m²JPY 332.75K / m² | Category I residential zone |
| 2021-01 | Kumata | JPY 44M | 175.0 m² | JPY 251,075 / m²JPY 251.075K / m² | Quasi-industrial zone |
| 2021-01 | Nishiimagawa | JPY 40M | 155.0 m² | JPY 260,150 / m²JPY 260.15K / m² | Category I residential zone |
| 2021-01 | Tanabe | JPY 38M | 110.0 m² | JPY 332,750 / m²JPY 332.75K / m² | Neighborhood commercial zone |
| 2021-01 | Tanabe | JPY 37M | 210.0 m² | JPY 178,475 / m²JPY 178.475K / m² | Neighborhood commercial zone |
| 2021-01 | Kitatanabe | JPY 30M | 105.0 m² | JPY 281,325 / m²JPY 281.325K / m² | Category I residential zone |
| 2021-01 | Imagawa | JPY 28M | 100.0 m² | JPY 284,350 / m²JPY 284.35K / m² | Category I residential zone |
| 2021-01 | Higashitanabe | JPY 27M | 110.0 m² | JPY 254,100 / m²JPY 254.1K / m² | Category II mid/high-rise residential zone |
| 2021-01 | Minamitanabe | JPY 21M | 70.0 m² | JPY 290,400 / m²JPY 290.4K / m² | Category II mid/high-rise residential zone |
| 2021-01 | Terugaokayata | JPY 18M | 165.0 m² | JPY 108,900 / m²JPY 108.9K / m² | Category I residential zone |
| 2021-01 | Tanabe | JPY 12M | 50.0 m² | JPY 245,025 / m²JPY 245.025K / m² | Category I residential zone |
| 2021-01 | Sunjiyata | JPY 7M | 130.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category II mid/high-rise residential zone |
| 2021-01 | Yuzato | JPY 6.5M | 40.0 m² | JPY 172,425 / m²JPY 172.425K / m² | Category I residential zone |
| 2021-01 | Sunjiyata | JPY 2.4M | 55.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2021-01 | Sunjiyata | JPY 100,000JPY 100K | 65.0 m² | JPY 1,482 / m²JPY 1.482K / m² | Category I residential zone |
Showing 64 records, newest first.