MLIT PUBLIC TRANSACTION DATA
Tomigusuku land transactions (2021)
Median / m²
JPY 75,625 / m²JPY 75.625K / m²
Middle 50% range
JPY 39,325 / m²〜JPY 133,100 / m²JPY 39.325K / m²〜JPY 133.1K / m²
Published transactions
49
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2021)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2021-10 | Zayasu | JPY 160M | 980.0 m² | JPY 166,375 / m²JPY 166.375K / m² | Quasi-residential zone |
| 2021-10 | Nagado | JPY 82M | 9999.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Urbanization control area |
| 2021-10 | Tagami | JPY 55M | 350.0 m² | JPY 154,275 / m²JPY 154.275K / m² | Urbanization control area |
| 2021-10 | Tagami | JPY 40M | 230.0 m² | JPY 172,425 / m²JPY 172.425K / m² | Urbanization control area |
| 2021-10 | Ganaha | JPY 36M | 280.0 m² | JPY 130,075 / m²JPY 130.075K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Tagami | JPY 26M | 165.0 m² | JPY 160,325 / m²JPY 160.325K / m² | Urbanization control area |
| 2021-10 | Yone | JPY 24M | 350.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Urbanization control area |
| 2021-10 | Tagami | JPY 23M | 135.0 m² | JPY 163,350 / m²JPY 163.35K / m² | Urbanization control area |
| 2021-10 | Tagami | JPY 22M | 130.0 m² | JPY 172,425 / m²JPY 172.425K / m² | Urbanization control area |
| 2021-10 | Nesabu | JPY 20M | 165.0 m² | JPY 121,000 / m²JPY 121K / m² | Category I exclusively low-rise residential zone |
| 2021-10 | Yone | JPY 20M | 115.0 m² | JPY 175,450 / m²JPY 175.45K / m² | Urbanization control area |
| 2021-10 | Nagado | JPY 19M | 9999.0 m² | JPY 9,680 / m²JPY 9.68K / m² | Urbanization control area |
| 2021-10 | Yone | JPY 17M | 105.0 m² | JPY 166,375 / m²JPY 166.375K / m² | Urbanization control area |
| 2021-10 | Tagami | JPY 14M | 85.0 m² | JPY 163,350 / m²JPY 163.35K / m² | Urbanization control area |
| 2021-10 | Kanera | JPY 8.7M | 520.0 m² | JPY 16,638 / m²JPY 16.638K / m² | Urbanization control area |
| 2021-10 | Nagado | JPY 7.3M | 1600.0 m² | JPY 4,538 / m²JPY 4.538K / m² | Urbanization control area |
| 2021-10 | Nagado | JPY 5.5M | 1100.0 m² | JPY 4,840 / m²JPY 4.84K / m² | Urbanization control area |
| 2021-10 | Kakazu | JPY 2.4M | 195.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Urbanization control area |
| 2021-07 | Kakazu | JPY 28M | 310.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Taira | JPY 24M | 210.0 m² | JPY 114,950 / m²JPY 114.95K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Yone | JPY 21M | 310.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Urbanization control area |
| 2021-07 | Bin | JPY 18M | 190.0 m² | JPY 93,775 / m²JPY 93.775K / m² | Urbanization control area |
| 2021-07 | Tohashina | JPY 16M | 390.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Urbanization control area |
| 2021-07 | Ueta | JPY 13M | 165.0 m² | JPY 78,650 / m²JPY 78.65K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Taira | JPY 13M | 240.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I exclusively low-rise residential zone |
| 2021-07 | Onaga | JPY 11M | 290.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2021-07 | Takayasu | JPY 8.6M | 270.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Urbanization control area |
| 2021-04 | Iraha | JPY 60M | 1600.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Urbanization control area |
| 2021-04 | Tohashina | JPY 60M | 820.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Onaga | JPY 27M | 185.0 m² | JPY 145,200 / m²JPY 145.2K / m² | Quasi-residential zone |
| 2021-04 | Takayasu | JPY 24M | 200.0 m² | JPY 117,975 / m²JPY 117.975K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Tagami | JPY 21M | 130.0 m² | JPY 160,325 / m²JPY 160.325K / m² | Urbanization control area |
| 2021-04 | Bin | JPY 21M | 580.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2021-04 | Zayasu | JPY 20M | 200.0 m² | JPY 99,825 / m²JPY 99.825K / m² | Category I exclusively low-rise residential zone |
| 2021-04 | Onaga | JPY 20M | 320.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Urbanization control area |
| 2021-04 | Tomigusuku | JPY 18M | 150.0 m² | JPY 121,000 / m²JPY 121K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Tomigusuku | JPY 12M | 150.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I mid/high-rise residential zone |
| 2021-04 | Tohashina | JPY 4.9M | 125.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Urbanization control area |
| 2021-04 | Takayasu | JPY 1.6M | 105.0 m² | JPY 15,428 / m²JPY 15.428K / m² | Urbanization control area |
| 2021-01 | Yone | JPY 57M | 760.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category II residential zone |
| 2021-01 | Onaga | JPY 55M | 740.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Urbanization control area |
| 2021-01 | Tohashina | JPY 47M | 350.0 m² | JPY 133,100 / m²JPY 133.1K / m² | Quasi-residential zone |
| 2021-01 | Toyosaki | JPY 39M | 190.0 m² | JPY 202,675 / m²JPY 202.675K / m² | Category I residential zone |
| 2021-01 | Yone | JPY 27M | 590.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Urbanization control area |
| 2021-01 | Ganaha | JPY 17M | 150.0 m² | JPY 111,925 / m²JPY 111.925K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Kakazu | JPY 14M | 140.0 m² | JPY 99,825 / m²JPY 99.825K / m² | Category I exclusively low-rise residential zone |
| 2021-01 | Kanera | JPY 14M | 320.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Urbanization control area |
| 2021-01 | Noha | JPY 8M | 300.0 m² | JPY 26,923 / m²JPY 26.923K / m² | Urbanization control area |
| 2021-01 | Tomigusuku | JPY 6M | 220.0 m² | JPY 27,830 / m²JPY 27.83K / m² | Category I residential zone |
Showing 49 records, newest first.