MLIT PUBLIC TRANSACTION DATA
Nakijin-Son land transactions (2022)
Median / m²
JPY 13,613 / m²JPY 13.613K / m²
Middle 50% range
JPY 8,016 / m²〜JPY 29,494 / m²JPY 8.016K / m²〜JPY 29.494K / m²
Published transactions
11
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Kamiunten | JPY 12M | 890.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Outside a city-planning area |
| 2022-10 | Kori | JPY 10M | 340.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Outside a city-planning area |
| 2022-07 | Kori | JPY 20M | 490.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Outside a city-planning area |
| 2022-04 | Kori | JPY 16M | 260.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Outside a city-planning area |
| 2022-04 | Wakugawa | JPY 3M | 470.0 m² | JPY 6,353 / m²JPY 6.353K / m² | Outside a city-planning area |
| 2022-01 | Nakaoshi | JPY 8.6M | 940.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Outside a city-planning area |
| 2022-01 | Shoshi | JPY 8.1M | 280.0 m² | JPY 28,738 / m²JPY 28.738K / m² | Outside a city-planning area |
| 2022-01 | Shoshi | JPY 3.5M | 500.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Outside a city-planning area |
| 2022-01 | Koechi | JPY 2.5M | 185.0 m² | JPY 13,310 / m²JPY 13.31K / m² | Outside a city-planning area |
| 2022-01 | Koechi | JPY 1.3M | 95.0 m² | JPY 13,915 / m²JPY 13.915K / m² | Outside a city-planning area |
| 2022-01 | Shoshi | JPY 600,000JPY 600K | 200.0 m² | JPY 2,995 / m²JPY 2.995K / m² | Outside a city-planning area |
Showing 11 records, newest first.