MLIT PUBLIC TRANSACTION DATA
Tome land transactions (2022)
Median / m²
JPY 8,470 / m²JPY 8.47K / m²
Middle 50% range
JPY 2,859 / m²〜JPY 23,141 / m²JPY 2.859K / m²〜JPY 23.141K / m²
Published transactions
43
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Hasamacho-Sanuma | JPY 16M | 490.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-10 | Nakadachouishinomori | JPY 12M | 1800.0 m² | JPY 6,958 / m²JPY 6.958K / m² | — |
| 2022-10 | Hasamacho-Sanuma | JPY 12M | 470.0 m² | JPY 24,503 / m²JPY 24.503K / m² | — |
| 2022-10 | Nakadachouishinomori | JPY 5.5M | 240.0 m² | JPY 22,688 / m²JPY 22.688K / m² | — |
| 2022-10 | Hasamacho-Sanuma | JPY 5.1M | 190.0 m² | JPY 26,923 / m²JPY 26.923K / m² | — |
| 2022-10 | Toyosatocho-Shimmachi | JPY 4M | 250.0 m² | JPY 16,335 / m²JPY 16.335K / m² | — |
| 2022-10 | Nakadacho Uwanuma | JPY 3.5M | 230.0 m² | JPY 15,125 / m²JPY 15.125K / m² | — |
| 2022-10 | No named district | JPY 3M | 970.0 m² | JPY 3,025 / m²JPY 3.025K / m² | — |
| 2022-10 | Ishikoshimachi Minamigo | JPY 2.5M | 9999.0 m² | JPY 1,271 / m²JPY 1.271K / m² | — |
| 2022-10 | Ishikoshimachi Kitago | JPY 950,000JPY 950K | 350.0 m² | JPY 2,723 / m²JPY 2.723K / m² | — |
| 2022-10 | No named district | JPY 350,000JPY 350K | 1100.0 m² | JPY 333 / m² | — |
| 2022-10 | Yoneyamacho Nakatsuyama | JPY 350,000JPY 350K | 155.0 m² | JPY 2,239 / m²JPY 2.239K / m² | — |
| 2022-07 | Toyosatocho-Shimonumata | JPY 19M | 9999.0 m² | JPY 9,075 / m²JPY 9.075K / m² | — |
| 2022-07 | Hasamacho-Sanuma | JPY 17M | 460.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-07 | Hasamacho-Sanuma | JPY 8.3M | 200.0 m² | JPY 42,350 / m²JPY 42.35K / m² | — |
| 2022-07 | Nakadachoutakaraekuronuma | JPY 6.8M | 790.0 m² | JPY 8,470 / m²JPY 8.47K / m² | — |
| 2022-07 | Nakadacho Takaraeniida | JPY 5M | 520.0 m² | JPY 9,680 / m²JPY 9.68K / m² | — |
| 2022-07 | Tsuyamacho Yanaizu | JPY 3.2M | 410.0 m² | JPY 7,865 / m²JPY 7.865K / m² | — |
| 2022-07 | No named district | JPY 3M | 800.0 m² | JPY 3,630 / m²JPY 3.63K / m² | — |
| 2022-07 | Toyosatocho-Shindemmachi | JPY 2M | 185.0 m² | JPY 10,890 / m²JPY 10.89K / m² | — |
| 2022-07 | No named district | JPY 2M | 470.0 m² | JPY 4,235 / m²JPY 4.235K / m² | — |
| 2022-07 | Hasamacho-Nitta | JPY 1.8M | 180.0 m² | JPY 9,983 / m²JPY 9.983K / m² | — |
| 2022-07 | Nakadacho Takaraeniida | JPY 1.5M | 240.0 m² | JPY 6,353 / m²JPY 6.353K / m² | — |
| 2022-07 | Toyosatocho-Shindemmachi | JPY 660,000JPY 660K | 60.0 m² | JPY 10,890 / m²JPY 10.89K / m² | — |
| 2022-07 | Hasamacho-Nitta | JPY 600,000JPY 600K | 9999.0 m² | JPY 260 / m² | — |
| 2022-07 | Nakadachouishinomori | JPY 340,000JPY 340K | 120.0 m² | JPY 2,813 / m²JPY 2.813K / m² | — |
| 2022-07 | Nakadachouishinomori | JPY 320,000JPY 320K | 145.0 m² | JPY 2,208 / m²JPY 2.208K / m² | — |
| 2022-07 | Yoneyamacho Nakatsuyama | JPY 170,000JPY 170K | 220.0 m² | JPY 787 / m² | — |
| 2022-04 | Hasamacho-Sanuma | JPY 16M | 520.0 m² | JPY 30,250 / m²JPY 30.25K / m² | — |
| 2022-04 | Nakadachouishinomori | JPY 12M | 370.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2022-04 | Nakadachouishinomori | JPY 7.2M | 280.0 m² | JPY 25,713 / m²JPY 25.713K / m² | — |
| 2022-04 | Hasamacho-Sanuma | JPY 3.7M | 310.0 m² | JPY 11,798 / m²JPY 11.798K / m² | — |
| 2022-04 | Yoneyamacho Nakatsuyama | JPY 1.8M | 620.0 m² | JPY 2,904 / m²JPY 2.904K / m² | — |
| 2022-04 | Toyomamachi-Teraike | JPY 1.5M | 340.0 m² | JPY 4,538 / m²JPY 4.538K / m² | — |
| 2022-04 | Hasamacho-Sanuma | JPY 1.1M | 250.0 m² | JPY 4,235 / m²JPY 4.235K / m² | — |
| 2022-01 | Hasamacho-Sanuma | JPY 14M | 610.0 m² | JPY 23,595 / m²JPY 23.595K / m² | — |
| 2022-01 | Hasamacho-Sanuma | JPY 12M | 330.0 m² | JPY 36,300 / m²JPY 36.3K / m² | — |
| 2022-01 | Yoneyamachou | JPY 7M | 9999.0 m² | JPY 393 / m² | — |
| 2022-01 | Hasamacho-Sanuma | JPY 5.9M | 240.0 m² | JPY 24,503 / m²JPY 24.503K / m² | — |
| 2022-01 | No named district | JPY 5.8M | 370.0 m² | JPY 15,730 / m²JPY 15.73K / m² | — |
| 2022-01 | Towacho Maiya | JPY 5.3M | 9999.0 m² | JPY 756 / m² | — |
| 2022-01 | Toyosatocho-Futatsuya | JPY 3.3M | 540.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2022-01 | Towacho Yonekawa | JPY 500,000JPY 500K | 490.0 m² | JPY 1,029 / m²JPY 1.029K / m² | — |
Showing 43 records, newest first.