MLIT PUBLIC TRANSACTION DATA
Kawasaki-Nakahara land transactions (2022)
Median / m²
JPY 544,500 / m²JPY 544.5K / m²
Middle 50% range
JPY 287,375 / m²〜JPY 877,250 / m²JPY 287.375K / m²〜JPY 877.25K / m²
Published transactions
33
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Kamimaruko-Tenjincho | JPY 160M | 190.0 m² | JPY 816,750 / m²JPY 816.75K / m² | — |
| 2022-10 | Kamikodanaka | JPY 86M | 200.0 m² | JPY 423,500 / m²JPY 423.5K / m² | — |
| 2022-10 | Shimokodanaka | JPY 71M | 170.0 m² | JPY 423,500 / m²JPY 423.5K / m² | — |
| 2022-10 | Shimokodanaka | JPY 65M | 130.0 m² | JPY 514,250 / m²JPY 514.25K / m² | — |
| 2022-10 | Kizuki | JPY 53M | 45.0 m² | JPY 1,179,750 / m²JPY 1,179.75K / m² | — |
| 2022-10 | Ida-sugiyamacho | JPY 53M | 75.0 m² | JPY 726,000 / m²JPY 726K / m² | — |
| 2022-10 | Kamihirama | JPY 43M | 130.0 m² | JPY 332,750 / m²JPY 332.75K / m² | — |
| 2022-10 | Ida | JPY 27M | 130.0 m² | JPY 208,725 / m²JPY 208.725K / m² | — |
| 2022-07 | Ida | JPY 320M | 1200.0 m² | JPY 266,200 / m²JPY 266.2K / m² | — |
| 2022-07 | Shinjo | JPY 200M | 190.0 m² | JPY 1,058,750 / m²JPY 1,058.75K / m² | — |
| 2022-07 | Nishi-kase | JPY 91M | 175.0 m² | JPY 514,250 / m²JPY 514.25K / m² | — |
| 2022-07 | Ida | JPY 54M | 210.0 m² | JPY 260,150 / m²JPY 260.15K / m² | — |
| 2022-07 | Imai-nishimachi | JPY 51M | 60.0 m² | JPY 877,250 / m²JPY 877.25K / m² | — |
| 2022-07 | Kizuki | JPY 33M | 75.0 m² | JPY 423,500 / m²JPY 423.5K / m² | — |
| 2022-04 | Shimmarukohigashi | JPY 260M | 125.0 m² | JPY 2,057,000 / m²JPY 2,057K / m² | — |
| 2022-04 | Kamimaruko-Sannocho | JPY 49M | 50.0 m² | JPY 1,028,500 / m²JPY 1,028.5K / m² | — |
| 2022-04 | Shimokodanaka | JPY 36M | 40.0 m² | JPY 877,250 / m²JPY 877.25K / m² | — |
| 2022-04 | Kariyado | JPY 36M | 55.0 m² | JPY 665,500 / m²JPY 665.5K / m² | — |
| 2022-04 | Kamikodanaka | JPY 33M | 130.0 m² | JPY 254,100 / m²JPY 254.1K / m² | — |
| 2022-04 | Imai-nakamachi | JPY 21M | 150.0 m² | JPY 142,175 / m²JPY 142.175K / m² | — |
| 2022-04 | Kamikodanaka | JPY 8.5M | 60.0 m² | JPY 139,150 / m²JPY 139.15K / m² | — |
| 2022-01 | Kosugimachi | JPY 190M | 220.0 m² | JPY 877,250 / m²JPY 877.25K / m² | — |
| 2022-01 | Nakamaruko | JPY 92M | 165.0 m² | JPY 544,500 / m²JPY 544.5K / m² | — |
| 2022-01 | Imai-nakamachi | JPY 69M | 80.0 m² | JPY 877,250 / m²JPY 877.25K / m² | — |
| 2022-01 | Imai-nakamachi | JPY 60M | 50.0 m² | JPY 1,149,500 / m²JPY 1,149.5K / m² | — |
| 2022-01 | Kizuki-sumiyoshicho | JPY 57M | 60.0 m² | JPY 968,000 / m²JPY 968K / m² | — |
| 2022-01 | Kizuki-sumiyoshicho | JPY 51M | 45.0 m² | JPY 1,089,000 / m²JPY 1,089K / m² | — |
| 2022-01 | Kosugi-Gotencho | JPY 50M | 95.0 m² | JPY 544,500 / m²JPY 544.5K / m² | — |
| 2022-01 | Kizuki | JPY 42M | 105.0 m² | JPY 393,250 / m²JPY 393.25K / m² | — |
| 2022-01 | Ida | JPY 33M | 115.0 m² | JPY 287,375 / m²JPY 287.375K / m² | — |
| 2022-01 | Kariyado | JPY 31M | 55.0 m² | JPY 574,750 / m²JPY 574.75K / m² | — |
| 2022-01 | Miyauchi | JPY 28M | 130.0 m² | JPY 220,825 / m²JPY 220.825K / m² | — |
| 2022-01 | Shimmarukomachi | JPY 9.1M | 60.0 m² | JPY 151,250 / m²JPY 151.25K / m² | — |
Showing 33 records, newest first.