Land prices / Kanagawa / Chigasaki
2023–2025 published land transactionsImajuku land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Imajuku, Chigasaki. It does not limit transactions by the buyer's intended use.
Imajuku location
Imajuku location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2023–2025)
Estimated land price by plot size (2023–2025)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 8.39M | JPY 6.77M – JPY 9.26M |
| 100.0 m² | 30.3 tsubo | JPY 16.79M | JPY 13.54M – JPY 18.53M |
| 150.0 m² | 45.4 tsubo | JPY 25.18M | JPY 20.31M – JPY 27.79M |
| 200.0 m² | 60.5 tsubo | JPY 33.58M | JPY 27.07M – JPY 37.06M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
The displayed period change compares transaction medians in 2021 and 2025. Published transactions and official residential land-price observations are separate series.
Published land transactions (2023–2025)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2025-07 | 100.0 m² | JPY 21M | JPY 208,725 / m²JPY 208.725K / m² | 11 m | Residential use |
| 2025-04 | 130.0 m² | JPY 27M | JPY 205,700 / m²JPY 205.7K / m² | 8.5 m | Residential use |
| 2024-10 | 400.0 m² | JPY 71M | JPY 178,475 / m²JPY 178.475K / m² | 36.9 m | |
| 2024-10 | 105.0 m² | JPY 20M | JPY 187,550 / m²JPY 187.55K / m² | 8.4 m | Residential use |
| 2024-01 | 490.0 m² | JPY 80M | JPY 163,350 / m²JPY 163.35K / m² | 40.2 m | Residential use |
| 2023-07 | 560.0 m² | JPY 52M | JPY 93,775 / m²JPY 93.775K / m² | 10.5 m | |
| 2023-07 | 200.0 m² | JPY 34M | JPY 172,425 / m²JPY 172.425K / m² | 4.9 m | |
| 2023-04 | 155.0 m² | JPY 25M | JPY 160,325 / m²JPY 160.325K / m² | 16.3 m | Other |
| 2023-01 | 1100.0 m² | JPY 140M | JPY 127,050 / m²JPY 127.05K / m² | 27 m | |
| 2023-01 | 1000.0 m² | JPY 93M | JPY 93,775 / m²JPY 93.775K / m² | 46.3 m |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Imajuku land-price summary
The median published transaction price in Imajuku for 2023–2025 is JPY 167,888 / m²JPY 167.888K / m². A 100 m² plot would therefore be about JPY 16.79M by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2025.