Land prices / Kagoshima / Kirishima
2023 published land transactionsKokubu-Daimyoji land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Kokubu-Daimyoji, Kirishima. It does not limit transactions by the buyer's intended use.
Kokubu-Daimyoji location
Kokubu-Daimyoji location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2023)
Estimated land price by plot size (2023)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 257,125JPY 257.125K | JPY 215,153JPY 215.153K – JPY 257,125JPY 257.125K |
| 100.0 m² | 30.3 tsubo | JPY 514,250JPY 514.25K | JPY 430,306JPY 430.306K – JPY 514,250JPY 514.25K |
| 150.0 m² | 45.4 tsubo | JPY 771,375JPY 771.375K | JPY 645,459JPY 645.459K – JPY 771,375JPY 771.375K |
| 200.0 m² | 60.5 tsubo | JPY 1.03M | JPY 860,613JPY 860.613K – JPY 1.03M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
The displayed period change compares transaction medians in 2023 and 2023. Published transactions and official residential land-price observations are separate series.
Published land transactions (2023)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2023-07 | 160.0 m² | JPY 810,000JPY 810K | JPY 5,143 / m²JPY 5.143K / m² | 7.2 m | Non-line-delineated city-planning area |
| 2023-07 | 220.0 m² | JPY 390,000JPY 390K | JPY 1,785 / m²JPY 1.785K / m² | 25.6 m | Non-line-delineated city-planning area |
| 2023-07 | 50.0 m² | JPY 250,000JPY 250K | JPY 5,143 / m²JPY 5.143K / m² | 2.5 m | Non-line-delineated city-planning area |
| 2023-07 | 50.0 m² | JPY 250,000JPY 250K | JPY 5,143 / m²JPY 5.143K / m² | 3.3 m | Non-line-delineated city-planning area |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Kokubu-Daimyoji land-price summary
The median published transaction price in Kokubu-Daimyoji for 2023 is JPY 5,143 / m²JPY 5.143K / m². A 100 m² plot would therefore be about JPY 514,250JPY 514.25K by simple multiplication. The period-change figure compares yearly transaction medians in 2023 and 2023.