Land prices / Hyogo / Kobe-Suma
2022–2024 published land transactionsSakuranomori land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Sakuranomori, Kobe-Suma. It does not limit transactions by the buyer's intended use.
Sakuranomori location
Sakuranomori location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2022–2024)
Estimated land price by plot size (2022–2024)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 7.64M | JPY 6.69M – JPY 8.17M |
| 100.0 m² | 30.3 tsubo | JPY 15.28M | JPY 13.39M – JPY 16.34M |
| 150.0 m² | 45.4 tsubo | JPY 22.91M | JPY 20.08M – JPY 24.5M |
| 200.0 m² | 60.5 tsubo | JPY 30.55M | JPY 26.77M – JPY 32.67M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
The displayed period change compares transaction medians in 2021 and 2024. Published transactions and official residential land-price observations are separate series.
Published land transactions (2022–2024)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2024-10 | 155.0 m² | JPY 19M | JPY 121,000 / m²JPY 121K / m² | Not disclosed | Category I exclusively low-rise residential zone |
| 2024-01 | 150.0 m² | JPY 25M | JPY 166,375 / m²JPY 166.375K / m² | 14 m | Category I exclusively low-rise residential zone |
| 2023-10 | 450.0 m² | JPY 69M | JPY 154,275 / m²JPY 154.275K / m² | 34.9 m | Category I exclusively low-rise residential zone |
| 2023-04 | 320.0 m² | JPY 44M | JPY 133,100 / m²JPY 133.1K / m² | 8.6 m | Category I exclusively low-rise residential zone |
| 2023-04 | 150.0 m² | JPY 27M | JPY 181,500 / m²JPY 181.5K / m² | 8.5 m | Category I exclusively low-rise residential zone |
| 2023-01 | 350.0 m² | JPY 47M | JPY 136,125 / m²JPY 136.125K / m² | Not disclosed | Category I exclusively low-rise residential zone |
| 2023-01 | 170.0 m² | JPY 300,000JPY 300K | JPY 1,785 / m²JPY 1.785K / m² | 12.8 m | Category I exclusively low-rise residential zone |
| 2022-10 | 150.0 m² | JPY 27M | JPY 181,500 / m²JPY 181.5K / m² | 7.2 m | Category I exclusively low-rise residential zone |
| 2022-10 | 155.0 m² | JPY 26M | JPY 169,400 / m²JPY 169.4K / m² | 12.4 m | Category I exclusively low-rise residential zone |
| 2022-10 | 155.0 m² | JPY 24M | JPY 154,275 / m²JPY 154.275K / m² | 12.3 m | Category I exclusively low-rise residential zone |
| 2022-04 | 590.0 m² | JPY 90M | JPY 154,275 / m²JPY 154.275K / m² | 15.3 m | Category I exclusively low-rise residential zone |
| 2022-04 | 300.0 m² | JPY 45M | JPY 151,250 / m²JPY 151.25K / m² | 16.3 m | Category I exclusively low-rise residential zone |
| 2022-04 | 195.0 m² | JPY 27M | JPY 139,150 / m²JPY 139.15K / m² | 12 m | Category I exclusively low-rise residential zone |
| 2022-04 | 165.0 m² | JPY 18M | JPY 105,875 / m²JPY 105.875K / m² | 4.5 m | Category I exclusively low-rise residential zone |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Sakuranomori land-price summary
The median published transaction price in Sakuranomori for 2022–2024 is JPY 152,763 / m²JPY 152.763K / m². A 100 m² plot would therefore be about JPY 15.28M by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2024.
Station-area land prices near Sakuranomori
Stations whose coordinates are within 1.5 km straight-line distance of this neighborhood's representative point, ordered by distance.
This is not the distance from an individual property or a walking-time catchment. Each station page aggregates the full areas of qualifying neighborhoods.