MLIT PUBLIC TRANSACTION DATA
Ako land transactions (2024)
Median / m²
JPY 19,663 / m²JPY 19.663K / m²
Middle 50% range
JPY 1,845 / m²〜JPY 34,334 / m²JPY 1.845K / m²〜JPY 34.334K / m²
Published transactions
31
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2024)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2024-10 | Higashiune | JPY 510M | 9999.0 m² | JPY 2,208 / m²JPY 2.208K / m² | Urbanization control area |
| 2024-10 | Shioya | JPY 8.2M | 195.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2024-10 | Nojincho | JPY 7.3M | 160.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I mid/high-rise residential zone |
| 2024-10 | Manago | JPY 6.8M | 230.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Category I mid/high-rise residential zone |
| 2024-10 | Yamatecho | JPY 6M | 95.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category II mid/high-rise residential zone |
| 2024-10 | Asahicho | JPY 5.5M | 280.0 m² | JPY 19,965 / m²JPY 19.965K / m² | Category I mid/high-rise residential zone |
| 2024-10 | Shioya | JPY 2.7M | 115.0 m² | JPY 23,898 / m²JPY 23.898K / m² | Category I residential zone |
| 2024-10 | Tenwa | JPY 1.5M | 1000.0 m² | JPY 1,482 / m²JPY 1.482K / m² | Category I mid/high-rise residential zone |
| 2024-10 | Higashiune | JPY 280,000JPY 280K | 220.0 m² | JPY 1,271 / m²JPY 1.271K / m² | Urbanization control area |
| 2024-10 | Sakoshi | JPY 50,000JPY 50K | 95.0 m² | JPY 545 / m² | Urbanization control area |
| 2024-10 | Kizu | JPY 10,000JPY 10K | 230.0 m² | JPY 42 / m² | Urbanization control area |
| 2024-07 | Kariya | JPY 18M | 1500.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Exclusively industrial zone |
| 2024-07 | Osaki | JPY 4.7M | 100.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2024-07 | Hamaichi | JPY 4.5M | 230.0 m² | JPY 19,663 / m²JPY 19.663K / m² | Category I mid/high-rise residential zone |
| 2024-07 | Kariya | JPY 3.3M | 85.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Commercial zone |
| 2024-07 | Tenwa | JPY 3.1M | 230.0 m² | JPY 13,310 / m²JPY 13.31K / m² | Quasi-industrial zone |
| 2024-07 | Otsu | JPY 1M | 370.0 m² | JPY 2,662 / m²JPY 2.662K / m² | Urbanization control area |
| 2024-04 | Wakakusacho | JPY 15M | 520.0 m² | JPY 28,738 / m²JPY 28.738K / m² | Category I mid/high-rise residential zone |
| 2024-04 | Itayacho | JPY 12M | 210.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Category I mid/high-rise residential zone |
| 2024-04 | Kariya-Nakasu | JPY 5.8M | 100.0 m² | JPY 57,475 / m²JPY 57.475K / m² | Neighborhood commercial zone |
| 2024-04 | Hamaichi | JPY 3.7M | 240.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Category I mid/high-rise residential zone |
| 2024-04 | Shioya | JPY 3.5M | 135.0 m² | JPY 25,713 / m²JPY 25.713K / m² | Category II residential zone |
| 2024-04 | Tenwa | JPY 1.5M | 1000.0 m² | JPY 1,482 / m²JPY 1.482K / m² | Quasi-industrial zone |
| 2024-04 | Otsu | JPY 1M | 1100.0 m² | JPY 877 / m² | Urbanization control area |
| 2024-01 | Orikata | JPY 29M | 1100.0 m² | JPY 25,713 / m²JPY 25.713K / m² | Industrial zone |
| 2024-01 | Osaki | JPY 13M | 980.0 m² | JPY 13,310 / m²JPY 13.31K / m² | Category I residential zone |
| 2024-01 | Minaminonaka | JPY 8.9M | 410.0 m² | JPY 21,780 / m²JPY 21.78K / m² | Category II mid/high-rise residential zone |
| 2024-01 | Hamaichi | JPY 8.2M | 190.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2024-01 | Fukuura | JPY 4.8M | 1100.0 m² | JPY 4,235 / m²JPY 4.235K / m² | Urbanization control area |
| 2024-01 | Sakoshi | JPY 1M | 780.0 m² | JPY 1,301 / m²JPY 1.301K / m² | Urbanization control area |
| 2024-01 | Kizu | JPY 10,000JPY 10K | 230.0 m² | JPY 42 / m² | Urbanization control area |
Showing 31 records, newest first.