MLIT PUBLIC TRANSACTION DATA
Mihara land transactions (2022)
Median / m²
JPY 30,250 / m²JPY 30.25K / m²
Middle 50% range
JPY 12,100 / m²〜JPY 51,425 / m²JPY 12.1K / m²〜JPY 51.425K / m²
Published transactions
65
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Nakanocho | JPY 23M | 740.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Miyaura | JPY 21M | 440.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I residential zone |
| 2022-10 | Miyaura | JPY 16M | 260.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I residential zone |
| 2022-10 | Myojin | JPY 15M | 620.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2022-10 | Minami | JPY 14M | 330.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-10 | Miyaoki | JPY 6.3M | 115.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I residential zone |
| 2022-10 | Sunamihaitsu | JPY 4.2M | 260.0 m² | JPY 15,730 / m²JPY 15.73K / m² | Outside a city-planning area |
| 2022-10 | Hongo-Minami | JPY 3.7M | 125.0 m² | JPY 29,645 / m²JPY 29.645K / m² | Neighborhood commercial zone |
| 2022-10 | Nakanocho | JPY 3M | 130.0 m² | JPY 22,688 / m²JPY 22.688K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Myojin | JPY 2.4M | 75.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-10 | — | JPY 1.3M | 190.0 m² | JPY 6,958 / m²JPY 6.958K / m² | Urbanization control area |
| 2022-10 | — | JPY 500,000JPY 500K | 210.0 m² | JPY 2,329 / m²JPY 2.329K / m² | Outside a city-planning area |
| 2022-10 | Wada | JPY 100,000JPY 100K | 55.0 m² | JPY 1,906 / m²JPY 1.906K / m² | Category I residential zone |
| 2022-07 | Nagatani | JPY 130M | 9999.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Quasi-industrial zone |
| 2022-07 | Hongocho-Zennyuji | JPY 130M | 9999.0 m² | JPY 8,773 / m²JPY 8.773K / m² | Non-line-delineated city-planning area |
| 2022-07 | Higashimachi | JPY 110M | 9999.0 m² | JPY 13,008 / m²JPY 13.008K / m² | Category I residential zone |
| 2022-07 | Miyaura | JPY 16M | 220.0 m² | JPY 72,600 / m²JPY 72.6K / m² | Category I residential zone |
| 2022-07 | Minami | JPY 11M | 160.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Quasi-industrial zone |
| 2022-07 | Shinkura | JPY 10M | 280.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2022-07 | Sogo | JPY 10M | 190.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I residential zone |
| 2022-07 | — | JPY 9.8M | 1700.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Urbanization control area |
| 2022-07 | Miyaura | JPY 8M | 100.0 m² | JPY 78,650 / m²JPY 78.65K / m² | Category I residential zone |
| 2022-07 | Wada | JPY 7.5M | 210.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2022-07 | Koizumicho | JPY 6.8M | 600.0 m² | JPY 11,495 / m²JPY 11.495K / m² | Outside a city-planning area |
| 2022-07 | Miyaoki | JPY 6.3M | 95.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Category I residential zone |
| 2022-07 | — | JPY 6.1M | 420.0 m² | JPY 14,520 / m²JPY 14.52K / m² | Category I exclusively low-rise residential zone |
| 2022-07 | Nakanocho | JPY 5.9M | 120.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Quasi-residential zone |
| 2022-07 | Miyaoki | JPY 5.7M | 95.0 m² | JPY 60,500 / m²JPY 60.5K / m² | Category I residential zone |
| 2022-07 | Minami | JPY 3.9M | 130.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-07 | Hongocho-Minamigata | JPY 3M | 1800.0 m² | JPY 1,694 / m²JPY 1.694K / m² | Non-line-delineated city-planning area |
| 2022-07 | — | JPY 2.2M | 170.0 m² | JPY 13,008 / m²JPY 13.008K / m² | Outside a city-planning area |
| 2022-07 | Sunamihaitsu | JPY 1.8M | 360.0 m² | JPY 5,143 / m²JPY 5.143K / m² | Outside a city-planning area |
| 2022-07 | Minami | JPY 1.5M | 50.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-07 | Kihara | JPY 830,000JPY 830K | 40.0 m² | JPY 20,873 / m²JPY 20.873K / m² | Urbanization control area |
| 2022-04 | Hongocho-Zennyuji | JPY 96M | 9999.0 m² | JPY 13,310 / m²JPY 13.31K / m² | Non-line-delineated city-planning area |
| 2022-04 | Miyaura | JPY 70M | 860.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Category I residential zone |
| 2022-04 | Shiromachi | JPY 39M | 380.0 m² | JPY 102,850 / m²JPY 102.85K / m² | Category I residential zone |
| 2022-04 | Miyaoki | JPY 25M | 460.0 m² | JPY 54,450 / m²JPY 54.45K / m² | Category I residential zone |
| 2022-04 | Myojin | JPY 24M | 620.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I residential zone |
| 2022-04 | Sogo | JPY 8.4M | 250.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I residential zone |
| 2022-04 | Nishino | JPY 7.5M | 165.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2022-04 | Hongo-Kita | JPY 6M | 470.0 m² | JPY 12,705 / m²JPY 12.705K / m² | Category II mid/high-rise residential zone |
| 2022-04 | Nishimachi | JPY 5.5M | 130.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Neighborhood commercial zone |
| 2022-04 | Miyaura | JPY 5.2M | 100.0 m² | JPY 51,425 / m²JPY 51.425K / m² | Neighborhood commercial zone |
| 2022-01 | Kuicho-Shimotsu | JPY 150M | 9999.0 m² | JPY 12,100 / m²JPY 12.1K / m² | Outside a city-planning area |
| 2022-01 | Higashimachi | JPY 30M | 1000.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Category I residential zone |
| 2022-01 | Sunamihaitsu | JPY 24M | 300.0 m² | JPY 81,675 / m²JPY 81.675K / m² | Outside a city-planning area |
| 2022-01 | Miyaura | JPY 16M | 195.0 m² | JPY 78,650 / m²JPY 78.65K / m² | Category I residential zone |
| 2022-01 | Miyaoki | JPY 16M | 380.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-01 | Koizumicho | JPY 12M | 1000.0 m² | JPY 11,495 / m²JPY 11.495K / m² | Outside a city-planning area |
| 2022-01 | Sogo | JPY 11M | 230.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I residential zone |
| 2022-01 | Shinkura | JPY 10M | 270.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I residential zone |
| 2022-01 | Myojin | JPY 9.3M | 400.0 m² | JPY 22,990 / m²JPY 22.99K / m² | Category I residential zone |
| 2022-01 | Hongo-Minami | JPY 9.1M | 830.0 m² | JPY 10,890 / m²JPY 10.89K / m² | Quasi-industrial zone |
| 2022-01 | Nakanocho | JPY 8.6M | 135.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Quasi-residential zone |
| 2022-01 | — | JPY 6M | 960.0 m² | JPY 6,353 / m²JPY 6.353K / m² | Outside a city-planning area |
| 2022-01 | Nakanocho | JPY 5.8M | 90.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Quasi-residential zone |
| 2022-01 | — | JPY 4.5M | 230.0 m² | JPY 19,360 / m²JPY 19.36K / m² | Category I exclusively low-rise residential zone |
| 2022-01 | Nakanocho | JPY 4M | 60.0 m² | JPY 66,550 / m²JPY 66.55K / m² | Quasi-residential zone |
| 2022-01 | Minami | JPY 3.5M | 85.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I residential zone |
| 2022-01 | Koizumicho | JPY 3M | 260.0 m² | JPY 11,495 / m²JPY 11.495K / m² | Outside a city-planning area |
| 2022-01 | — | JPY 2M | 280.0 m² | JPY 7,260 / m²JPY 7.26K / m² | Urbanization control area |
| 2022-01 | Koizumicho | JPY 660,000JPY 660K | 75.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Outside a city-planning area |
| 2022-01 | Daiwacho-Shimotokura | JPY 600,000JPY 600K | 430.0 m² | JPY 1,392 / m²JPY 1.392K / m² | Outside a city-planning area |
| 2022-01 | Kainocho | JPY 300,000JPY 300K | 60.0 m² | JPY 5,143 / m²JPY 5.143K / m² | Category II residential zone |
Showing 65 records, newest first.