MLIT PUBLIC TRANSACTION DATA
Mino land transactions (2025)
Median / m²
JPY 4,038 / m²JPY 4.038K / m²
Middle 50% range
JPY 908 / m²〜JPY 9,680 / m²JPY 908 / m²〜JPY 9.68K / m²
Published transactions
20
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2025)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2025-10 | Maeno | JPY 4.5M | 510.0 m² | JPY 8,773 / m²JPY 8.773K / m² | Non-line-delineated city-planning area |
| 2025-10 | Oyada | JPY 2M | 370.0 m² | JPY 5,445 / m²JPY 5.445K / m² | Non-line-delineated city-planning area |
| 2025-10 | Oyada | JPY 270,000JPY 270K | 290.0 m² | JPY 908 / m² | Category I residential zone |
| 2025-10 | Oyada | JPY 270,000JPY 270K | 300.0 m² | JPY 908 / m² | Category I residential zone |
| 2025-10 | Oyada | JPY 180,000JPY 180K | 195.0 m² | JPY 908 / m² | Category I residential zone |
| 2025-10 | Oyada | JPY 130,000JPY 130K | 145.0 m² | JPY 908 / m² | Category I residential zone |
| 2025-07 | Chuo | JPY 20M | 1000.0 m² | JPY 19,965 / m²JPY 19.965K / m² | Category I residential zone |
| 2025-07 | Gokurakuji | JPY 5M | 330.0 m² | JPY 15,125 / m²JPY 15.125K / m² | Category I residential zone |
| 2025-07 | Matsumori | JPY 2.1M | 330.0 m² | JPY 6,353 / m²JPY 6.353K / m² | Category I residential zone |
| 2025-07 | Otogari | JPY 1.3M | 100.0 m² | JPY 12,705 / m²JPY 12.705K / m² | Non-line-delineated city-planning area |
| 2025-07 | No named district | JPY 1M | 130.0 m² | JPY 7,563 / m²JPY 7.563K / m² | Category II residential zone |
| 2025-07 | Kokura | JPY 360,000JPY 360K | 860.0 m² | JPY 424 / m² | Non-line-delineated city-planning area |
| 2025-04 | Matsumori | JPY 4M | 240.0 m² | JPY 16,638 / m²JPY 16.638K / m² | Category I residential zone |
| 2025-04 | No named district | JPY 840,000JPY 840K | 860.0 m² | JPY 968 / m² | Category I residential zone |
| 2025-04 | No named district | JPY 360,000JPY 360K | 710.0 m² | JPY 514 / m² | Category I residential zone |
| 2025-04 | Shimokowa | JPY 100,000JPY 100K | 330.0 m² | JPY 303 / m² | Non-line-delineated city-planning area |
| 2025-04 | Warabi | JPY 67,000JPY 67K | 670.0 m² | JPY 100 / m² | Non-line-delineated city-planning area |
| 2025-01 | Maeno | JPY 7M | 560.0 m² | JPY 12,403 / m²JPY 12.403K / m² | Non-line-delineated city-planning area |
| 2025-01 | No named district | JPY 4.8M | 560.0 m² | JPY 8,470 / m²JPY 8.47K / m² | Neighborhood commercial zone |
| 2025-01 | No named district | JPY 3M | 1100.0 m² | JPY 2,632 / m²JPY 2.632K / m² | Category I residential zone |
Showing 20 records, newest first.