MLIT PUBLIC TRANSACTION DATA

Yamatsuri land transactions (2023)

Median / m²
JPY 106 / m²
Middle 50% range
JPY 97 / m²〜JPY 236 / m²
Published transactions
17

This page uses a pre-generated static snapshot and does not query the database when viewed.

Published transactions (2023)

DateNeighborhoodPriceAreaPrice / m²Zoning
2023-10HigashitateJPY 680,000JPY 680K870.0 m²JPY 787 / m²
2023-10NakaishiiJPY 200,000JPY 200K1900.0 m²JPY 109 / m²
2023-10TotsukaJPY 150,000JPY 150K1000.0 m²JPY 142 / m²
2023-10TotsukaJPY 100,000JPY 100K195.0 m²JPY 514 / m²
2023-10SekiokaJPY 23,000JPY 23K450.0 m²JPY 51 / m²
2023-07OdagawaJPY 3M210.0 m²JPY 14,520 / m²JPY 14.52K / m²
2023-07UchikawaJPY 100,000JPY 100K750.0 m²JPY 133 / m²
2023-07YamashitaJPY 100,000JPY 100K1200.0 m²JPY 82 / m²
2023-04TotsukaJPY 600,000JPY 600K9999.0 m²JPY 106 / m²
2023-04NakaishiiJPY 500,000JPY 500K9999.0 m²JPY 97 / m²
2023-04TotsukaJPY 50,000JPY 50K1200.0 m²JPY 42 / m²
2023-01HigashitateJPY 1.1M95.0 m²JPY 11,798 / m²JPY 11.798K / m²
2023-01TotsukaJPY 200,000JPY 200K850.0 m²JPY 236 / m²
2023-01ShimoishiiJPY 190,000JPY 190K9999.0 m²JPY 94 / m²
2023-01SekiokaJPY 130,000JPY 130K1200.0 m²JPY 106 / m²
2023-01ShimosekigodoJPY 60,000JPY 60K610.0 m²JPY 100 / m²
2023-01SekiokaJPY 40,000JPY 40K390.0 m²JPY 103 / m²

Showing 17 records, newest first.