MLIT PUBLIC TRANSACTION DATA
Nakama land transactions (2024)
Median / m²
JPY 12,403 / m²JPY 12.403K / m²
Middle 50% range
JPY 1,339 / m²〜JPY 21,780 / m²JPY 1.339K / m²〜JPY 21.78K / m²
Published transactions
38
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2024)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2024-10 | Nagatsu | JPY 17M | 780.0 m² | JPY 21,780 / m²JPY 21.78K / m² | Category I residential zone |
| 2024-10 | Chuo | JPY 9M | 240.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category II exclusively low-rise residential zone |
| 2024-10 | Chuo | JPY 2.1M | 135.0 m² | JPY 15,428 / m²JPY 15.428K / m² | Category II exclusively low-rise residential zone |
| 2024-10 | Shimookuma | JPY 1.3M | 1800.0 m² | JPY 756 / m² | Urbanization control area |
| 2024-10 | Shimookuma | JPY 1.2M | 1800.0 m² | JPY 635 / m² | Urbanization control area |
| 2024-10 | Asagiri | JPY 750,000JPY 750K | 680.0 m² | JPY 1,089 / m²JPY 1.089K / m² | Category I exclusively low-rise residential zone |
| 2024-10 | Shimookuma | JPY 280,000JPY 280K | 620.0 m² | JPY 454 / m² | Urbanization control area |
| 2024-10 | Nanaemachi | JPY 100,000JPY 100K | 1200.0 m² | JPY 82 / m² | Category I exclusively low-rise residential zone |
| 2024-10 | Shimookuma | JPY 20,000JPY 20K | 280.0 m² | JPY 73 / m² | Urbanization control area |
| 2024-07 | Nakazuru | JPY 13M | 790.0 m² | JPY 16,638 / m²JPY 16.638K / m² | Category I mid/high-rise residential zone |
| 2024-07 | Nakama | JPY 11M | 340.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I exclusively low-rise residential zone |
| 2024-07 | Iwase | JPY 6M | 310.0 m² | JPY 19,663 / m²JPY 19.663K / m² | Category I residential zone |
| 2024-07 | Asagiri | JPY 5M | 380.0 m² | JPY 13,310 / m²JPY 13.31K / m² | Category I exclusively low-rise residential zone |
| 2024-07 | Nabeyamamachi | JPY 3.5M | 260.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Category I exclusively low-rise residential zone |
| 2024-07 | Chuo | JPY 3M | 120.0 m² | JPY 24,805 / m²JPY 24.805K / m² | Category II exclusively low-rise residential zone |
| 2024-07 | Nagatsu | JPY 2.5M | 410.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Category I residential zone |
| 2024-07 | Habu | JPY 1.2M | 240.0 m² | JPY 4,840 / m²JPY 4.84K / m² | Category I residential zone |
| 2024-07 | Nakao | JPY 220,000JPY 220K | 740.0 m² | JPY 299 / m² | Category I residential zone |
| 2024-04 | Nakao | JPY 9.9M | 200.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I exclusively low-rise residential zone |
| 2024-04 | Kamisokoino | JPY 7.4M | 195.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2024-04 | Nakama | JPY 3.9M | 200.0 m² | JPY 19,663 / m²JPY 19.663K / m² | Category I residential zone |
| 2024-04 | Fukasaka | JPY 2.3M | 250.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Category II exclusively low-rise residential zone |
| 2024-04 | Asagiri | JPY 1.8M | 860.0 m² | JPY 2,087 / m²JPY 2.087K / m² | Category I exclusively low-rise residential zone |
| 2024-04 | Toritani | JPY 200,000JPY 200K | 230.0 m² | JPY 877 / m² | Category I exclusively low-rise residential zone |
| 2024-01 | Nagatsu | JPY 15M | 630.0 m² | JPY 23,293 / m²JPY 23.293K / m² | Category I residential zone |
| 2024-01 | Sakuradai | JPY 11M | 330.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I mid/high-rise residential zone |
| 2024-01 | Kamisokoino | JPY 7.6M | 210.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2024-01 | Iwase | JPY 6.5M | 250.0 m² | JPY 26,015 / m²JPY 26.015K / m² | Category I residential zone |
| 2024-01 | Chuo | JPY 4M | 185.0 m² | JPY 21,780 / m²JPY 21.78K / m² | Category II exclusively low-rise residential zone |
| 2024-01 | Iwase | JPY 3.8M | 250.0 m² | JPY 15,428 / m²JPY 15.428K / m² | Category I residential zone |
| 2024-01 | Nakama | JPY 3M | 980.0 m² | JPY 3,025 / m²JPY 3.025K / m² | Category I residential zone |
| 2024-01 | Toritani | JPY 2.5M | 220.0 m² | JPY 11,495 / m²JPY 11.495K / m² | Category I exclusively low-rise residential zone |
| 2024-01 | Nanaemachi | JPY 2.4M | 135.0 m² | JPY 17,545 / m²JPY 17.545K / m² | Category I exclusively low-rise residential zone |
| 2024-01 | Nagatsu | JPY 1.7M | 280.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Commercial zone |
| 2024-01 | Shimookuma | JPY 1.4M | 9999.0 m² | JPY 635 / m² | Urbanization control area |
| 2024-01 | Nagatsu | JPY 1.3M | 230.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Commercial zone |
| 2024-01 | Nagatsu | JPY 850,000JPY 850K | 85.0 m² | JPY 9,680 / m²JPY 9.68K / m² | Commercial zone |
| 2024-01 | Shimookuma | JPY 500,000JPY 500K | 780.0 m² | JPY 635 / m² | Urbanization control area |
Showing 38 records, newest first.