MLIT PUBLIC TRANSACTION DATA
Nakama land transactions (2022)
Median / m²
JPY 16,335 / m²JPY 16.335K / m²
Middle 50% range
JPY 3,449 / m²〜JPY 34,788 / m²JPY 3.449K / m²〜JPY 34.788K / m²
Published transactions
31
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Kamisokoino | JPY 48M | 1600.0 m² | JPY 29,343 / m²JPY 29.343K / m² | Quasi-industrial zone |
| 2022-10 | Habu | JPY 15M | 920.0 m² | JPY 15,730 / m²JPY 15.73K / m² | Category I residential zone |
| 2022-10 | Odagaura | JPY 13M | 580.0 m² | JPY 22,385 / m²JPY 22.385K / m² | Category II exclusively low-rise residential zone |
| 2022-10 | Nagatsu | JPY 12M | 380.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Category I residential zone |
| 2022-10 | Nakazuru | JPY 11M | 280.0 m² | JPY 39,325 / m²JPY 39.325K / m² | Category I exclusively low-rise residential zone |
| 2022-10 | Kamisokoino | JPY 9M | 550.0 m² | JPY 16,335 / m²JPY 16.335K / m² | Category I mid/high-rise residential zone |
| 2022-10 | Habu | JPY 5.9M | 240.0 m² | JPY 24,200 / m²JPY 24.2K / m² | Category I residential zone |
| 2022-10 | Yayoi | JPY 4.5M | 270.0 m² | JPY 16,940 / m²JPY 16.94K / m² | Category II exclusively low-rise residential zone |
| 2022-10 | Shimookuma | JPY 3.4M | 770.0 m² | JPY 4,538 / m²JPY 4.538K / m² | Category I residential zone |
| 2022-10 | Shimookuma | JPY 2.6M | 570.0 m² | JPY 4,538 / m²JPY 4.538K / m² | Category I residential zone |
| 2022-10 | Nakasokoino | JPY 1.1M | 9999.0 m² | JPY 514 / m² | Urbanization control area |
| 2022-10 | Nakao | JPY 1M | 440.0 m² | JPY 2,299 / m²JPY 2.299K / m² | Category I exclusively low-rise residential zone |
| 2022-10 | Nakasokoino | JPY 600,000JPY 600K | 1200.0 m² | JPY 514 / m² | Urbanization control area |
| 2022-10 | Nakao | JPY 540,000JPY 540K | 380.0 m² | JPY 1,392 / m²JPY 1.392K / m² | Category I exclusively low-rise residential zone |
| 2022-10 | Sakuradai | JPY 500,000JPY 500K | 340.0 m² | JPY 1,482 / m²JPY 1.482K / m² | Category I exclusively low-rise residential zone |
| 2022-10 | Nakasokoino | JPY 230,000JPY 230K | 470.0 m² | JPY 514 / m² | Urbanization control area |
| 2022-10 | Chuo | JPY 200,000JPY 200K | 85.0 m² | JPY 2,360 / m²JPY 2.36K / m² | Category II exclusively low-rise residential zone |
| 2022-10 | Shimookuma | JPY 120,000JPY 120K | 320.0 m² | JPY 363 / m² | Urbanization control area |
| 2022-07 | Iwasenishimachi | JPY 10M | 220.0 m² | JPY 45,375 / m²JPY 45.375K / m² | Category I residential zone |
| 2022-07 | Asagiri | JPY 10M | 870.0 m² | JPY 11,495 / m²JPY 11.495K / m² | Category I mid/high-rise residential zone |
| 2022-07 | Nakao | JPY 8M | 165.0 m² | JPY 48,400 / m²JPY 48.4K / m² | Category I residential zone |
| 2022-07 | Nagatsu | JPY 1.3M | 110.0 m² | JPY 11,798 / m²JPY 11.798K / m² | Commercial zone |
| 2022-04 | Habu | JPY 31M | 750.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Habu | JPY 10M | 250.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Habu | JPY 8.6M | 200.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2022-04 | Nakama | JPY 2M | 145.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Category I residential zone |
| 2022-01 | Kamirengeji | JPY 65M | 9999.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Commercial zone |
| 2022-01 | Habu | JPY 26M | 620.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category I mid/high-rise residential zone |
| 2022-01 | Fukasaka | JPY 15M | 350.0 m² | JPY 42,350 / m²JPY 42.35K / m² | Category II exclusively low-rise residential zone |
| 2022-01 | Kamisokoino | JPY 13M | 550.0 m² | JPY 24,503 / m²JPY 24.503K / m² | Category I residential zone |
| 2022-01 | Toritani | JPY 1M | 120.0 m² | JPY 8,168 / m²JPY 8.168K / m² | Category I exclusively low-rise residential zone |
Showing 31 records, newest first.