MLIT PUBLIC TRANSACTION DATA
Kurate land transactions (2022)
Median / m²
JPY 9,983 / m²JPY 9.983K / m²
Middle 50% range
JPY 6,050 / m²〜JPY 19,965 / m²JPY 6.05K / m²〜JPY 19.965K / m²
Published transactions
17
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2022)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2022-10 | Ninobu | JPY 6M | 9999.0 m² | JPY 1,664 / m²JPY 1.664K / m² | Non-line-delineated city-planning area |
| 2022-10 | Furumon | JPY 5.5M | 250.0 m² | JPY 21,780 / m²JPY 21.78K / m² | Category I residential zone |
| 2022-10 | Nakayama | JPY 4.5M | 450.0 m² | JPY 9,983 / m²JPY 9.983K / m² | Category II exclusively low-rise residential zone |
| 2022-10 | Kamikizuki | JPY 3.7M | 1200.0 m² | JPY 3,025 / m²JPY 3.025K / m² | Non-line-delineated city-planning area |
| 2022-10 | Nakayama | JPY 2.2M | 9999.0 m² | JPY 605 / m² | Non-line-delineated city-planning area |
| 2022-10 | Nakayama | JPY 570,000JPY 570K | 1900.0 m² | JPY 303 / m² | Non-line-delineated city-planning area |
| 2022-07 | Nakayama | JPY 60M | 9999.0 m² | JPY 11,193 / m²JPY 11.193K / m² | Category I residential zone |
| 2022-07 | Nakayama | JPY 50M | 9999.0 m² | JPY 13,008 / m²JPY 13.008K / m² | Non-line-delineated city-planning area |
| 2022-07 | Furumon | JPY 6M | 300.0 m² | JPY 19,965 / m²JPY 19.965K / m² | Category I residential zone |
| 2022-07 | Nakayama | JPY 3.7M | 175.0 m² | JPY 21,175 / m²JPY 21.175K / m² | Non-line-delineated city-planning area |
| 2022-04 | Inokura | JPY 7M | 280.0 m² | JPY 25,108 / m²JPY 25.108K / m² | Category II exclusively low-rise residential zone |
| 2022-04 | Ninobu | JPY 3M | 220.0 m² | JPY 13,613 / m²JPY 13.613K / m² | Non-line-delineated city-planning area |
| 2022-04 | Furumon | JPY 1.2M | 135.0 m² | JPY 9,075 / m²JPY 9.075K / m² | Non-line-delineated city-planning area |
| 2022-01 | Nakayama | JPY 14M | 1500.0 m² | JPY 9,378 / m²JPY 9.378K / m² | Non-line-delineated city-planning area |
| 2022-01 | Nakayama | JPY 10M | 300.0 m² | JPY 33,275 / m²JPY 33.275K / m² | Category I residential zone |
| 2022-01 | Nakayama | JPY 3.5M | 570.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Non-line-delineated city-planning area |
| 2022-01 | Nakayama | JPY 1.2M | 200.0 m² | JPY 6,050 / m²JPY 6.05K / m² | Non-line-delineated city-planning area |
Showing 17 records, newest first.