Land prices / Fukuoka / Fukuoka-Minami
2023–2025 published land transactionsNotame land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Notame, Fukuoka-Minami. It does not limit transactions by the buyer's intended use.
Notame location
Notame location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2023–2025)
Estimated land price by plot size (2023–2025)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 7.87M | JPY 5.71M – JPY 10.1M |
| 100.0 m² | 30.3 tsubo | JPY 15.73M | JPY 11.42M – JPY 20.19M |
| 150.0 m² | 45.4 tsubo | JPY 23.6M | JPY 17.13M – JPY 30.29M |
| 200.0 m² | 60.5 tsubo | JPY 31.46M | JPY 22.84M – JPY 40.38M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Public transactions | 4 Indicative | 5 Indicative | 6 Indicative | 6 Indicative | 2 Indicative |
| Official observations | 1 | 1 | 1 | 1 | 1 |
Medians and changes can move sharply in years with few transactions.
The displayed period change compares transaction medians in 2021 and 2025. Published transactions and official residential land-price observations are separate series.
Latest official residential land-price observations: 1.
Published land transactions (2023–2025)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2025-10 | 135.0 m² | JPY 17M | JPY 127,050 / m²JPY 127.05K / m² | 9 m | Category I exclusively low-rise residential zone |
| 2025-04 | 190.0 m² | JPY 17M | JPY 90,750 / m²JPY 90.75K / m² | 15 m | Category I exclusively low-rise residential zone |
| 2024-10 | 980.0 m² | JPY 110M | JPY 111,925 / m²JPY 111.925K / m² | 19 m | Category II residential zone |
| 2024-10 | 380.0 m² | JPY 66M | JPY 172,425 / m²JPY 172.425K / m² | 39 m | Category I residential zone |
| 2024-07 | 115.0 m² | JPY 33M | JPY 284,350 / m²JPY 284.35K / m² | 12 m | Category II residential zone |
| 2024-04 | 330.0 m² | JPY 90M | JPY 272,250 / m²JPY 272.25K / m² | 15.7 m | Category I residential zone |
| 2024-04 | 145.0 m² | JPY 24M | JPY 166,375 / m²JPY 166.375K / m² | 14 m | Category I exclusively low-rise residential zone |
| 2024-01 | 130.0 m² | JPY 30M | JPY 229,900 / m²JPY 229.9K / m² | 6 m | Category II residential zone |
| 2023-07 | 870.0 m² | JPY 87M | JPY 99,825 / m²JPY 99.825K / m² | 9999.9 m | Category I exclusively low-rise residential zone |
| 2023-07 | 220.0 m² | JPY 36M | JPY 160,325 / m²JPY 160.325K / m² | 10.8 m | Category I exclusively low-rise residential zone |
| 2023-07 | 290.0 m² | JPY 35M | JPY 121,000 / m²JPY 121K / m² | 7.5 m | Category I exclusively low-rise residential zone |
| 2023-07 | 140.0 m² | JPY 30M | JPY 211,750 / m²JPY 211.75K / m² | 25 m | Category II residential zone |
| 2023-07 | 230.0 m² | JPY 22M | JPY 96,800 / m²JPY 96.8K / m² | 19.4 m | Category I exclusively low-rise residential zone |
| 2023-04 | 590.0 m² | JPY 91M | JPY 154,275 / m²JPY 154.275K / m² | 25.5 m | Category II residential zone |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Notame land-price summary
The median published transaction price in Notame for 2023–2025 is JPY 157,300 / m²JPY 157.3K / m². A 100 m² plot would therefore be about JPY 15.73M by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2025.