MLIT PUBLIC TRANSACTION DATA
Yokoshibahikari land transactions (2025)
Median / m²
JPY 6,050 / m²JPY 6.05K / m²
Middle 50% range
JPY 1,104 / m²〜JPY 11,041 / m²JPY 1.104K / m²〜JPY 11.041K / m²
Published transactions
31
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2025)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2025-10 | Shibasaki | JPY 16M | 890.0 m² | JPY 17,848 / m²JPY 17.848K / m² | — |
| 2025-10 | Kido | JPY 1.6M | 220.0 m² | JPY 7,260 / m²JPY 7.26K / m² | — |
| 2025-10 | Miyagawa | JPY 150,000JPY 150K | 140.0 m² | JPY 1,089 / m²JPY 1.089K / m² | — |
| 2025-10 | Torihamishimo | JPY 50,000JPY 50K | 110.0 m² | JPY 454 / m² | — |
| 2025-10 | Miyagawa | JPY 10,000JPY 10K | 110.0 m² | JPY 91 / m² | — |
| 2025-10 | Kido | JPY 1,000JPY 1K | 250.0 m² | JPY 4 / m² | — |
| 2025-10 | Kido | JPY 1,000JPY 1K | 590.0 m² | JPY 2 / m² | — |
| 2025-07 | Yokoshiba | JPY 8M | 240.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2025-07 | Kuriyama | JPY 5.2M | 470.0 m² | JPY 11,193 / m²JPY 11.193K / m² | — |
| 2025-07 | Yokoshiba | JPY 2.4M | 400.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2025-07 | Kido | JPY 1.5M | 180.0 m² | JPY 8,470 / m²JPY 8.47K / m² | — |
| 2025-07 | Kido | JPY 430,000JPY 430K | 140.0 m² | JPY 3,025 / m²JPY 3.025K / m² | — |
| 2025-04 | Hahako | JPY 24M | 9999.0 m² | JPY 9,983 / m²JPY 9.983K / m² | — |
| 2025-04 | Yokoshiba | JPY 4M | 380.0 m² | JPY 10,588 / m²JPY 10.588K / m² | — |
| 2025-04 | Kitashimizu | JPY 2.8M | 370.0 m² | JPY 7,563 / m²JPY 7.563K / m² | — |
| 2025-04 | Kido | JPY 1.6M | 760.0 m² | JPY 2,118 / m²JPY 2.118K / m² | — |
| 2025-04 | Kido | JPY 1M | 210.0 m² | JPY 4,840 / m²JPY 4.84K / m² | — |
| 2025-04 | Kuriyama | JPY 400,000JPY 400K | 135.0 m² | JPY 2,934 / m²JPY 2.934K / m² | — |
| 2025-04 | Miyagawa | JPY 300,000JPY 300K | 135.0 m² | JPY 2,208 / m²JPY 2.208K / m² | — |
| 2025-04 | Miyagawa | JPY 210,000JPY 210K | 190.0 m² | JPY 1,119 / m²JPY 1.119K / m² | — |
| 2025-04 | Miyagawa | JPY 200,000JPY 200K | 580.0 m² | JPY 333 / m² | — |
| 2025-04 | Miyagawa | JPY 200,000JPY 200K | 150.0 m² | JPY 1,361 / m²JPY 1.361K / m² | — |
| 2025-04 | Kido | JPY 50,000JPY 50K | 420.0 m² | JPY 118 / m² | — |
| 2025-01 | Yokoshiba | JPY 15M | 470.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2025-01 | Yokoshiba | JPY 13M | 700.0 m² | JPY 18,150 / m²JPY 18.15K / m² | — |
| 2025-01 | Kuriyama | JPY 9.5M | 1600.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2025-01 | Miyagawa | JPY 4.3M | 270.0 m² | JPY 15,730 / m²JPY 15.73K / m² | — |
| 2025-01 | Miyagawa | JPY 3M | 145.0 m² | JPY 20,570 / m²JPY 20.57K / m² | — |
| 2025-01 | Kuriyama | JPY 2.5M | 165.0 m² | JPY 15,125 / m²JPY 15.125K / m² | — |
| 2025-01 | Hahako | JPY 2.3M | 9999.0 m² | JPY 998 / m² | — |
| 2025-01 | Miyagawa | JPY 660,000JPY 660K | 60.0 m² | JPY 10,890 / m²JPY 10.89K / m² | — |
Showing 31 records, newest first.