Land prices / Chiba / Shibayama

2025 published land transactions

Koike land prices and price trends

This page aggregates publicly released transactions classified as residential land (land only) for the address area Koike, Shibayama. It does not limit transactions by the buyer's intended use.

Median transaction price per m² (2025)
JPY 4,538 / m²JPY 4.538K / m²
Median sample 25Five-year sample 45
Estimated price for 100 m²
JPY 453,750JPY 453.75K
Simple estimate using the displayed median
Estimated land + building budget
JPY 39.72M
100 m² building using the 2025 benchmark

Koike location

Koike location map

The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.

Station
Loading map…

Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.

Price distribution (2025)

Middle 50% price range
JPY 2,208 / m² – JPY 4,538 / m²JPY 2.208K / m² – JPY 4.538K / m²
Average transaction price
JPY 4,465 / m²JPY 4.465K / m²

Estimated land price by plot size (2025)

Plot sizeEquivalent in tsuboMedian estimateMiddle 50% estimate
50.0 m²15.1 tsuboJPY 226,875JPY 226.875KJPY 110,413JPY 110.413K JPY 226,875JPY 226.875K
100.0 m²30.3 tsuboJPY 453,750JPY 453.75KJPY 220,825JPY 220.825K JPY 453,750JPY 453.75K
150.0 m²45.4 tsuboJPY 680,625JPY 680.625KJPY 331,238JPY 331.238K JPY 680,625JPY 680.625K
200.0 m²60.5 tsuboJPY 907,500JPY 907.5KJPY 441,650JPY 441.65K JPY 907,500JPY 907.5K

These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.

Land-price trend

Transaction medianOfficial land price
2122232425
Year20212022202320242025
Public transactions2
Indicative
3
Indicative
3
Indicative
1225
Official observations11111

Medians and changes can move sharply in years with few transactions.

The displayed period change compares transaction medians in 2021 and 2025. Published transactions and official residential land-price observations are separate series.

Latest official residential land-price observations: 1.

Published land transactions (2025)

PeriodAreaPricePrice / m²Road widthZoning
2025-10370.0 m²JPY 2.6MJPY 6,958 / m²JPY 6.958K / m²9.2 mOther
2025-07770.0 m²JPY 3.5MJPY 4,538 / m²JPY 4.538K / m²44 m
2025-07140.0 m²JPY 2.5MJPY 17,848 / m²JPY 17.848K / m²6 mResidential use
2025-07240.0 m²JPY 520,000JPY 520KJPY 2,208 / m²JPY 2.208K / m²9999.9 m
2025-04500.0 m²JPY 700,000JPY 700KJPY 1,422 / m²JPY 1.422K / m²9 m
2025-019999.0 m²JPY 6.1MJPY 1,906 / m²JPY 1.906K / m²9999.9 m
2025-011000.0 m²JPY 4.7MJPY 4,538 / m²JPY 4.538K / m²24.8 m
2025-019999.0 m²JPY 4.2MJPY 1,906 / m²JPY 1.906K / m²44.2 m
2025-01550.0 m²JPY 2.5MJPY 4,538 / m²JPY 4.538K / m²27.5 m
2025-01530.0 m²JPY 2.4MJPY 4,538 / m²JPY 4.538K / m²13.7 m
2025-01490.0 m²JPY 2.2MJPY 4,538 / m²JPY 4.538K / m²5.6 m
2025-01820.0 m²JPY 2.1MJPY 2,602 / m²JPY 2.602K / m²23.7 m
2025-01210.0 m²JPY 1.9MJPY 9,075 / m²JPY 9.075K / m²10 m
2025-01380.0 m²JPY 1.8MJPY 4,538 / m²JPY 4.538K / m²13.8 m
2025-01650.0 m²JPY 1.7MJPY 2,511 / m²JPY 2.511K / m²11 m
2025-01360.0 m²JPY 1.7MJPY 4,840 / m²JPY 4.84K / m²49.5 m
2025-01370.0 m²JPY 1.6MJPY 4,538 / m²JPY 4.538K / m²32.1 m
2025-01210.0 m²JPY 1MJPY 4,538 / m²JPY 4.538K / m²18.6 m
2025-01510.0 m²JPY 1MJPY 1,997 / m²JPY 1.997K / m²48 m
2025-01210.0 m²JPY 960,000JPY 960KJPY 4,538 / m²JPY 4.538K / m²13.4 m
2025-01210.0 m²JPY 940,000JPY 940KJPY 4,538 / m²JPY 4.538K / m²12.8 m
2025-01200.0 m²JPY 890,000JPY 890KJPY 4,538 / m²JPY 4.538K / m²15.4 m
2025-01350.0 m²JPY 800,000JPY 800KJPY 1,997 / m²JPY 1.997K / m²17.8 m
2025-01100.0 m²JPY 470,000JPY 470KJPY 4,538 / m²JPY 4.538K / m²20.8 m
2025-01190.0 m²JPY 390,000JPY 390KJPY 1,906 / m²JPY 1.906K / m²25.2 m

Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.

Koike land-price summary

The median published transaction price in Koike for 2025 is JPY 4,538 / m²JPY 4.538K / m². A 100 m² plot would therefore be about JPY 453,750JPY 453.75K by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2025.

Sources and methodology

Land prices, transaction examples, trends and official land-price observations are based on public data. Small samples can be strongly affected by the conditions of individual transactions.

Source: MLIT Real Estate Information Library ↗