MLIT PUBLIC TRANSACTION DATA
Katori land transactions (2024)
Median / m²
JPY 9,075 / m²JPY 9.075K / m²
Middle 50% range
JPY 6,050 / m²〜JPY 20,268 / m²JPY 6.05K / m²〜JPY 20.268K / m²
Published transactions
49
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2024)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2024-10 | Omigawa | JPY 15M | 870.0 m² | JPY 16,638 / m²JPY 16.638K / m² | — |
| 2024-10 | Sawara | JPY 5.8M | 165.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2024-10 | Mizuhodai | JPY 2.1M | 180.0 m² | JPY 11,798 / m²JPY 11.798K / m² | — |
| 2024-10 | Iwagasakidai | JPY 1.8M | 220.0 m² | JPY 8,168 / m²JPY 8.168K / m² | — |
| 2024-10 | Sawara | JPY 1.8M | 90.0 m² | JPY 19,663 / m²JPY 19.663K / m² | — |
| 2024-10 | Tada | JPY 1.5M | 165.0 m² | JPY 9,075 / m²JPY 9.075K / m² | — |
| 2024-10 | Mizuhodai | JPY 1.3M | 165.0 m² | JPY 7,563 / m²JPY 7.563K / m² | — |
| 2024-10 | Sawara | JPY 1.2M | 195.0 m² | JPY 6,353 / m²JPY 6.353K / m² | — |
| 2024-10 | Toppa | JPY 1M | 170.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2024-10 | Sawara | JPY 1M | 180.0 m² | JPY 5,445 / m²JPY 5.445K / m² | — |
| 2024-10 | Nishitabe | JPY 110,000JPY 110K | 80.0 m² | JPY 1,271 / m²JPY 1.271K / m² | — |
| 2024-10 | Ichinowakeme | JPY 50,000JPY 50K | 280.0 m² | JPY 182 / m² | — |
| 2024-10 | Mizuhodai | JPY 10,000JPY 10K | 570.0 m² | JPY 18 / m² | — |
| 2024-10 | Mizuhodai | JPY 10,000JPY 10K | 230.0 m² | JPY 42 / m² | — |
| 2024-07 | Yokaichiba | JPY 17M | 820.0 m² | JPY 21,175 / m²JPY 21.175K / m² | — |
| 2024-07 | Sawara | JPY 9.5M | 195.0 m² | JPY 48,400 / m²JPY 48.4K / m² | — |
| 2024-07 | Omigawa | JPY 6.8M | 290.0 m² | JPY 23,595 / m²JPY 23.595K / m² | — |
| 2024-07 | Sawara | JPY 6.8M | 220.0 m² | JPY 30,250 / m²JPY 30.25K / m² | — |
| 2024-07 | Takahagi | JPY 4.4M | 9999.0 m² | JPY 1,543 / m²JPY 1.543K / m² | — |
| 2024-07 | Nishitabe | JPY 3.2M | 500.0 m² | JPY 6,353 / m²JPY 6.353K / m² | — |
| 2024-07 | Omigawa | JPY 3M | 175.0 m² | JPY 16,940 / m²JPY 16.94K / m² | — |
| 2024-07 | Niidera | JPY 2.7M | 440.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2024-07 | Tsunomiya | JPY 2.4M | 160.0 m² | JPY 15,125 / m²JPY 15.125K / m² | — |
| 2024-07 | Sawara | JPY 2M | 660.0 m² | JPY 3,025 / m²JPY 3.025K / m² | — |
| 2024-07 | Katori | JPY 920,000JPY 920K | 120.0 m² | JPY 7,563 / m²JPY 7.563K / m² | — |
| 2024-07 | Sannowakeme | JPY 450,000JPY 450K | 100.0 m² | JPY 4,538 / m²JPY 4.538K / m² | — |
| 2024-07 | Sawara | JPY 400,000JPY 400K | 200.0 m² | JPY 1,997 / m²JPY 1.997K / m² | — |
| 2024-07 | Otogari | JPY 140,000JPY 140K | 90.0 m² | JPY 1,482 / m²JPY 1.482K / m² | — |
| 2024-04 | Sawara | JPY 12M | 260.0 m² | JPY 48,400 / m²JPY 48.4K / m² | — |
| 2024-04 | Sawara | JPY 10M | 230.0 m² | JPY 42,350 / m²JPY 42.35K / m² | — |
| 2024-04 | Noda | JPY 8M | 270.0 m² | JPY 29,948 / m²JPY 29.948K / m² | — |
| 2024-04 | Sawara | JPY 6.5M | 240.0 m² | JPY 27,528 / m²JPY 27.528K / m² | — |
| 2024-04 | Omigawa | JPY 6M | 940.0 m² | JPY 6,353 / m²JPY 6.353K / m² | — |
| 2024-04 | Fuma | JPY 5.6M | 470.0 m² | JPY 12,100 / m²JPY 12.1K / m² | — |
| 2024-04 | Sawara | JPY 5.5M | 165.0 m² | JPY 33,275 / m²JPY 33.275K / m² | — |
| 2024-04 | Sawara | JPY 4.2M | 250.0 m² | JPY 17,243 / m²JPY 17.243K / m² | — |
| 2024-04 | Sawara | JPY 3.8M | 165.0 m² | JPY 23,595 / m²JPY 23.595K / m² | — |
| 2024-04 | Omigawa | JPY 3.5M | 175.0 m² | JPY 20,268 / m²JPY 20.268K / m² | — |
| 2024-04 | Okura | JPY 2.3M | 200.0 m² | JPY 11,193 / m²JPY 11.193K / m² | — |
| 2024-04 | Tamatsukuri | JPY 2M | 190.0 m² | JPY 10,588 / m²JPY 10.588K / m² | — |
| 2024-04 | Wakarego | JPY 2M | 430.0 m² | JPY 4,538 / m²JPY 4.538K / m² | — |
| 2024-04 | Sawara | JPY 1.3M | 200.0 m² | JPY 6,353 / m²JPY 6.353K / m² | — |
| 2024-04 | Sawara | JPY 600,000JPY 600K | 590.0 m² | JPY 1,029 / m²JPY 1.029K / m² | — |
| 2024-01 | Kita | JPY 18M | 250.0 m² | JPY 72,600 / m²JPY 72.6K / m² | — |
| 2024-01 | Omigawa | JPY 2.5M | 340.0 m² | JPY 7,260 / m²JPY 7.26K / m² | — |
| 2024-01 | Osaki | JPY 2.5M | 180.0 m² | JPY 13,613 / m²JPY 13.613K / m² | — |
| 2024-01 | Osaki | JPY 2.1M | 150.0 m² | JPY 13,613 / m²JPY 13.613K / m² | — |
| 2024-01 | Noda | JPY 1.7M | 280.0 m² | JPY 6,050 / m²JPY 6.05K / m² | — |
| 2024-01 | Shimokobori | JPY 1.5M | 210.0 m² | JPY 7,260 / m²JPY 7.26K / m² | — |
Showing 49 records, newest first.